| Index of Registered Births
|
|
| Name | Date | Par | Page | Father | Mother |
|---|---|---|---|---|---|
| RACE, William | 13 Nov 1888 | Pee | RACE, William | CALLISTER, Mary | |
| RACKHAM, Clara | 12 Aug 1893 | Dou | 1041 | RACKHAM, Frederick William | SPURR, Amy Florence |
| RACKHAM, Dora | 11 Jun 1889 | Onc | 778 | RACKHAM, Frederick William | SPURR, Amy Florence |
| RACKHAM, John Athol | 30 Jun 1892 | Dou | 973 | RACKHAM, Frederick William | SPURR, Florence Amy |
| RACKHAM, Lena Dennis | 16 Mar 1887 | Dou | 631 | RACKHAM, Frederick William | SPURR, Amy Florence |
| RACKHAM, William Henry | 7 Dec 1885 | Dou | 556 | RACKHAM, Frederick William | SPURR, Amy Florence |
| RADCLIFFE, Male | 17 Oct 1878 | Mal | 3 | RADCLIFFE, John | URIN, Mary Jane |
| RADCLIFFE, Male | 31 Mar 1879 | Lez | 4 | Not given | RADCLIFFE, Cathrine Jane |
| RADCLIFFE, Albert | 2 Feb 1883 | And | 36 | RADCLIFFE, John James | CURPHEY, Ann |
| RADCLIFFE, Albert | 31 Aug 1889 | Arb | 181 | RADCLIFFE, John | BLACKBURN, Elizabeth |
| RADCLIFFE, Albert | 17 Aug 1894 | Dou | 1112 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, Albert | 25 Feb 1896 | Onc | 1210 | RADCLIFFE, George | WOODWORTH, Mary |
| RADCLIFFE, Alexander | 11 Jun 1867 | Dou | 90 | RADCLIFFE, Alexander | CAIN, Charlotte |
| RADCLIFFE, Alexander T | 15 Jun 1893 | Dou | 1036 | RADCLIFFE, John Thomas | CLUCAS, Isabella |
| RADCLIFFE, Alexander | 28 Jun 1900 | Onc | 1517 | RADCLIFFE, William Henry | KELLY, Emma Mary |
| RADCLIFFE, Alfred | 25 Jan 1883 | And | 36 | RADCLIFFE, John Ceaser | CALEY, Easther |
| RADCLIFFE, Alfred | 28 Nov 1895 | Ram | 352 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, Alice Jane | 21 Jun 1896 | Rus | 258 | RADCLIFFE, Edward | KEIG, Alice |
| RADCLIFFE, Alice Jane | 3 Dec 1896 | Mal | 168 | RADCLIFFE, Thomas | COLLISTER, Ann Jane |
| RADCLIFFE, Alice | 27 Apr 1898 | Onc | 1364 | RADCLIFFE, George Joseph | WOODWORTH, Mary |
| RADCLIFFE, Amy Eleanor | 10 Oct 1880 | Pat | RADCLIFFE, Thomas | TEARE, Isabella | |
| RADCLIFFE, Amy | 8 Aug 1889 | Ram | 240 | RADCLIFFE, John Daniel | KENNISH, Hannah |
| RADCLIFFE, Amy Brew | 5 Aug 1890 | Dou | 855 | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell |
| RADCLIFFE, Amy | 13 Oct 1894 | Ram | 332 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, Annie | 23 Sep 1878 | And | 2 | RADCLIFFE, William | RADCLIFFE, Maria |
| RADCLIFFE, Annie May | 9 Jan 1881 | Cas | 48 | RADCLIFFE, James | BRIDSON, Jane |
| RADCLIFFE, Annie Mona | 14 Dec 1890 | Pee | RADCLIFFE, Allen | GREGGOR, Christian | |
| RADCLIFFE, Annie Eliza | 7 Feb 1894 | And | 113 | RADCLIFFE, William | CORLETT, Eliza Jane |
| RADCLIFFE, Arthur | 27 Sep 1883 | And | 41 | RADCLIFFE, John | KISSICK, Ann Jane |
| RADCLIFFE, Benjamin Er | 25 Aug 1888 | Dou | 726 | RADCLIFFE, Edward | MADDRELL, Catherine |
| RADCLIFFE, Bertha | 25 Aug 1898 | And | 145 | RADCLIFFE, William | MC GURREN, Valentina |
| RADCLIFFE, Bertram | 10 Apr 1892 | Lez | 68 | Not given | RADCLIFFE, Catherine Jane |
| RADCLIFF, Caroline Mar | 23 Sep 1894 | Dou | 1116 | RADCLIFF, Matthew | HUDSON, Agnes Isabel |
| RADCLIFFE, Catherine A | 28 Feb 1879 | And | 6 | Not given | RADCLIFFE, Cathrine |
| RADCLIFFE, Cathrine An | 12 Feb 1885 | And | 53 | RADCLIFFE, James | DAUGHTY, Elizabeth |
| RADCLIFFE, Catherine A | 8 Sep 1885 | Mal | 78 | RADCLIFFE, Thomas | COLLISTER, Ann Jane |
| RADCLIFFE, Catherine J | 7 Jan 1888 | Ram | 210 | Not given | RADCLIFFE, Catherine Jane |
| RADCLIFFE, Catherine E | 26 Mar 1889 | Dou | 761 | RADCLIFFE, John | TODD, Lily Grace |
| RADCLIFFE, Charles Dan | 20 Aug 1879 | Ram | 77 | RADCLIFFE, John | KINRADE, Ann |
| RADCLIFFE, Charles | 17 Dec 1887 | Dou | 683 | RADCLIFFE, John | GARRETT, Elizabeth |
| RADCLIFFE, Charles Hen | 8 May 1899 | And | 151 | RADCLIFFE, William Henry | CORLETT, Eliza Jane |
| RADCLIFFE, Charlotte | 25 Jun 1872 | Dou | 125 | RADCLIFFE, Alexander | CAIN, Charlotte |
| RADCLIFFE, Cicely Este | 27 Jul 1898 | Dou | 1383 | RADCLIFFE, John Thomas | CLUCAS, Isabella |
| RADCLIFFE, Constance C | 29 Apr 1896 | Dou | 1225 | RADCLIFFE, John Thomas | CLUCAS, Isabella |
| RADCLIFFE, Daisy Elean | 28 Sep 1887 | Ram | 206 | RADCLIFFE, John Daniel | KENNISH, Hannah |
| RADCLIFFE, Daniel | 24 Apr 1880 | And | 16 | RADCLIFFE, James | DAUGHTY, Elizabeth |
| RADCLIFFE, Daniel | 23 Oct 1896 | Dou | 1261 | RADCLIFFE, John Thomas | QUAYLE, Eleanor Jane |
| RADCLIFFE, Edith Jane | 11 Feb 1889 | Ram | 230 | RADCLIFFE, Thomas | RADCLIFFE, Jane |
| RADCLIFFE, Edith Mary | 21 May 1893 | Ram | 308 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, Edward Chri | 27 Apr 1884 | Dou | 464 | RADCLIFFE, William | FARGHER, Jane |
| RADCLIFFE, Edward Herb | 20 Oct 1886 | Dou | 607 | RADCLIFFE, James Edward | CALLISTER, Esther Elizabet |
| RADCLIFFE, Edward Alla | 19 Jun 1889 | Pee | RADCLIFFE, Henry Edward | GREGGOR, Elizabeth Jane | |
| RADCLIFFE, Edward Corr | 19 Jun 1889 | Dou | 776 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, Edwin | 13 Oct 1886 | Dou | 610 | RADCLIFFE, John Thomas | QUAYLE, Elen Jane |
| RADCLIFFE, Eleanor Jan | 8 Oct 1885 | Pee | RADCLIFFE, Frederick Willi | MC RAE, Jane | |
| RADCLIFFE, Eleanor | 17 Nov 1885 | Pee | RADCLIFFE, John | GARRETT, Elizabeth | |
| RADCLIFFE, Ellen Jane | 17 Aug 1886 | Dou | 595 | RADCLIFFE, Thomas | SHIMMIN, Esther Eleanor |
| RADCLIFFE, Eleanor | 29 Aug 1887 | Mal | 95 | RADCLIFFE, Thomas | COLLISTER, Ann Jane |
| RADCLIFFE, Nellie | 27 Aug 1888 | Dou | 726 | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane |
| RADCLIFFE, Nellie | 28 Nov 1890 | Dou | 874 | RADCLIFFE, William | MC GHIE, Ellinor |
| RADCLIFFE, Nellie | 26 Dec 1891 | Ram | 286 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, Nellie | 12 Jul 1897 | Dou | 1313 | Not given | RADCLIFFE, Margaret Christ |
| RADCLIFFE, Ellen | 6 Oct 1897 | Ram | 382 | RADCLIFFE, Horatio Albert | LARKIN, Bridget |
| RADCLIFFE, Eleanor May | 12 Feb 1898 | Lez | 91 | RADCLIFFE, Robert | SKILLICORN, Margaret Ellen |
| RADCLIFFE, Eleanor Jan | 2 Aug 1898 | Pee | RADCLIFFE, Henry | COLLINS, Fanny Jane Clinto | |
| RADCLIFFE, Ellen | 27 Aug 1898 | Ram | 395 | RADCLIFFE, William Henry | BRAVIN, Sarah Jane |
| RADCLIFFE, Elizabeth A | 24 Jan 1870 | Dou | 114 | RADCLIFFE, Alexander | CAIN, Charlotte |
| RADCLIFFE, Elizabeth | 25 May 1881 | Ram | 103 | RADCLIFFE, James | RADCLIFFE, Elizabeth |
| RADCLIFFE, Eliza Jane | 19 Apr 1883 | And | 38 | Not given | RADCLIFFE, Cathrine |
| RADCLIFFE, Elizabeth | 25 Sep 1883 | Arb | 97 | RADCLIFFE, Thomas | KINVIG, Elizabeth |
| RADCLIFFE, Eliza Jane | 4 Jul 1887 | Dou | 648 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, Elizabeth B | 27 Mar 1888 | Dou | 697 | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell |
| RADCLIFFE, Elizabeth H | 15 Oct 1896 | Ram | 364 | RADCLIFFE, Thomas | SHIMMIN, Esther |
| RADCLIFFE, Bessie | 21 Mar 1885 | Arb | 119 | RADCLIFFE, John | BLACKBURN, Elizabeth |
| RADCLIFFE, Elsie Isabe | 21 Oct 1890 | Dou | 868 | RADCLIFFE, John Collister | MORELAND, Jane |
| RADCLIFFE, Emily Isabe | 22 Oct 1879 | Lon | 19 | RADCLIFFE, James | RICHARDS, Ellen |
| RADCLIFFE, Emily May | 1 May 1880 | Mal | 27 | RADCLIFFE, John | URIN, Mary Jane |
| RADCLIFFE, Emily Jane | 12 Jun 1882 | Cas | 59 | RADCLIFFE, James | BRIDSON, Jane |
| RADCLIFFE, Emily Cathe | 9 Jul 1895 | Pat | RADCLIFFE, Thomas | KINVIG, Elizabeth | |
| RADCLIFFE, Emma | 22 Feb 1883 | Pee | RADCLIFFE, John | BRIDSON, Mona Jane | |
| RADCLIFFE, Emma Isabel | 15 Jul 1891 | Dou | 916 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, Emma | 8 Jan 1897 | Dou | 1278 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, Enos | 3 Dec 1900 | Ram | 427 | RADCLIFFE, Thomas | WILSON, Mary |
| RADCLIFFE, Ethel | 6 May 1889 | Onc | 771 | RADCLIFFE, George | WOODWORTH, Mary |
| RADCLIFFE, Ethel Moina | 8 Apr 1892 | Fox | RADCLIFFE, John | UREN, Mary Jane | |
| RADCLIFFE, Ethel | 30 Apr 1897 | And | 135 | RADCLIFFE, William | MC GARREN, Valentina |
| RADCLIFFE, Ethel May | 5 Jan 1898 | Ram | 386 | RADCLIFFE, John Joseph | QUAYLE, Carolin |
| RADCLIFFE, Ethel Ary | 28 Jul 1898 | And | 145 | Not given | RADCLIFFE, Catherine Jane |
| RADCLIFFE, Eva Jane | 13 Jun 1900 | Dou | 1515 | RADCLIFFE, John Collister | MORELAND, Jane |
| RADCLIFFE, Fanny | 12 Jan 1884 | Cas | 69 | RADCLIFFE, John | RADCLIFFE, Margaret |
| RADCLIFFE, Fanny Calla | 14 Nov 1895 | Pee | RADCLIFFE, Henry | CALLAN, Fanny Jane Clinton | |
| RADCLIFFE, Flaurance E | 3 Sep 1879 | And | 12 | RADCLIFFE, William | CORLETT, Eliza |
| RADCLIFFE, Florence El | 9 Feb 1884 | Arb | 102 | RADCLIFFE, William Frederi | CUBBIN, Ann Jane |
| RADCLIFFE, Florence Am | 10 Nov 1890 | Dou | 871 | RADCLIFFE, John | TODD, Lily Grace |
| RADCLIFFE, Florrie | 6 Mar 1891 | Ram | 271 | RADCLIFFE, John Daniel | KINNISH, Hannah |
| RADCLIFFE, Florance Be | 12 Aug 1892 | And | 102 | Not given | RADCLIFFE, Cahterine |
| RADCLIFFE, Frederick W | 17 Nov 1875 | Dou | 141 | RADCLIFFE, Alexander | CAIN, Charlotte |
| RADCLIFFE, Frederick D | 9 May 1890 | Ram | 259 | RADCLIFFE, Thomas | SHIMMIN, Esther Ellenor |
| RADCLIFFE, Frederick | 8 Oct 1893 | Cas | 147 | RADCLIFFE, James | BRIDSON, Jane |
| RADCLIFFE, George Henr | 10 Jan 1884 | Lez | 29 | Not given | RADCLIFFE, Catherine Jane |
| RADCLIFFE, George Jose | 19 Jan 1886 | Dou | 566 | RADCLIFFE, George Joseph | WOODWORTH, Mary |
| RADCLIFFE, George Brew | 2 Jun 1899 | Dou | 1440 | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell |
| RADCLIFFE, Gertrude Br | 8 Jun 1889 | Dou | 776 | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell |
| RADCLIFFE, Gertrude | 16 Jun 1890 | Dou | 847 | RADCLIFFE, John | GARRETT, Elizabeth Margare |
| RADCLIFFE, Gertrude | 24 Dec 1899 | Ram | 416 | RADCLIFFE, John Joseph | QUAYLE, Caroline |
| RADCLIFFE, Gladys May | 31 May 1897 | Dou | 1304 | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell |
| RADCLIFFE, Gladys Jane | 31 Jul 1900 | And | 159 | Not given | RADCLIFFE, Alice Jane |
| RADCLIFFE, Harold | 17 Dec 1884 | Dou | 505 | RADCLIFFE, William | MC GHIE, Eleanor |
| RADCLIFFE, Harold | 11 Jun 1900 | Ram | 420 | RADCLIFFE, Thomas | HARRIS, Lily Edith |
| RADCLIFFE, Helen Gertr | 17 Aug 1893 | And | 109 | RADCLIFFE, John Cissel | CALEY, Easther |
| RADCLIFFE, Helen Const | 22 Jan 1901 | Ram | 430 | RADCLIFFE, Walter | PRATT, Jane |
| RADCLIFFE, Helena Isab | 14 Sep 1895 | And | 125 | RADCLIFFE, William Henry | CORLETT, Eliza |
| RADCLIFFE, Henry Perci | 30 May 1893 | Pee | RADCLIFFE, Henry | CALLOW, Fanny Jane Christi | |
| RADCLIFFE, Henry | 6 Sep 1897 | Ram | 380 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, Henry | 13 Nov 1897 | And | 140 | RADCLIFFE, James | CRELLIN, Isabella |
| RADCLIFFE, Henry | 11 Jun 1900 | And | 158 | RADCLIFFE, William | MC GURREN, Valentina |
| RADCLIFFE, Horis Edwar | 5 Feb 1898 | And | 141 | RADCLIFFE, William Henry | CORLETT, Eliza Jane |
| RADCLIFFE, Ida | 26 Mar 1901 | And | 164 | RADCLIFFE, William Henry | CORLETT, Eliza Jane |
| RADCLIFFE, Isabel Chri | 5 Jan 1888 | Dou | 685 | RADCLIFFE, James Edward | CALLISTER, Esther Elizabet |
| RADCLIFFE, Isabel Char | 15 Oct 1894 | Dou | 1121 | RADCLIFFE, John Thomas | CLUCAS, Isabella |
| RADCLIFFE, Isabella | 3 Mar 1895 | And | 120 | RADCLIFFE, James | CRELLIN, Isabella |
| RADCLIFFE, James | 4 Mar 1880 | Lon | 24 | RADCLIFFE, John | MYLROI, Elizabeth |
| RADCLIFFE, James Ernes | 3 May 1887 | Fox | RADCLIFFE, John | UREN, Mary Jane | |
| RADCLIFFE, James Henry | 10 Aug 1887 | Pee | RADCLIFFE, Henry Edward | GREGGOR, Elizabeth Jane | |
| RADCLIFFE, James Ernes | 2 Mar 1888 | And | 74 | Not given | RADCLIFFE, Catherine |
| RADCLIFFE, James | 28 Mar 1889 | Cas | 113 | RADCLIFFE, James | BRIDSON, Jane |
| RADCLIFFE, James | 27 Feb 1895 | Onc | 1144 | RADCLIFFE, George | WOODWORTH, Mary |
| RADCLIFFE, James Edwar | 26 Mar 1901 | And | 164 | RADCLIFFE, William | KNEEN, Catherine |
| RADCLIFFE, Jane | 6 Apr 1891 | Arb | 201 | RADCLIFFE, Thomas | KINVIG, Elizabeth |
| RADCLIFFE, Jane | 24 Aug 1891 | And | 95 | RADCLIFFE, James | CRELLIN, Isabella |
| RADCLIFFE, John Thomas | 23 Nov 1868 | Dou | 109 | RADCLIFFE, Alexander | CAIN, Charlotte |
| RADCLIFFE, John Thomas | 1 Jun 1870 | Lon | 116 | RADCLIFFE, John | BOYCE, Mary Ann |
| RADCLIFFE, John Urin | 17 Oct 1878 | Mal | 3 | RADCLIFFE, John | URIN, Mary Jane |
| RADCLIFFE, John Corjea | 8 Aug 1880 | And | 19 | RADCLIFFE, Richard | CORJEAG, Easther Jane |
| RADCLIFFE, John Clucas | 20 Jul 1881 | Fox | RADCLIFFE, Thomas | JONES, Margaret | |
| RADCLIFFE, John James | 10 Feb 1882 | Rus | 71 | Not given | RADCLIFFE, Ellen |
| RADCLIFFE, John Robert | 18 Feb 1882 | Dou | 356 | RADCLIFFE, John | FARGHER, Sage Ann Elizabet |
| RADCLIFFE, John Henry | 10 Aug 1882 | Dou | 383 | RADCLIFFE, John | TODD, Lillie Grace |
| RADCLIFFE, John Robert | 2 Feb 1887 | Lez | 44 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, John | 6 Sep 1889 | And | 83 | RADCLIFFE, James | CRELLIN, Isabella |
| RADCLIFFE, John Richar | 2 Dec 1889 | Dou | 809 | RADCLIFFE, James Edward | CALLISTER, Esther Elicabet |
| RADCLIFFE, John Thomas | 2 Jan 1892 | Arb | 209 | RADCLIFFE, John | DUGGAN, Lena |
| RADCLIFFE, John | 11 Jun 1893 | Ram | 309 | RADCLIFFE, Thomas Craine | TOWLE, Mary |
| RADCLIFFE, John Percy | 3 Mar 1894 | Ram | 321 | RADCLIFFE, Thomas | SHIMMIN, Esther Ellen |
| RADCLIFFE, John Samuel | 23 Apr 1898 | Dou | 1365 | RADCLIFFE, John Collister | MORELAND, Jane |
| RADCLIFFE, John Dougla | 20 Jan 1899 | Dou | 1415 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, John Edward | 28 Jan 1900 | Ram | 416 | Not given | RADCLIFFE, Eliza Jane |
| RADCLIFFE, John Charle | 18 Jul 1900 | And | 159 | RADCLIFFE, Robert | QUAYLE, Catherine Eda |
| RADCLIFFE, Joseph | 20 Jan 1879 | And | 5 | RADCLIFFE, James | DAUGHTY, Elizabeth |
| RADCLIFFE, Joseph | 9 Nov 1893 | Rus | 231 | RADCLIFFE, John | DUGGAN, Helena |
| RADCLIFFE, Lillie Elea | 4 Apr 1884 | Dou | 461 | RADCLIFFE, John | TODD, Lillie Race |
| RADCLIFFE, Lillie | 4 Jul 1885 | And | 55 | RADCLIFFE, William | CORLETT, Eliza |
| RADCLIFFE, Lilian Maud | 4 May 1887 | Fox | RADCLIFFE, John | UREN, Mary Jane | |
| RADCLIFFE, Lilian | 11 Nov 1892 | Dou | 995 | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane |
| RADCLIFFE, Lillie Maud | 21 Apr 1893 | Arb | 225 | RADCLIFFE, John | BLACKBURN, Elizabeth |
| RADCLIFFE, Lily Floren | 18 Jul 1893 | Pee | RADCLIFFE, Allen | GREGGOR, Christian | |
| RADCLIFFE, Lillie Maud | 27 Nov 1895 | And | 126 | Not given | RADCLIFFE, Catherine Jane |
| RADCLIFFE, Lucy Lydia | 14 Mar 1895 | Dou | 1150 | RADCLIFFE, John Collister | MORELAND, Jane |
| RADCLIFFE, Lydia | 2 Feb 1884 | Cas | 70 | RADCLIFFE, James | BRIDSON, Jane |
| RADCLIFFE, Mabel Esthe | 12 Jul 1893 | Dou | 1064 | RADCLIFFE, John Collister | MORELAND, Jane |
| RADCLIFFE, Maggie Gold | 17 Nov 1877 | Ram | 57 | RADCLIFFE, Walter Cottier | KANEEN, Ellen |
| RADCLIFFE, Margaret El | 8 Jun 1878 | Lon | 2 | RADCLIFFE, John | BOYCE, Mary Ann |
| RADCLIFFE, Margaret Ja | 23 Sep 1878 | And | 2 | RADCLIFFE, William | RADCLIFFE, Maria |
| RADCLIFFE, Margaret | 16 Oct 1878 | Rus | 14 | RADCLIFFE, James | KINVIG, Elizabeth |
| RADCLIFFE, Margaret | 8 Aug 1880 | And | 19 | RADCLIFFE, John Caesar | CALEY, Easther |
| RADCLIFFE, Margaret An | 25 Feb 1881 | Cas | 48 | RADCLIFFE, John | RADCLIFFE, Margaret |
| RADCLIFFE, Margaret An | 30 Oct 1881 | Arb | 66 | RADCLIFFE, John | BLACKBURN, Elizabeth |
| RADCLIFFE, Margaret El | 26 Mar 1890 | Ram | 254 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, Maggie Anne | 1 May 1893 | Arb | 226 | RADCLIFFE, Thomas | KINVIG, Elizabeth |
| RADCLIFFE, Maggie Elle | 26 Oct 1898 | And | 147 | RADCLIFFE, Alfred | CALEY, Mary Ellen |
| RADCLIFFE, Martha Brew | 12 Oct 1893 | Dou | 1056 | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell |
| RADCLIFFE, Mary Ellen | 30 Mar 1873 | Ram | 43 | RADCLIFFE, Walter | KANEEN, Ellen |
| RADCLIFFE, Mary Grace | 28 Mar 1884 | Rus | 104 | RADCLIFFE, George | WOODWORTH, Mary |
| RADCLIFFE, Maud | 25 May 1883 | And | 39 | Not given | RADCLIFFE, Margaet |
| RADCLIFFE, May | 2 May 1898 | Arb | 277 | RADCLIFFE, John | BLACKBURN, Elizabeth |
| RADCLIFFE, Mona Jane | 21 Dec 1886 | And | 66 | RADCLIFFE, William | CORLETT, Eliza |
| RADCLIFFE, Myra | 7 Mar 1879 | Mal | 8 | RADCLIFFE, John | KENNAUGH, Mary Ann |
| RADCLIFFE, Nora Jane | 13 Jul 1900 | And | 159 | RADCLIFFE, Alfred | QUAYLE, Mary Ellen |
| RADCLIFFE, Oscar | 8 Feb 1885 | Dou | 512 | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane |
| RADCLIFFE, Oscar | 26 Jul 1890 | Dou | 852 | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane |
| RADCLIFFE, Percy Uren | 20 Aug 1889 | Fox | RADCLIFFE, John | UREN, Mary Jane | |
| RADCLIFFE, Ralph | 28 Sep 1899 | Dou | 1466 | RADCLIFFE, John Thomas | QUAYLE, Eleanor Jane |
| RADCLIFFE, Reuben Rola | 17 Jan 1884 | Ram | 142 | RADCLIFFE, John | KINRADE, Ann |
| RADCLIFFE, Richard Jos | 6 Aug 1882 | Mal | 48 | RADCLIFFE, John | UREN, Mary Jane |
| RADCLIFFE, Richard Cla | 14 Aug 1889 | And | 82 | RADCLIFFE, John Cecil | CALEY, Easther |
| RADCLIFFE, Richard Cra | 15 Jan 1901 | Mal | 197 | RADCLIFFE, John Edward | CRAINE, Emily Jane |
| RADCLIFFE, Robert Char | 12 Feb 1879 | And | 6 | RADCLIFFE, Charles | HAMPTON, Elizabeth |
| RADCLIFFE, Robert | 7 Sep 1880 | Arb | 48 | RADCLIFFE, John | BLACKBURN, Elizabeth Jane |
| RADCLIFFE, Robert Henr | 2 Aug 1885 | Dou | 538 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, Robert | 28 Feb 1896 | Ram | 355 | RADCLIFFE, Thomas Craine | TOWLE, Mary |
| RADCLIFFE, Robert John | 9 Sep 1886 | Pee | RADCLIFFE, Robert | COLVIN, Kate | |
| RADCLIFFE, Robert Quay | 1 Oct 1897 | And | 139 | RADCLIFFE, Robert | QUAYLE, Catherine Eda |
| RADCLIFF, Samuel Henry | 12 Apr 1896 | Cas | 165 | RADCLIFF, Matthew | HUDSON, Agnes Isabel |
| RADCLIFFE, Sarah Calla | 1 Feb 1897 | Pee | RADCLIFFE, Henry | CALLAN, Fanny Jane Clinton | |
| RADCLIFFE, Susannah El | 15 Nov 1888 | Pee | RADCLIFFE, Allen | GREGGOR, Christian Hannah | |
| RADCLIFFE, Tebeth Will | 10 Mar 1882 | Ram | 114 | RADCLIFFE, John | KINRADE, Ann |
| RADCLIFFE, Thomas | 21 Feb 1881 | Rus | 54 | RADCLIFFE, Thomas | CLAGUE, Ellen |
| RADCLIFFE, Thomas | 30 Mar 1881 | Ram | 101 | Not given | RADCLIFFE, Jane |
| RADCLIFFE, Thomas | 9 Dec 1886 | Cas | 92 | RADCLIFFE, John | RADCLIFFE, Margaret |
| RADCLIFFE, Thomas | 26 Jul 1887 | Arb | 155 | RADCLIFFE, Thomas | KINVIG, Elizabeth |
| RADCLIFFE, Thomas | 25 Aug 1887 | And | 70 | RADCLIFFE, James | CRELLIN, Isabella |
| RADCLIFFE, Thomas Herb | 7 May 1888 | Ram | 217 | RADCLIFFE, Thomas | SHIMMIN, Esther |
| RADCLIFFE, Thomas | 29 Nov 1891 | Dou | 940 | RADCLIFFE, Thomas Edward | HARRAGHY, Mary |
| RADCLIFFE, Thomas Sewe | 30 Mar 1892 | Pee | RADCLIFFE, Henry | CALLAN, Fanny Jane Christi | |
| RADCLIFFE, Thomas Fred | 13 Feb 1899 | Ram | 402 | RADCLIFFE, Thomas | HARRIS, Lily Edith |
| RADCLIFFE, Thomas Will | 21 Nov 1899 | Ram | 413 | RADCLIFFE, Thomas Alfred | CRAINE, Mary Steward |
| RADCLIFFE, Thomas Jame | 15 Jan 1901 | Mal | 197 | RADCLIFFE, John Edward | CRAINE, Emily Jane |
| RADCLIFFE, Violet Mary | 12 Feb 1900 | Rus | 298 | RADCLIFFE, Albert | DUGGAN, Mary Ellen |
| RADCLIFFE, Walter Harr | 21 Mar 1871 | Ram | 37 | RADCLIFFE, Walter | KANEEN, Ellen |
| RADCLIFFE, Walter | 12 Jul 1885 | Arb | 125 | RADCLIFFE, Thomas | KINVIG, Elizabeth |
| RADCLIFFE, Walter Char | 28 Jul 1899 | Rus | 291 | RADCLIFFE, John | DUGGAN, Lena |
| RADCLIFFE, Wilfred Cor | 11 Nov 1890 | And | 90 | RADCLIFFE, William | CORLETT, Eliza |
| RADCLIFFE, Wilfrid P0e | 26 Feb 1893 | Dou | 1012 | RADCLIFFE, Edward | CRELLIN, Christian |
| RADCLIFFE, Wilfrid Woo | 21 Mar 1893 | Onc | 1015 | RADCLIFFE, George | WOODWORTH, Mary |
| RADCLIFFE, William Hen | 11 Mar 1874 | Dou | 11 | RADCLIFFE, Alexander | CAIN, Charlotte |
| RADCLIFFE, William | 31 Mar 1879 | And | 7 | RADCLIFFE, Richard | CORGEAG, Easther Jane |
| RADCLIFFE, William Per | 4 Aug 1879 | Dou | 226 | RADCLIFFE, William | MC GHIE, Ellenor |
| RADCLIFFE, William | 9 Mar 1882 | Mal | 44 | RADCLIFFE, Thomas | COLLISTER, Ann Jane |
| RADCLIFFE, William Ben | 18 Sep 1882 | Pee | RADCLIFFE, Allen | GREGGOR, Christian | |
| RADCLIFFE, William Far | 2 Nov 1882 | Dou | 407 | RADCLIFFE, William | FARGHER, Jane |
| RADCLIFFE, William Jam | 17 Jan 1884 | Dou | 453 | RADCLIFFE, James Henry | CORRIN, Emma |
| RADCLIFFE, William | 19 Jan 1884 | Ram | 142 | RADCLIFFE, Thomas | KILLEY, Ellen |
| RADCLIFFE, William Hen | 13 Feb 1885 | Fox | RADCLIFFE, John | UREN, Mary Jane | |
| RADCLIFFE, William Hen | 17 Apr 1885 | Ram | 162 | RADCLIFFE, John | CALLOW, Eleanor |
| RADCLIFFE, William | 28 Oct 1885 | And | 57 | RADCLIFFE, James | CRELLIN, Isabella |
| RADCLIFFE, William | 3 Feb 1886 | Cas | 86 | RADCLIFFE, James | BRIDSON, Jane |
| RADCLIFFE, William Edw | 7 Jun 1886 | And | 62 | Not given | RADCLIFFE, Catherine |
| RADCLIFFE, William Art | 25 Mar 1888 | Ram | 215 | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary |
| RADCLIFFE, William Jos | 9 Mar 1889 | And | 80 | RADCLIFFE, William | CORLETT, Eliza |
| RADCLIFFE, William | 2 Jul 1889 | Arb | 179 | RADCLIFFE, Thomas | KINVIG, Elizabeth |
