IoM Flag

1851 Census Index
N

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
KIVALL Ann 3 Ger 2523 192 2
KIVALL Hugh Nean 44 Ger 2523 192 2
KIVALL Isabella 7 Ger 2523 192 2
KIVALL John 2 Ger 2523 192 2
KIVALL Margaret 34 Ger 2523 192 2
KIVALL Martha 5 Ger 2523 192 2
KIVALL Robert 4 mos Ger 2523 192 2
NASH Adolphus H. 5 Lon 2524 451 80
NASH Ann E. 4 Lon 2524 451 80
NASH Eleanor 23 Lon 2524 451 80
NASH William H. 29 Lon 2524 451 80
NAYLOR E. C. (f) 11 Dou 2525 210 124
NEALS John 15 Onc 2525 50 160
NELSON Ann 40 And 2524 56 9
NELSON Ann 40 Rus 2526 353 117
NELSON Ann 32 Rus 2526 328 64
NELSON Ann 22 Mic 2523 299 43
NELSON Ann 20 Lez 2524 179 2
NELSON Ann 13 Mic 2523 294 6
NELSON Ann 7 Pat 2523 56 24
NELSON Ann 7 mos Rus 2526 327 50
NELSON Cathrine 55 Rus 2526 309 84
NELSON Catherine 32 Mic 2523 294 6
NELSON Cathrine 24 Rus 2526 309 84
NELSON Catherine 14 Rus 2526 353 117
NELSON Catherine 9 Mic 2523 294 6
NELSON Catherine 1 And 2524 56 9
NELSON Cecil Hall 11 mos Bri 2524 137 8
NELSON Charles Banks 4 Bri 2524 137 8
NELSON Charlotte 30 Jur 2524 34 31
NELSON Daniel 43 Bri 2524 137 8
NELSON Daniel 4 Mic 2523 294 6
NELSON David 10 mos Mic 2523 294 6
NELSON Edward 75 Rus 2526 327 55
NELSON Edward 35 Rus 2526 328 64
NELSON Edward 11 Rus 2526 327 55
NELSON Edward 4 Pat 2523 56 24
NELSON Edward 2 Rus 2526 327 50
NELSON Ellenor 57 Jur 2524 34 31
NELSON Eleanor M. 18 Mic 2523 299 43
NELSON Eleanor 14 Mic 2523 294 6
NELSON Elizabeth 32 Pee 2523 120 131
NELSON Elizabeth 26 Lez 2524 172 83
NELSON Elizabeth 25 And 2524 76 60
NELSON Elizabeth H. 24 Dou 2525 110 28
NELSON Elizabeth 20 Dou 2525 139 14
NELSON Elizabeth 8 Arb 2526 224 49
NELSON Eliza Jane 8 Dou 2525 387 15
NELSON Elizabeth 7 And 2524 56 9
NELSON Emma 48 Onc 2525 29 34
NELSON Emma M. 8 mos Pee 2523 120 131
NELSON Henry 5 Rus 2526 327 55
NELSON Hugh 35 Pee 2523 120 131
NELSON Isabella 67 Cas 2526 151 164
NELSON Isabella 53 Onc 2525 29 34
NELSON Isabella 13 Rus 2526 327 50
NELSON James 22 Mic 2523 341 55
NELSON James 9 Pee 2523 120 131
NELSON James 1 Rus 2526 287 69
NELSON Jane 38 Arb 2526 224 49
NELSON Jane 29 Bra 2525 423 8
NELSON Jane M. 28 Lez 2524 172 83
NELSON Jane 21 Lez 2524 189 71
NELSON Jane 17 Jur 2524 34 31
NELSON Jane 17 Rus 2526 299 3
NELSON Jane 14 Rus 2526 309 84
NELSON Jane 11 Arb 2526 224 49
NELSON Jane 11 Rus 2526 287 69
NELSON Jane 10 Pat 2523 56 24
NELSON Jane 7 Rus 2526 327 55
NELSON Jane 3 And 2524 56 9
NELSON John 51 Rus 2526 327 50
NELSON John 47 Pat 2523 56 24
NELSON John 31 Rus 2526 287 69
NELSON John 18 Rus 2526 310 87
NELSON John 15 Rus 2526 327 55
NELSON John 11 And 2524 56 9
NELSON John 10 Rus 2526 327 50
NELSON John 7 Mic 2523 294 6
NELSON John Peile 6 Bri 2524 137 8
NELSON John 6 Rus 2526 287 69
NELSON Judith 37 Rus 2526 287 69
NELSON Margaret 60 Rus 2526 287 69
NELSON Margaret 59 Ram 2524 319 85
NELSON Margaret 58 Arb 2526 205 49
NELSON Margaret 40 Rus 2526 327 50
NELSON Margaret 14 Mic 2523 299 43
NELSON Margaret 13 Rus 2526 332 96
NELSON Margaret 4 Rus 2526 287 69
NELSON Mary 82 And 2524 56 9
NELSON Mary 36 Pat 2523 56 24
NELSON Mary 35 Bri 2524 137 8
NELSON Mary 28 Jur 2524 34 31
NELSON Mary A. 8 And 2524 56 9
NELSON Nelson 9 Rus 2526 328 64
NELSON Patrick 62 Mic 2523 299 43
NELSON Richard 7 Rus 2526 327 50
NELSON Robert 14 Jur 2524 34 31
NELSON Robert 5 And 2524 56 9
NELSON Robert 4 Lez 2524 171 70
NELSON Samuel C. 32 Dou 2525 110 28
NELSON Samuel 2 Pat 2523 56 24
NELSON Sarah Jane 2 Mic 2523 294 6
NELSON Thomas 60 Rus 2526 329 74
NELSON Thomas 57 And 2524 56 9
NELSON Thomas 57 Dou 2525 139 14
NELSON Thomas 54 Rus 2526 309 84
NELSON Thomas 47 Rus 2526 327 55
NELSON Thomas 40 Rus 2526 353 117
NELSON Thomas 33 Rus 2526 287 69
NELSON Thomas 22 Rus 2526 310 87
NELSON Thomas 17 Rus 2526 353 117
NELSON Thomas 15 Rus 2526 327 50
NELSON Thomas 9 And 2524 56 9
NELSON Thomas 9 Rus 2526 287 69
NELSON Thomas 9 Rus 2526 327 55
NELSON William 86 And 2524 56 9
NELSON William 58 Arb 2526 205 49
NELSON William 57 Jur 2524 34 31
NELSON William F. 57 Onc 2525 29 34
NELSON William 54 Mic 2523 294 6
NELSON William 11 Mic 2523 294 6
NELSON William 10 Rus 2526 309 84
NEWBURN Catherine 26 Dou 2525 131 183
NEWBY James 15 Mar 2523 256 59
NUGAULT Sarah 80 Mal 2526 12 57
NEWGENT Anne 31 Dou 2525 380 112
NEWGENT Anne 3 mos Dou 2525 380 112
NEWGENT John 30 Dou 2525 380 112
NUGENT William 29 Dou 2525 358 137
NEWMAN Henry 27 Pee 2523 108 51
NEWSAN Sarah 20 Onc 2525 64 16
NEWTON Amelia S. 17 Onc 2525 73 74
NEWTON Caroline E. 15 Onc 2525 73 74
NEWTON Elizabeth 40 Lez 2524 167 34
NEWTON Elizabeth K. 19 Onc 2525 73 74
NEWTON Hannah 25 Onc 2525 73 74
NEWTON Harriet 39 Cas 2526 125 107
NEWTON Henrietta 24 Onc 2525 73 74
NEWTON Henry 11 Cas 2526 125 107
NEWTON Joseph 38 Cas 2526 125 107
NEWTON Joseph 7 Cas 2526 125 107
NEWTON Margaret M. 48 Onc 2525 73 74
NICKEL Ann 52 Ram 2524 339 98
NICHOLS Ann 29 Lez 2524 209 2
NEAKLE Ann 25 Pee 2523 128 185
NICHOL Ann 24 Dou 2525 228 81
NICHOLS Augustus 50 Onc 2525 40 104
NICKEL Catherine 35 San 2525 485 13
NICHOLS Catherine 31 Lez 2524 209 2
NICKEL Catherine 1 San 2525 485 13
NICHOLL Edward 45 Dou 2525 308 14
NICHOLL Edward 8 Dou 2525 308 14
NAKLE Ellinor 60 Pee 2523 166 227
NEAKLE Eleanor 3 Pee 2523 164 205
NICHOLS Elizabeth 60 Onc 2525 31 43
NICKLE Elizabeth 47 Onc 2525 75 87
NICHOLL Emily 10 Dou 2525 308 14
NICHOLL Isabella 13 Dou 2525 308 14
NICKEL Isabella 2 San 2525 485 13
NICKLE James 13 San 2525 497 18
NICHOL Jane 44 Dou 2525 251 301
NICHOLL Jane 42 Dou 2525 307 5
NAKLE John 70 Pee 2523 166 227
NICKEL John 36 San 2525 485 13
NICHOL John 6 Dou 2525 198 37
NICHOLL Margaret 14 Dou 2525 308 14
NICHOL Mary 35 Dou 2525 198 37
NICHOL Robert 38 Dou 2525 198 37
NICHOL Robert 4 Dou 2525 198 37
NICHOLS Sarah 73 Onc 2525 30 43
NICHOLL Thomas 45 Dou 2525 307 5
NICHOLL Thomas 12 Dou 2525 307 5
NICKEL William 20 Ram 2524 339 98
NICHOL William 13 Dou 2525 251 301
NICHOLSON Catherine 50 Dou 2525 138 8
NICHOLSON Charles 1 Onc 2525 43 126
NICHOLSON James 40 Dou 2525 138 8
NICHOLSON James 9 Bra 2525 414 34
NICHOLSON James B. 9 Onc 2525 43 126
NICHOLSON John M. 11 Onc 2525 43 126
NICHOLSON Mary 30 Onc 2525 43 126
NICHOLSON William 33 Onc 2525 43 126
NICHOLSON William C. 8 Onc 2525 43 126
NICKLIN Elizabeth 53 Onc 2525 101 63
NICKLIN Hannah 22 Onc 2525 101 63
NICKLIN Mary 21 Onc 2525 101 63
NICKLIN Richard 59 Onc 2525 101 63
NICKLIN Sarah 19 Onc 2525 101 63
NIGHTINGALE William 11 Mau 2524 281 83
NIXON Ann 16 Rus 2526 330 76
NIXON Catherine 18 Rus 2526 330 76
NIXON Charles 10 Rus 2526 331 85
NIXON Eleanor 34 Rus 2526 331 85
NIXON Elizabeth 8 Rus 2526 331 85
NIXON James 5 Rus 2526 331 85
NIXON Jane 55 Rus 2526 330 76
NIXON Jane 2 Rus 2526 331 85
NIXON John 23 Rus 2526 330 76
NIXON John 4 Rus 2526 331 85
NIXON Mark 66 Rus 2526 330 76
NIXON Mark 19 Rus 2526 330 76
NIXON William 13 Rus 2526 330 76
NOBLE Female 74 Onc 2525 83 142
NOBLE Elizabeth 13 Bri 2524 154 22
NOBLE Euphemia 8 Bri 2524 154 22
NOBLE Helen 39 Bri 2524 154 22
NOBLE Henry B. 34 Onc 2525 83 142
NOBLE Janet 15 Bri 2524 154 22
NOBLE John 3 Bri 2524 154 22
NOBLE Joseph 46 Bri 2524 154 22
NOBLE Joseph 1 Bri 2524 154 22
NOBLE William 6 Bri 2524 154 22
NOELL Anne 19 Dou 2525 309 28
NOALL Elizabeth 6 Lon 2524 403 70
NOALL Isaac 7 Lon 2524 403 70
NOALL James 11 Lon 2524 403 70
NOALL John 2 Lon 2524 403 70
NOEL Mary 56 Cas 2526 113 14
NOALL Mary 38 Lon 2524 403 70
NOALL Mary J. 15 Lon 2524 403 70
NOALL Richard 41 Lon 2524 403 70
NOALL Richard 17 Lon 2524 403 70
NOLAND Julia 19 Onc 2525 51 169
NOLAN Sarah 50 Dou 2525 283 207
NOON Margaret 33 Mar 2523 265 29
NOON Michael 13 Dou 2525 291 277
NOONAN Catherine 15 Dou 2525 133 200
NORMAN Mary 50 Ger 2523 208 112
NORMAN William 59 Ger 2523 208 112
NORRIS Ann 65 Dou 2525 236 158
NORRIS Elizabeth 28 Onc 2525 44 129
NORRIS James 35 Rus 2526 352 102
NORTHAMPTON Samuel 10 Onc 2525 48 148
NORTON Hannah 50 Dou 2525 110 27
NORTON Margaret 19 Dou 2525 360 157
NORTON William J. 14 Mal 2526 43 64
NORWAY Catherine 2 mos Rus 2526 326 48
NORWAY Elizabeth 24 Rus 2526 326 48
NORWAY William 24 Rus 2526 326 48
Not Given Not recorded (m) N/G Onc 2525 48 153
Not Given Not recorded (f) N/G Onc 2525 48 153
Not Given Female 13 Lez 2524 204 48
NOT KNOWN Unknown 42 Ram 2524 322 106
NOT KNOWN Not known (f) NK Pat 2523 8 27
NOT KNOWN Male Pat 2523 64 83
NOT KNOWN Margaret 18 mos Mal 2526 9 37
NOWLAN Bridget 32 Onc 2525 73 75
NOWLIN Dorethy 47 Dou 2525 116 83
NOWLIN Dorethy 12 Dou 2525 117 83
NOWLIN George H. 15 Dou 2525 116 83
NOWLIN James 17 Dou 2525 116 83
NOWLIN Mary J. 20 Dou 2525 116 83
NOWLIN William 47 Dou 2525 116 83
NOWLIN William C. 19 Dou 2525 116 83
NOY Isabella 38 Dou 2525 376 81
NOY John 44 Dou 2525 376 81

line