IoM Flag

1851 Census Index
P

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
PADGHAM Sophia A. 18 Cas 2526 147 140
PAGE Ann 31 Cas 2526 147 140
PAGE Ann 17 Onc 2525 73 73
PAGE Esther 52 Onc 2525 73 73
PAGE Gregory Alexander 33 Dou 2525 344 11
PAGE Gregory A. 1 Cas 2526 147 140
PAGE Margaret 12 Dou 2525 126 152
PAGE Mary D. 4 Cas 2526 147 140
PAGET Elizabeth Emily 3 Onc 2525 32 52
PAGET Isabella S. 5 Onc 2525 32 52
PAGET Richard 8 Onc 2525 32 52
PAINTON Robert 4 Onc 2525 50 161
PAISLEY Arabella 32 Ram 2524 346 157
PAISLEY Edward 10 Ram 2524 334 55
PAISLEY Isabella 1 Ram 2524 334 55
PAISLEY Isabella 4 mos Ram 2524 338 81
PAISLEY Jane 40 Ram 2524 338 81
PAISLEY Jane 8 Ram 2524 338 81
PAISLEY John J. 3 Ram 2524 338 81
PAISLEY Margaret 68 Ram 2524 346 157
PAISLEY Margaret 36 Ram 2524 334 55
PAISLEY Margaret Ann 10 Ram 2524 338 81
PAISLEY Thomas 30 Ram 2524 338 81
PAISLEY Thomas M. 6 Ram 2524 338 81
PALMER Angelina 1 Onc 2525 34 61
PALMER Anna Maria 4 Onc 2525 34 61
PALMER Arthur 10 Onc 2525 81 131
PALMER Arthur T. 4 Dou 2525 376 70
PALMER Charles 31 Dou 2525 368 11
PALMER Charles 5 Dou 2525 368 11
PALMER Elizabeth 8 Onc 2525 34 61
PALMER Francis K. 12 Onc 2525 34 61
PALMER George H. 10 Onc 2525 34 61
PALMER Jane J. 25 Dou 2525 376 70
PALMER Joseph L. 52 Onc 2525 33 61
PALMER Margaret 26 Dou 2525 368 11
PALMER Margaret 1 Dou 2525 368 11
PALMER Mary A. 16 Onc 2525 34 61
PALMER Reuben Hastings 3 Onc 2525 34 61
PALMER Samuel J. 30 Dou 2525 376 70
PALMER Samuel C. 1 Dou 2525 376 70
PALMER Sarah 43 Onc 2525 34 61
PALMER William H. 19 Dou 2525 125 147
PANTING Isabella 50 Arb 2526 231 97
PAPER Elizabeth 16 Onc 2525 56 205
PAPES Frances 48 Bal 2523 392 24
PAPES Thomas 46 Bal 2523 392 24
PARIS John 24 Pee 2523 128 187
PARKE Elizabeth 10 Dou 2525 285 233
PARK Henry 12 Dou 2525 384 149
PARKE John 40 Dou 2525 285 233
PARK John 26 Pat 2523 55 20
PARKE Margaret 35 Dou 2525 285 233
PARK Mary 56 Dou 2525 384 149
PARKE Sarah Ann 15 Dou 2525 285 233
PARK Thomas Wilson 20 Pee 2523 112 76
PARK William 55 Dou 2525 384 149
PARKER Ann 45 Dou 2525 278 167
PARKER David 67 San 2525 496 9
PARKER Elizabeth 77 San 2525 496 9
PARKER Elizabeth 19 Cas 2526 171 95
PARKER Elizabeth 3 Mic 2523 302 69
PARKER James 75 Ger 2523 242 64
PARKER Jane 58 Ger 2523 242 64
PARKER Margaret 66 Cas 2526 167 63
PARKER Margaret 5 Mic 2523 302 69
PARKER Mary Ann 7 Dou 2525 278 167
PARKER Mary 6 Arb 2526 224 44
PARKER Robert 75 Dou 2525 278 167
PARKER Robert 12 Onc 2525 47 147
PARKER Samuel 11 Onc 2525 47 148
PARKIN Charles 10 Onc 2525 36 77
PARKIN Elizabeth 15 Onc 2525 36 77
PARKIN Robert 13 Onc 2525 36 77
PARKIN Salome 44 Onc 2525 35 77
PARKIN Samuel 40 Onc 2525 35 77
PARKS Ann 39 Mic 2523 315 58
PARKS Ann 9 Mic 2523 315 58
PARKS Eleanor 1 mon Mic 2523 315 58
PARKS Elizabeth 61 And 2524 87 42
PARKS Jane 73 Mic 2523 315 60
PARKS Jane 14 Mic 2523 315 58
PARKS John 16 Mic 2523 315 58
PARKS Margaret 12 Mic 2523 315 58
PARKS Samuel 2 Mic 2523 315 58
PARKS Sarah 4 Mic 2523 315 58
PARKS William 6 Mic 2523 315 58
PARNALL Cason 13 Mal 2526 45 68
PARNY Mary 19 Rus 2526 355 129
PARR Alice G. 7 Onc 2525 44 129
PARR Arabella 41 Onc 2525 44 129
PARR Blanche M. 9 Onc 2525 44 129
PARR Catherine J. 8 Onc 2525 44 129
PARR Frances M. 16 Onc 2525 44 129
PARR Helena T. 4 Onc 2525 44 129
PARR Jane 40 Dou 2525 119 101
PARR John 13 Dou 2525 119 101
PARR John N. 2 Onc 2525 44 129
PARR Robert 40 Onc 2525 44 129
PARR Robert W. 15 Onc 2525 44 129
PARR Thomas 17 Onc 2525 44 129
PARR William 22 Bal 2523 394 39
PARSON Dora 70 Dou 2525 159 3
PARSONS George S. 55 Cas 2526 120 72
PARSONS Harriet 14 Cas 2526 120 72
PARSONS Martha 17 Cas 2526 120 72
PARSON Sarah 36 Dou 2525 127 154
PARSON William 13 Onc 2525 50 162
PARTINGTON John 16 Lon 2524 430 65
PARTINGTON Margaret 44 Lon 2524 430 65
PARTINGTON Margaret 9 Lon 2524 430 65
PARTINGTON Thomas 12 Lon 2524 430 65
PARTRIDGE Elizabeth 54 Onc 2525 76 100
PARTRIDGE Thomas 57 Onc 2525 76 100
PASCHE Andrew 66 Cas 2526 124 96
PASCHE Catherine 64 Cas 2526 124 96
PASCHE Catherine 18 Cas 2526 124 96
PASCHE Julia 22 Cas 2526 124 96
PASCOE Ann 10 Lon 2524 401 56
PASCOE Emily 3 Lon 2524 401 56
PASCOE John 18 Lon 2524 401 56
PASCOE Judith 42 Lon 2524 401 56
PASCOE Philip E. 13 Lon 2524 401 56
PASCOE Robert 8 Lon 2524 401 56
PASCOE Sarah 5 Lon 2524 401 56
PASCOE William 44 Mar 2523 251 31
PASS Anna 54 Onc 2525 13 79
PASS Emily 16 Onc 2525 13 79
PASS Frederick 22 Onc 2525 13 79
PASS Louisa 18 Onc 2525 13 79
PASS William 61 Onc 2525 13 79
PATTERSON Alexander 71 Dou 2525 120 113
PATTERSON Ann 60 Dou 2525 120 113
PATTERSON Anna M. 33 Dou 2525 120 113
PATTERSON Eleanor 8 Mar 2523 250 24
PATERSON Elizabeth 33 Onc 2525 31 48
PATTERSON Elizabeth 13 Pee 2523 110 61
PATERSON Frederick 6 Onc 2525 31 48
PATERSON George 4 Onc 2525 31 48
PATERSON Isabella 1 Onc 2525 31 48
PATERSON John 33 Onc 2525 31 48
PATTERSON Lucy 36 Dou 2525 120 113
PATTERSON Margaret 19 Bra 2525 427 30
PATTERSON Susan 40 Mar 2523 250 24
PATTERSON Thomas 12 Pee 2523 110 61
PATERSON Thomas 9 Onc 2525 31 48
PATTISON William 21 Dou 2525 292 291
PATON Catherine 69 Bri 2524 157 39
PATON Elizabeth 51 Ram 2524 308 4
PATON Eliza 21 Ram 2524 308 4
PATON John 30 Bri 2524 157 39
PATTEN John 12 Arb 2526 203 37
PATTEN John James 1 Ram 2524 383 81
PATTY Alexander 30 Pat 2523 59 46
PATTY Ann J. 38 Pat 2523 45 54
PATTY Ellen 2 Pat 2523 59 46
PATTY Elizabeth 34 Pat 2523 59 46
PATTY Elizabeth 9 Pat 2523 45 54
PATTY Elizabeth 7 Pat 2523 59 46
PATTEY James 35 Pat 2523 56 29
PATTY James 12 Ger 2523 217 17
PATTEY Mary 21 Pat 2523 56 29
PATTY Mary Ann 4 Pat 2523 59 46
PATTEY Thomas 65 Pat 2523 56 29
PATTY William 9 Pat 2523 59 46
PAULIN John 40 Pee 2523 126 176
PEAKE Fanny 36 Mal 2526 49 102
PEAKE Fanny C. 12 Mal 2526 49 102
PEAKE George 3 Mal 2526 49 102
PEAKE Hariett J. 5 Mal 2526 49 102
PEAKE James B. 42 Mal 2526 49 102
PEAKE James W. 10 Mal 2526 49 102
PEAKE Margaret A. 8 Mal 2526 49 102
PEAKE Robert W. 14 Mal 2526 49 102
PEARCE Ellen 32 Dou 2525 142 30
PEERS Ellen 28 Ram 2524 334 59
PEARCE Ellen 3 Dou 2525 142 30
PEARCE James 30 Dou 2525 142 30
PEARCE James 6 Dou 2525 142 30
PEARCE Joseph 5 Dou 2525 142 30
PEERS Margaret 1 Ram 2524 334 59
PEERS Robert 33 Ram 2524 334 59
PEARCE Robert 10 Dou 2525 142 30
PEARCE William 1 Dou 2525 142 30
PEARSON Alice 26 Mar 2523 249 14
PEARSON Colin 33 Dou 2525 130 178
PEARSON Colin H. 7 Dou 2525 130 178
PEARSON Eleanor 6 Rus 2526 325 37
PEARSON Fanny 18 Onc 2525 80 128
PEARSON Frances A. 34 Onc 2525 13 75
PEARSON Henry A. 30 Onc 2525 13 75
PEARSON Isabella 9 Pat 2523 75 32
PEARSON Jane 16 Pat 2523 75 32
PEARSON John 16 Pat 2523 75 32
PEARSON John Robert 3 Onc 2525 13 75
PEARSON Jonathan 52 Pat 2523 75 32
PEARSON Jonathan 13 Pat 2523 75 32
PEARSON Joseph 18 Pat 2523 75 32
PEARSON Joseph 18 Pat 2523 81 73
PEARSON Marriott 16 Onc 2525 80 128
PEARSON Samuel 27 Mar 2523 249 14
PEARSON Thomas 11 Pat 2523 75 32
PEASE Annie S. 4 Onc 2525 30 36
PEASE Clifford 46 Onc 2525 30 36
PEASE Clifford R. 3 mos Onc 2525 30 36
PEASE Sarah P. 30 Onc 2525 30 36
PEATTIE William 30 Ram 2524 386 101
PEELE Ann 40 Ram 2524 314 47
PEELE Margaret 45 Ram 2524 314 47
PEELE Susanna 40 Ram 2524 314 47
PEET Alfred H. 12 Mal 2526 43 64
PELEW Gertrude 9 Onc 2525 83 144
PEMBER Lavina 53 Mau 2524 264 101
PEMBERTON Ann 47 Mar 2523 288 94
PEMBERTON Jane 19 Bra 2525 430 49
PEMBERTON Thomas 48 Mar 2523 288 94
PEMBERTON Thomas 12 Mar 2523 288 94
PENDER Elizabeth 28 Onc 2525 40 105
PENDER James 50 Onc 2525 40 105
PENRICE James 70 Dou 2525 151 130
PENROSE James 23 Cas 2526 188 38
PEPPER John 70 Lez 2524 193 99
PEPPER Ruemma 67 Lez 2524 193 99
PERCELL Not recorded (f) 85 Onc 2525 34 67
PERCELL Dillon 30 Onc 2525 34 67
PERCELL Eleanor 25 Onc 2525 34 67
PERCIE Jane 50 Dou 2525 477 54
PERCIE William 47 Dou 2525 477 54
PERKINS Elizabeth 26 San 2525 484 6
PARKINS George 28 Cas 2526 148 147
PERKINS Henrietta 3 San 2525 484 6
PERKINS John 25 Mic 2523 310 12
PERKINS John Y. 2 San 2525 484 6
PERKINS William 36 San 2525 484 6
PERRY Ann 34 Cas 2526 181 161
PERRY Ann 33 Dou 2525 234 143
PERRY Ann 3 Cas 2526 181 161
PERRY Benjamin 24 Rus 2526 300 10
PERRY Charlotte 69 Onc 2525 48 151
PERRY Charlotte 25 Onc 2525 48 151
PERRY Daniel 33 Pat 2523 5 7
PERRY Francis T. 40 Pee 2523 124 164
PERRY Hannah 27 Pee 2523 164 203
PERRY Henry 9 Bra 2525 418 58
PERRY Isabella 19 Onc 2525 80 128
PERRY James 10 Cas 2526 181 161
PERRY Jane 42 Dou 2525 347 29
PERRY John 38 Dou 2525 347 29
PERRY John 22 Pat 2523 55 15
PERRY Joseph 26 Pee 2523 164 203
PERRY Margaret 3 Bra 2525 418 58
PERRY Maria 27 Onc 2525 48 151
PERRY Robert 8 Bra 2525 418 58
PERRY Samuel 35 Cas 2526 181 161
PERRY Samuel 7 Cas 2526 181 161
PERRY Sarah 2 Cas 2526 181 161
PERRY William 28 Pat 2523 78 52
PERRY William 22 Mar 2523 262 10
PERRY William 21 Pee 2523 164 203
PERRY William 6 Bra 2525 418 58
PERSTON C. G. D. (f) 3 Onc 2525 82 136
PERSTON M. A. (f) 8 Onc 2525 82 136
PERSTON Mathew 52 Onc 2525 55 193
PERSTON O. J. S. (f) 6 Onc 2525 82 136
PETRIE Christian 10 Bra 2525 433 79
PETRIE David 8 Bra 2525 433 79
PETRIE Elizabeth 50 Bra 2525 433 79
PETRIE Elizabeth 14 Bra 2525 433 79
PETRIE John 6 Rus 2526 333 104
PETRIE Peter 61 Bra 2525 433 79
PHICK Catherine 41 Pat 2523 11 49
PHICK Catherine 3 Pat 2523 12 49
PHICK Ellen 17 Pat 2523 12 50
PHICK Elizabeth 6 Pat 2523 11 49
PHICK Esther 62 Pat 2523 12 50
PHICK John 20 Pat 2523 12 50
PHICK John 8 Pat 2523 11 49
PHIC Mary 66 Pat 2523 43 36
PHICK Thomas 28 Pat 2523 12 50
PHICK Thomas 14 Pat 2523 11 49
PHICK William 7 Pat 2523 12 50
PHILLIPS Ada 6 Dou 2525 123 130
PHILLIPS Catherine J. 4 Cas 2526 133 4
PHILLIPS Charles 21 Ram 2524 375 20
PHILLIPS Edward C. 10 Cas 2526 133 4
PHILLIPS Elizabeth E. 6 Cas 2526 133 4
PHILLIPS Elizabeth G. 4 Dou 2525 123 130
PHILLIPS Frances 31 Cas 2526 133 4
PHILLIPS Helen 15 Dou 2525 123 130
PHILLIPS Henrietta 8 Dou 2525 123 130
PHILLIPS Isabella 5 mos Ram 2524 375 20
PHILLIPS James 31 Cas 2526 133 4
PHILLIPS James 22 Dou 2525 225 64
PHILLIPS James 1 Cas 2526 133 4
PHILLIPS John 41 Dou 2525 123 130
PHILLIPS Margaret 26 Ram 2524 375 20
PHILIPS Margaret 18 Lon 2524 403 67
PHILLIPS Mary 43 Dou 2525 123 130
PHILLIPS Mary J. 16 Dou 2525 123 130
PHILLIPS William J. 8 Cas 2526 133 4
PICKAVANCE Mary 19 Onc 2525 77 104
PICKERSGILL Georgiana 13 Cas 2526 165 51
PICKERSGILL Sarah A. 14 Cas 2526 165 51
PICKSTALL Elizabeth 56 Dou 2525 383 146
PIERCY Elizabeth 10 Dou 2525 130 177
PIERCY Jane 47 Dou 2525 130 177
PIERCY Jane 13 Dou 2525 130 177
PIERCY John 9 Dou 2525 130 177
PIERCY Mary 14 Dou 2525 130 177
PIERCY Sarah 17 Dou 2525 130 177
PIERCY William 47 Dou 2525 130 177
PIERCY William 16 Dou 2525 130 177
PIDGEON Mary 40 Onc 2525 78 117
PIGGOT Agnes 3 Onc 2525 64 18
PIGGOT Elizabeth 37 Onc 2525 64 18
PIGGOT James 36 Onc 2525 64 18
PIGGOT Margaret 7 Onc 2525 64 18
PIGGOT Mary Ann 9 Onc 2525 64 18
PIGGOT Nessy 1 mon Onc 2525 64 18
PIGGOTT Sarah 72 Onc 2525 64 18
PIGGOT Sarah 10 Onc 2525 64 18
PILKINGTON Maria 46 Onc 2525 74 80
PILKINGTON Sarah Ann 49 Onc 2525 74 80
PILKINGTON William 65 Onc 2525 74 80
PINDER William 26 Pat 2523 86 1
PINYERY Ellen 20 Onc 2525 29 34
PITTS Ann 40 Mal 2526 6 15
PITTS Elizabeth 8 Bri 2524 138 13
PITTS James Thomas 10 Ram 2524 378 46
PITTS James 8 Mal 2526 6 15
PITTS John 39 Mal 2526 6 15
PITTS John 12 Mal 2526 6 15
PITTS Mary Ann 2 Mal 2526 6 15
PITTS Robert 10 Mal 2526 6 15
PITTS Thomas 76 Ram 2524 378 46
PITTS Thomas 5 Mal 2526 6 15
PLACE Ann 1 Dou 2525 371 35
PLACE Caroline 26 Dou 2525 160 16
PLACE Elizabeth 26 Dou 2525 371 35
PLACE Isaac 31 Dou 2525 371 35
PLACE James 3 Dou 2525 371 35
PLACE John 74 Dou 2525 160 16
PLACE Margaret 64 Dou 2525 160 16
PLASH Mary A. 12 Onc 2525 80 128
PLENDERLEATH Joseph 30 Ram 2524 389 137
PLENDERLEATH Mary 31 Ram 2524 389 137
PLENDERLEATH Sarah 1 Ram 2524 389 137
POIN Hortense 25 Onc 2525 80 128
POLAND Elizabeth 6 Onc 2525 6 19
POLAND Isabella 1 Onc 2525 6 19
POLAND James 70 Dou 2525 279 178
POLAND Jane 64 Dou 2525 279 178
POLAND Jane 30 Onc 2525 6 19
POLAND Peter 33 Onc 2525 6 19
POLAND Sarah 2 Onc 2525 6 19
POLGASE Elizabeth 13 Onc 2525 67 34
POLGASE John 45 Onc 2525 67 34
POLGASE John 9 Onc 2525 67 34
POLGASE Thomasina 41 Onc 2525 67 34
POLGASE Thomasina 16 Onc 2525 67 34
POLLOCK Catherine 10 Onc 2525 80 128
POLLACK Isabella 11 Dou 2525 387 2
POLLOCK James 17 Onc 2525 53 180
POLLOCK John 58 Dou 2525 142 33
POLLOCK John 17 Dou 2525 142 33
POLLOCK Lavinia 20 Onc 2525 53 180
POLLOCK Minna 14 Mar 2523 265 27
POLLOCK Samuel 62 Onc 2525 53 180
POLLOCK Samuel 11 Dou 2525 142 33
POLLOCK Sarah 49 Onc 2525 53 180
POLLOCK Thomas 14 Onc 2525 53 180
POLLOCK William P. 30 Bra 2525 461 16
POLLARD Maria 52 Rus 2526 348 70
POLLARD Maria Catherine 11 Rus 2526 348 70
POLLARD Matthew 14 Rus 2526 348 70
POLLARD Susannah 20 Rus 2526 348 70
POLIN James 6 Dou 2525 335 247
POLIN John 45 Dou 2525 335 247
POLIN Mary 35 Dou 2525 335 247
POLIN Stephen 51 Dou 2525 197 31
POLIN Susan 50 Dou 2525 197 31
POMEROY John A. 11 Mal 2526 53 118
PONSONBY Ann M. 6 Mal 2526 49 104
PONSONBY Dora 20 Mal 2526 49 104
PONSONBY Eleanor 1 Mal 2526 49 104
PONSONBY Elizabeth 40 Mal 2526 49 104
PONSONBY Elizabeth 17 Mal 2526 49 104
PONSONBY Frederick 3 Mal 2526 49 104
PONSONBY Henry 8 Mal 2526 49 104
PONSONBY Richard 10 Mal 2526 49 104
POOLE John 49 Dou 2525 233 131
POOLE Maria 40 Dou 2525 233 131
POOLE Sarah M. 8 mos Dou 2525 233 131
POPPERWELL George 13 Mar 2523 268 51
PORTAR Adam 26 Mal 2526 54 123
PORTER Ann 9 Dou 2525 297 331
PORTER Catherine 8 Dou 2525 297 331
PORTER Elizabeth 57 Dou 2525 291 278
PORTER Elizabeth 11 Onc 2525 73 73
PORTER Jane 82 Lez 2524 243 30
PORTER Mary 54 Dou 2525 301 365
PORTER Mary 41 Dou 2525 297 331
PORTER Sarah 62 Dou 2525 297 331
PORTER Sarah 14 Dou 2525 297 331
PORTER William 78 Dou 2525 291 278
PORTER William 17 Dou 2525 301 365
PORTLINS John 31 Pee 2523 117 117
POSSELTHWAITE Elizabeth 26 Dou 2525 153 152
POSSELTHWAITE John 20 Dou 2525 153 152
POSSELTHWAITE John 3 Dou 2525 153 152
POSSELTHWAITE Martha 11 mos Dou 2525 153 152
POSSELTHWAITE Myles J. 6 Dou 2525 153 152
POTTER Catherine 42 Ger 2523 193 4
POTTER Ellen 23 Dou 2525 115 69
POTTER Ellen 19 Dou 2525 194 7
POTTER Elizabeth 12 Ger 2523 193 4
POTTER Isabella 60 Lon 2524 474 61
POTTER William 10 Ger 2523 193 4
POTTS Benjamin 52 Onc 2525 43 124
POTTS Marianna 29 Onc 2525 32 52
POTTS Mary Ann 30 Bra 2525 411 9
POTTS Thomas 21 And 2524 115 44
POWELL Margaret 18 Arb 2526 242 30
POWER Charles 4 Onc 2525 85 152
POWER David M. 11 mos Bra 2525 399 47
POWER James 31 Bra 2525 416 46
POWER Jane 55 Dou 2525 121 114
POWER Jane G. 27 Bra 2525 399 47
POWER Jessey 6 Onc 2525 85 152
POWER Julia A. 2 Bra 2525 399 47
POWER Mark 19 Dou 2525 121 114
POWER Mary J. 11 Dou 2525 121 114
POWER William 19 Dou 2525 145 67
POWNING Ambrose 1 Pat 2523 45 58
POWNING Charlotte 25 Pat 2523 45 58
POWNING George 26 Pat 2523 45 58
PRATT Ann 17 Onc 2525 70 50
PREEBLE Sarah 18 Mau 2524 263 94
PRESTON Ann 49 Mal 2526 34 4
PRESTON Ann 17 Rus 2526 290 92
PRESTON Ann 16 Mal 2526 81 7
PRESTON Ann 5 Rus 2526 293 109
PRESTON Catherine 53 Cas 2526 181 156
PRESTON Catherine 49 Ram 2524 368 176
PRESTON Catherine 37 Mal 2526 96 24
PRESTON Catherine 3 Ram 2524 331 25
PRESTON Charles 60 Mal 2526 63 20
PRESTON Charles 24 Dou 2525 331 218
PRESTON Charles 7 Mal 2526 81 7
PRESTON Christopher 18 Bra 2525 393 6
PRESTON Eleanor 26 Dou 2525 331 218
PRESTON Eleanor 6 Rus 2526 288 79
PRESTON Elizabeth 57 Ger 2523 215 7
PRESTON Elizabeth 44 Mal 2526 81 7
PRESTON Elizabeth 21 Onc 2525 55 199
PRESTON Elizabeth 19 Rus 2526 337 138
PRESTON Elizabeth 11 Mal 2526 81 7
PRESTON Elizabeth 7 Rus 2526 293 109
PRESTON Esther 10 Rus 2526 293 109
PRESTON Frederick 5 Ram 2524 368 176
PRESTON George 2 Mal 2526 104 84
PRESTON Henry 55 Mau 2524 279 69
PRESTON Isabella 42 Rus 2526 293 109
PRESTON Isabella 15 Rus 2526 293 109
PRESTON James 40 Mal 2526 46 76
PRESTON James 9 Ram 2524 368 176
PRESTON Jane 51 Mal 2526 46 76
PRESTON Jane 20 Onc 2525 17 114
PRESTON Jane 13 Rus 2526 293 109
PRESTON Jane 3 mos Mal 2526 96 24
PRESTON John 75 Rus 2526 299 3
PRESTON John 54 Mal 2526 34 4
PRESTON John 51 Mal 2526 81 7
PRESTON John 28 Bra 2525 444 34
PRESTON John 28 Dou 2525 204 98
PRESTON John 22 Bal 2523 356 80
PRESTON John 20 Mal 2526 34 4
PRESTON John 17 Mal 2526 63 20
PRESTON John 2 Mal 2526 81 7
PRESTON John 15 mos Mal 2526 96 24
PRESTON Margaret 55 Mau 2524 279 69
PRESTON Margaret 19 Ram 2524 368 176
PRESTON Margaret 13 Mal 2526 81 7
PRESTON Margaret 2 Rus 2526 293 109
PRESTON Mary 59 Mal 2526 63 20
PRESTON Mary Ann 25 Ram 2524 331 25
PRESTON Richard 50 Rus 2526 293 109
PRESTON Robert 46 Mal 2526 96 24
PRESTON Thomas 48 Ram 2524 368 176
PRESTON Thomas 18 Cas 2526 171 97
PRESTON William 55 Cas 2526 181 156
PRESTON William 47 Mal 2526 107 103
PRESTON William 24 Cas 2526 181 156
PRESTON William 20 Lon 2524 404 76
PRESTON William 20 Rus 2526 293 109
PRESTON William 5 Mal 2526 81 7
PREVEEN Mary 85 Dou 2525 373 52
PRICE Ann 40 Lez 2524 163 3
PRICE Ann 31 Dou 2525 224 51
PRICE Ellen 36 Dou 2525 478 59
PRICE Elizabeth 38 Lez 2524 163 3
PRICE Elizabeth 16 Onc 2525 36 83
PRICE George H. 31 Lez 2524 163 3
PRICE Harriett 22 Lez 2524 163 3
PRICE Helen 23 Dou 2525 204 105
PRICE Jane 70 Lez 2524 163 3
PRICE Jane 59 Dou 2525 204 105
PRICE Jane 30 Lez 2524 163 3
PRICE Mary 30 Onc 2525 52 176
PRICE Sarah 25 Lez 2524 163 3
PRIESTLAND Alfred 3 And 2524 47 39
PRIESTLAND Edward 1 And 2524 47 39
PRIESTLAND Elizabeth 32 And 2524 47 39
PRIESTLAND John 31 And 2524 47 39
PRITCHARD Ellen 23 Ram 2524 388 130
PRITCHARD Emma 26 Bra 2525 450 81
PRITCHARD Mary Ann 12 Arb 2526 209 78
PRITCHARD William 39 Bra 2525 450 81
PRITT Miss 36 Lez 2524 172 82
PROBYN Agnes E. 16 Onc 2525 67 32
PROBYN Caroline 23 Onc 2525 67 32
PROBYN Margaret 51 Onc 2525 67 32
PROBYN Margaret 26 Onc 2525 67 32
PROBYN Thomas 52 Onc 2525 67 32
PROCTOR Alexander 38 Dou 2525 118 91
PROCTOR Alexander 4 Dou 2525 118 91
PROCTOR Anne 29 Dou 2525 337 261
PROCTOR Ann 28 Dou 2525 118 91
PROCTOR Ann 12 Dou 2525 233 131
PROCTOR Eleanor 24 Dou 2525 233 131
PROCTOR Elizabeth 27 Dou 2525 233 131
PROCTER Elizabeth 21 Bra 2525 418 58
PROCTOR Elizabeth 4 Dou 2525 351 64
PROCTOR George B. 1 Dou 2525 351 64
PROCTOR James 1 Dou 2525 118 91
PROCTOR Jane 52 Dou 2525 233 131
PROCTOR Jane 18 Dou 2525 233 131
PROCTOR John 56 Dou 2525 233 131
PROCTOR John 31 Dou 2525 337 261
PROCTOR John Edward 9 Dou 2525 337 261
PROCTOR Joseph Samuel 6 Dou 2525 337 261
PROCTOR Leonard 19 Dou 2525 233 131
PROCTOR Maria 30 Dou 2525 351 64
PROCTOR Ruth 10 Dou 2525 233 131
PROCTOR Sarah Ann 2 Dou 2525 337 261
PROCTOR William 22 Dou 2525 233 131
PROCTOR William 6 Dou 2525 351 64
PROSSER William 18 Mal 2526 45 67
PROUDFOOT Eleanor 46 Dou 2525 125 145
PROUDFOOT William B. 10 Dou 2525 125 145
PRYNEA Hugh 40 Dou 2525 282 199
PUCKLOW Margaret 23 Onc 2525 48 149
PURCELL Daniel 27 Onc 2525 57 210
PURDY Agnes 56 Onc 2525 66 26
PURTIS Harriett 26 Onc 2525 69 43
PARVIS John 75 Arb 2526 212 95
PUTCHARD Ellen 10 Dou 2525 375 67
PYKE Margaret 27 Lez 2524 210 10

line