IoM Flag

1851 Census Index
S

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
SAINT Alfred George 25 Dou 2525 319 106
SAMUEL Alice 25 Dou 2525 317 87
SAMUEL Edward 1 Dou 2525 317 87
SAMUEL Emily 5 Dou 2525 317 87
SAMUEL George 3 Dou 2525 317 87
SANDERS Bertha 7 Dou 2525 115 65
SANDERS Katharine 7 Dou 2525 115 65
SANDERS Elizabeth 39 Dou 2525 114 65
SANDERS George S. 39 Dou 2525 114 65
SANDERS George J. 12 Dou 2525 114 65
SANDERS Thomas 9 Dou 2525 115 65
SANDFORD Alexander 10 Mal 2526 37 21
SANDFORD Bridget 6 Dou 2525 288 249
SANDFORD David 50 Dou 2525 288 249
SANDORD Ellen 30 Onc 2525 32 51
SANDFORD James 8 Mal 2526 37 21
SANDFORD Jane 12 Mal 2526 37 21
SANDFORD John 36 Mal 2526 37 21
SANDFORD John 6 Mal 2526 37 21
SANDFORD Margaret 35 Dou 2525 288 249
SANDFORD Marriah 36 Mal 2526 37 21
SANDFORD Marrinna 4 Mal 2526 37 21
SANDFORD Mary 3 Dou 2525 288 249
SANDFORD Patrick 10 Dou 2525 288 249
SANDFORD William 10 mos Mal 2526 37 21
SANDON William 61 Dou 2525 131 191
SANDOW Grace 18 Pat 2523 87 12
SANDOW Henry 9 Pat 2523 88 12
SANDOW James 12 Pat 2523 88 12
SANDOW John 52 Pat 2523 87 12
SANDOW John 17 Pat 2523 87 12
SANDOW Olympia 14 Pat 2523 87 12
SANDS Elizabeth 10 Mar 2523 262 10
SAND William 42 Dou 2525 202 121
SANDYS Daniel 16 Mal 2526 45 67
SANDYS Samuel 15 Mal 2526 45 68
SANIGEAR Ellen 26 Bri 2524 147 81
SANIGEAR Hannah 2 Bri 2524 147 81
SANIGEAR John 42 Bri 2524 147 81
SANIGEAR Lydia 1 Bri 2524 147 81
SANSBURY Ann 77 Pat 2523 31 70
SANSBURY Ann 63 Mal 2526 40 40
SANSBURY Ann 35 Mal 2526 39 32
SANSBURY Ann 30 Rus 2526 299 7
SANSBURY Ann 11 Rus 2526 278 1
SANSBURY Ann 3 Mal 2526 42 58
SANSBURY Catherine 44 Mal 2526 42 58
SANSBURY Catherine 35 Mar 2523 270 68
SANSBURY Catherine 18 Mal 2526 42 58
SANSBURY Catherine 15 Mal 2526 46 78
SANSBURY Edward 1 Rus 2526 299 7
SANSBURY Elizabeth 44 Dou 2525 183 231
SANSBURY Elizabeth 14 Dou 2525 183 231
SANSBURY Elizabeth 13 Mal 2526 46 78
SANSBURY George 60 Mal 2526 39 32
SANSBURY George 26 Mal 2526 39 32
SANSBURY Henry 53 Mal 2526 47 88
SANSBURY James 13 Mal 2526 42 58
SANSBURY Jane 56 Rus 2526 278 1
SANSBURY Jane 47 Rus 2526 287 73
SANSBURY Jane 44 Mal 2526 50 106
SANSBURY Jane 8 Rus 2526 299 7
SANSBURY John 60 Rus 2526 278 1
SANSBURY John 40 Mal 2526 46 78
SANSBURY John 40 Rus 2526 299 7
SANSBURY John 35 Rus 2526 278 1
SANSBURY John 17 Mal 2526 42 58
SANSBURY John 13 Mal 2526 104 84
SANSBURY John 7 Dou 2525 183 231
SANSBURY Joseph 28 Rus 2526 278 1
SANSBURY Margaret 27 Mau 2524 264 97
SANSBURY Margaret 24 Rus 2526 278 1
SANSBURY Margaret 11 Mal 2526 42 58
SANSBURY Margaret 9 Rus 2526 287 73
SANSBURY Margaret 5 Rus 2526 327 52
SANSBURY Margaret 4 Rus 2526 299 7
SANSBURY Mary 53 Mal 2526 46 78
SANSBURY Mary 7 Pee 2523 161 183
SANSBURY Richard 46 Rus 2526 287 73
SANSBURY Richard 11 Dou 2525 183 231
SANSBURY Thomas 52 Dou 2525 183 231
SANSBURY Thomas 40 Mal 2526 42 58
SANSBURY Thomas 21 Mal 2526 42 58
SANSBURY Thomas 15 Rus 2526 278 1
SANSBURY Thomas 12 Rus 2526 287 73
SANSBURY William 24 Rus 2526 348 70
SANSBURY William 18 Dou 2525 183 231
SANSBURY William 9 Mal 2526 42 58
SANSBURY William 6 Rus 2526 299 7
SANWAND Alice 60 Dou 2525 261 7
SERGEANT John T. 28 Dou 2525 122 126
SERGEANT John 10 mos Jur 2524 24 54
SARGENT Elizabeth 40 Dou 2525 115 67
SAUNDERS Margaret 15 Cas 2526 146 124
SAUNDERS Mary 10 Cas 2526 181 156
SAUNDERS Samuel 60 Cas 2526 118 57
SAUNDERS Samuel 13 Cas 2526 118 57
SAUNDERS Sarah 20 Cas 2526 160 7
SAVAGE Ann 40 Onc 2525 85 156
SAVAGE Catherine 17 Pee 2523 144 30
SAVAGE Charlotte 5 Dou 2525 276 150
SAVAGE Christopher 59 Onc 2525 67 33
SAVAGE Daniel 7 Mic 2523 322 3
SAVAGE Eleanor 38 Mic 2523 322 3
SAVAGE Ellen 9 Dou 2525 276 150
SAVAGE Elizabeth 14 Mic 2523 325 17
SAVAGE James 12 Onc 2525 67 33
SAVAGE James 6 Pee 2523 144 30
SAVAGE Jane 5 Onc 2525 67 33
SAVAGE John 65 Pee 2523 119 125
SAVAGE John 22 Pee 2523 119 125
SAVAGE John 17 Pee 2523 144 30
SAVAGE John 1 Dou 2525 276 150
SAVAGE Joseph 2 Pee 2523 144 30
SAVAGE Margaret 30 Dou 2525 346 20
SAVAGE Margaret 30 Pat 2523 43 36
SAVAGE Mary Ann 11 Dou 2525 276 150
SAVAGE Mary 7 Onc 2525 67 33
SAVAGE Patrick 40 Mic 2523 322 3
SAVAGE Patrick 17 Dou 2525 326 172
SAVAGE Patrick 11 Mic 2523 322 3
SAVAGE Philip 9 Pee 2523 119 125
SAVAGE Sarah 19 Dou 2525 276 150
SAVAGE Susan 56 Onc 2525 68 36
SAVAGE Susanna 38 Dou 2525 276 150
SAVAGE Susan 14 Dou 2525 128 164
SAVAGE William 50 Dou 2525 276 150
SAVAGE William 9 Mic 2523 322 3
SAVAGE William 9 Onc 2525 67 33
SAVAGE William 4 Dou 2525 276 150
SAVILLE Mary L. 46 Ram 2524 390 140
SAWREY Alice 17 Onc 2525 81 131
SAUREY Ann 9 Dou 2525 167 80
SAUREY Elizabeth 48 Dou 2525 167 80
SAUREY Miles 39 Dou 2525 167 80
SAUREY Miles 11 Dou 2525 167 80
SAXTON George Parker 43 Dou 2525 108 10
SAYER Abraham 21 Dou 2525 260 3
SAYLE Alice 6 Mau 2524 259 64
SAYLE Ann 86 And 2524 114 39
SAYLE Ann 75 Ram 2524 358 64
SAYLE Ann 70 Pat 2523 7 18
SAYLE Ann 66 And 2524 88 48
SAYLE Ann 66 Rus 2526 355 129
SAYLE Ann 65 Pat 2523 57 32
SAYLE Anne 55 Cas 2526 141 85
SAYLE Ann 53 Onc 2525 76 96
SAYLE Ann 52 Bal 2523 389 1
SAYLE Ann 49 And 2524 110 4
SALE Ann 49 Dou 2525 285 230
SAYLE Ann 46 Mic 2523 325 18
SAYLE Ann 44 Bri 2524 128 25
SAYLE Ann 42 Pat 2523 26 33
SAYLE Ann 40 Dou 2525 324 147
SAYLE Ann 40 Lon 2524 472 51
SAYLE Ann 36 And 2524 109 1
SAYLE Ann 35 Mal 2526 107 105
SAYLE Ann 28 Dou 2525 264 27
SAYLE Ann 27 Dou 2525 187 260
SAYLE Ann 25 Mau 2524 259 64
SAYLE Ann 25 Rus 2526 348 69
SAYLE Ann 22 Dou 2525 261 5
SAYLE Ann 20 Cas 2526 143 101
SAYLE Ann 18 Dou 2525 356 111
SAYLE Ann 17 And 2524 57 21
SAYLE Ann 17 Mar 2523 263 16
SAYLE Ann 16 Bra 2525 433 80
SAYLE Ann 14 And 2524 109 1
SAYLE Ann Jane 11 And 2524 110 3
SAYLE Ann 11 Mal 2526 5 5
SAYLE Ann 10 Ger 2523 200 63
SAYLE Ann 8 Pee 2523 164 208
SAYLE Ann 6 Bri 2524 137 5
SAYLE Ann 6 Mau 2524 261 72
SAYLE Ann 5 And 2524 100 35
SAYLE Ann 3 Mal 2526 107 105
SAYLE Ann Jane 8 mos Lez 2524 191 84
SAYLE Augusta 7 Mal 2526 107 105
SAYLE Benjamin 15 Onc 2525 76 96
SAYLE Benjamin 12 And 2524 110 4
SAYLE Caesar 20 Bra 2525 428 37
SAYLE Caesar 2 Pat 2523 26 33
SAYLE Catherine 83 And 2524 71 25
SAYLE Catherine 68 Dou 2525 224 54
SAYLE Catherine 60 Pat 2523 64 81
SAYLE Catherine 59 Bri 2524 155 28
SAYLE Catherine 57 Mal 2526 102 75
SAYLE Catherine 57 Pee 2523 169 256
SAYLE Catherine 54 Ger 2523 236 21
SAYLE Catherine 50 Bri 2524 155 24
SAYLE Catherine 50 Ger 2523 239 44
SAYLE Catherine 50 Jur 2524 5 8
SAYLE Catherine 44 And 2524 102 54
SAYLE Catherine 43 Dou 2525 359 151
SAYLE Catherine 41 And 2524 109 1
SAYLE Catharine 40 Mal 2526 5 5
SAYLE Catherine 30 Pat 2523 28 52
SAYLE Catherine 28 Dou 2525 381 119
SAYLE Catherine 27 Pat 2523 5 9
SAYLE Catherine 26 And 2524 56 13
SALE Catherine 24 Onc 2525 74 81
SAYLE Catherine 19 Ger 2523 236 20
SAYLE Catherine 19 Ram 2524 382 73
SAYLE Catherine 18 Mau 2524 293 32
SAYLE Catherine 15 Mal 2526 102 75
SAYLE Catherine 13 Pat 2523 64 81
SAYLE Catherine 12 And 2524 109 1
SAYLE Catherine 12 And 2524 110 4
SAYLE Catherine 12 Bal 2523 389 1
SAYLE Catherine 12 Lez 2524 191 84
SAYLE Catherine 11 Bri 2524 128 25
SAYLE Catherine 11 Pat 2523 28 52
SAYLE Catherine 10 Pat 2523 13 63
SAYLE Catherine 9 Dou 2525 359 151
SAYLE Catherine 8 Pat 2523 56 23
SAYLE Catherine 7 Cas 2526 168 81
SAYLE Catherine 5 Dou 2525 187 260
SAYLE Catherine 5 Lon 2524 404 73
SAYLE Catherine 1 Mau 2524 259 64
SAYLE Charles 60 Bra 2525 426 28
SAYLE Charles 58 Ger 2523 236 21
SAYLE Charles 43 Lez 2524 204 44
SAYLE Charles 35 Ger 2523 200 64
SAYLE Charles 13 Bri 2524 128 25
SAYLE Charles 12 Lez 2524 204 44
SAYLE Charles 10 Ger 2523 200 64
SAYLE Charles 5 Mau 2524 261 72
SAYLE Charlotte 30 Bri 2524 155 24
SAYLE Charlotte 19 Ger 2523 239 43
SAYLE Charlotte 18 Cas 2526 134 9
SAYLE Charlotte M. 11 Lon 2524 399 39
SAYLE Charlotte 1 Bra 2525 444 36
SAYLE Christian 5 Mal 2526 107 105
SAYLE Christian 4 Dou 2525 264 27
SAYLE Christopher 69 And 2524 110 4
SAYLE Christopher 28 And 2524 71 25
SAYLE Claudius 16 Pee 2523 169 256
SAYLE Daniel 62 Jur 2524 33 29
SAYLE Daniel 51 Ram 2524 358 66
SAYLE Daniel 40 And 2524 58 28
SAYLE Daniel 30 Ram 2524 311 27
SAYLE Daniel 16 Ram 2524 358 66
SAYLE Daniel 9 And 2524 110 4
SAYLE Daniel 3 Bri 2524 128 25
SAYLE Edmund 45 Ger 2523 200 60
SAYLE Edward W. 3 Dou 2525 223 46
SAYLE Eleanor 88 Dou 2525 119 99
SAYLE Eleanor 70 Lez 2524 213 30
SAYLE Elenor 55 Onc 2525 95 25
SAYLE Elenor 47 Ram 2524 358 66
SAYLE Ellen 39 Cas 2526 168 81
SAYLE Ellen 30 Dou 2525 235 151
SAYLE Ellenor 30 Onc 2525 26 7
SAYLE Ellen Pat 2523 13 63
SAYLE Ellen 26 Pat 2523 61 56
SAYLE Eleanor 20 Pee 2523 145 42
SAYLE Ellen 19 Mal 2526 11 50
SAYLE Ellen 18 Mar 2523 266 33
SALE Eleanor 17 Dou 2525 378 92
SAYLE Eleanor 17 Ger 2523 208 111
SAYLE Ellenor 17 Onc 2525 95 25
SAYLE Eleanor 15 Jur 2524 24 58
SAYLE Elenor 12 Mau 2524 301 85
SAYLE Eleanor 11 Pee 2523 168 240
SAYLE Eleanor 9 Ger 2523 236 21
SAYLE Ellen 8 Lez 2524 191 84
SAYLE Ellen 6 Pat 2523 13 63
SAYLE Ellen 5 Cas 2526 168 81
SAYLE Eleanor 2 Pat 2523 29 52
SAYLE Ellen Ann 1 And 2524 110 4
SAYLE Eleanor 2 mos Lon 2524 472 51
SAYLE Elizabeth 72 Pat 2523 26 33
SAYLE Elizabeth 67 Dou 2525 144 46
SAYLE Elizabeth 62 Mic 2523 324 15
SAYLE Elizabeth 50 Lez 2524 204 44
SAYLE Elizabeth 45 Ram 2524 378 44
SAYLE Elizabeth 41 Lez 2524 191 84
SAYLE Elizabeth 39 Pat 2523 26 33
SAYLE Elizabeth 34 Onc 2525 52 174
SAYLE Elizabeth 33 Pee 2523 129 195
SAYLE Elizabeth 24 Onc 2525 95 25
SAYLE Elizabeth 24 Ram 2524 387 119
SAYLE Elizabeth 19 Mau 2524 259 64
SAYLE Elizabeth 19 Ram 2524 378 44
SAYLE Elizabeth 18 Ram 2524 358 66
SAYLE Elizabeth 16 Mau 2524 293 32
SAYLE Elizabeth 15 Cas 2526 141 85
SAYLE Elizabeth 15 Mal 2526 10 41
SAYLE Elizabeth 14 Ram 2524 386 105
SAYLE Elizabeth 13 And 2524 95 1
SAYLE Elizabeth 9 Pee 2523 129 195
SAYLE Elizabeth 8 Mal 2526 107 105
SAYLE Elizabeth 6 Dou 2525 264 27
SAYLE Elizabeth 6 Pee 2523 156 136
SAYLE Elizabeth 2 Dou 2525 261 5
SAYLE Elizabeth 1 Pat 2523 54 7
SAYLE Emily 7 Ger 2523 200 64
SAYLE Esther 59 And 2524 70 20
SAYLE Esther 50 Pee 2523 145 42
SAYLE Esther 18 Pee 2523 145 42
SAYLE Esther 14 Mar 2523 253 39
SAYLE Esther 3 Ram 2524 352 9
SAYLE Evan 22 Pee 2523 169 256
SAYLE Frederick 7 Lez 2524 204 44
SAYLE George 6 Ger 2523 200 64
SAYLE Hannah 26 Dou 2525 187 261
SAYLE Henry 82 Ger 2523 236 19
SAYLE Henry 25 Dou 2525 299 351
SAYLE Henry 24 Ger 2523 241 56
SAYLE Henry 9 Dou 2525 324 147
SAYLE Henry 6 Pee 2523 129 195
SAYLE Henry 5 Pat 2523 26 33
SAYLE Hugh 18 Bal 2523 389 1
SAYLE Humphrey 4 Pat 2523 13 63
SAYLE Isabella 83 Dou 2525 171 109
SAYLE Isabella 64 Pee 2523 165 212
SAYLE Isabella 52 Bri 2524 137 5
SAYLE Isabella 50 And 2524 62 50
SAYLE Isabella 38 Ger 2523 200 60
SAYLE Isabella 11 Ram 2524 378 44
SAYLE Isabella 1 And 2524 95 1
SAYLE James 27 Pee 2523 169 256
SAYLE James 15 And 2524 110 4
SAYLE James 10 Onc 2525 76 96
SAYLE James 9 Bri 2524 128 25
SAYLE James 5 Mal 2526 5 5
SAYLE James 5 Mau 2524 293 32
SAYLE Jane 83 And 2524 62 50
SAYLE Jane 73 Onc 2525 26 7
SAYLE Jane 70 Pat 2523 43 41
SAYLE Jane 62 Bri 2524 158 51
SAYLE Jane 55 Ram 2524 337 79
SAYLE Jane 50 And 2524 86 36
SAYLE Jane 50 Bri 2524 146 75
SAYLE Jane 47 Lon 2524 404 73
SAYLE Jane 46 Ger 2523 236 19
SAYLE Jane 45 Bri 2524 158 52
SAYLE Jane 45 Pee 2523 168 240
SAYLE Jane 44 And 2524 60 34
SAYLE Jane 40 Cas 2526 164 39
SAYLE Jane 37 And 2524 95 1
SAYLE Jane 35 And 2524 70 20
SAYLE Jane 31 Pee 2523 164 208
SAYLE Jane 30 Dou 2525 359 148
SAYLE Jane 30 Pat 2523 43 42
SAYLE Jane 30 Rus 2526 355 129
SAYLE Jane 28 Bra 2525 444 36
SAYLE Jane 27 Bri 2524 158 51
SAYLE Jane 24 Dou 2525 144 46
SAYLE Jane 23 Ram 2524 352 9
SAYLE Jane 22 Ram 2524 337 79
SAYLE Jane 21 Mal 2526 75 103
SAYLE Jane 17 Mal 2526 13 68
SAYLE Jane A. 15 And 2524 95 1
SAYLE Jane 15 Onc 2525 95 25
SAYLE Jane 11 Lon 2524 404 73
SAYLE Jane 9 Mal 2526 5 5
SAYLE Jane M. 3 And 2524 88 51
SAYLE Jane 3 mos Dou 2525 359 148
SAYLE John 79 And 2524 109 1
SAYLE John 77 Dou 2525 144 46
SAYLE John 76 And 2524 62 50
SAYLE John 68 And 2524 88 48
SAYLE John 62 And 2524 100 35
SAYLE John 61 And 2524 86 36
SAYLE John 60 Bri 2524 158 52
SAYLE John 57 And 2524 110 4
SAYLE John 55 Bri 2524 128 25
SAYLE John 52 Mau 2524 277 58
SAYLE John 52 Mau 2524 293 32
SAYLE John 50 Bri 2524 158 51
SAYLE John 50 Ger 2523 236 19
SAYLE John 43 Lez 2524 191 84
SAYLE John 38 Cas 2526 168 81
SAYLE John 38 Dou 2525 264 27
SAYLE John 35 And 2524 86 36
SAYLE John 35 And 2524 88 48
SAYLE John 32 Dou 2525 223 46
SAYLE John 30 Bri 2524 141 42
SAYLE John 30 Lon 2524 472 51
SAYLE John 28 And 2524 110 4
SAYLE John 28 Pat 2523 43 41
SAYLE John 28 Pat 2523 61 56
SAYLE John 28 Ram 2524 358 64
SAYLE John 24 Dou 2525 261 5
SAYLE John 24 Mic 2523 314 48
SAYLE John 24 Pat 2523 11 47
SAYLE John 23 And 2524 45 28
SAYLE John 23 And 2524 56 13
SAYLE John 23 Pee 2523 165 218
SAYLE John 21 Lon 2524 424 21
SAYLE John 21 Mau 2524 293 32
SAYLE John 20 Onc 2525 95 25
SAYLE John 18 And 2524 96 4
SAYLE John 18 Ram 2524 354 18
SAYLE John R. 16 And 2524 95 1
SAYLE John 14 And 2524 56 13
SAYLE John 11 Cas 2526 168 81
SAYLE John 11 Ger 2523 236 21
SAYLE John 11 Ger 2523 239 44
SAYLE John 10 Pat 2523 26 33
SAYLE John James 9 And 2524 109 1
SAYLE John 9 Bri 2524 158 52
SAYLE John 9 Dou 2525 264 27
SAYLE John 6 Pat 2523 43 42
SAYLE John 5 Pat 2523 61 56
SAYLE John J. 4 Dou 2525 224 54
SAYLE John 4 Ram 2524 358 66
SAYLE John 2 Pat 2523 13 63
SAYLE John J. 1 Dou 2525 224 54
SAYLE John 5 mos And 2524 88 51
SAYLE Joseph 12 Onc 2525 76 96
SAYLE Julius 12 Pee 2523 169 256
SAYLE Lecia 37 Dou 2525 299 351
SAYLE Louisa 3 Dou 2525 235 151
SALE Lucia M. 39 Dou 2525 122 122
SAYLE Margaret 74 Jur 2524 33 29
SAYLE Margaret 66 Mic 2523 314 48
SAYLE Margaret 63 And 2524 71 25
SAYLE Margaret 60 Bra 2525 426 28
SAYLE Margaret 60 Cas 2526 167 64
SAYLE Margaret 49 And 2524 58 28
SAYLE Margaret 43 Dou 2525 356 111
SAYLE Margaret 40 Ger 2523 228 94
SAYLE Margaret 40 Mic 2523 341 54
SAYLE Margaret 37 Pat 2523 54 7
SAYLE Margaret 35 Mau 2524 261 72
SAYLE Margaret 33 Pat 2523 26 33
SAYLE Margaret 28 Dou 2525 144 46
SAYLE Margaret 28 Ger 2523 200 64
SAYLE Margaret 26 Mau 2524 303 107
SAYLE Margaret 19 And 2524 71 24
SALE Margaret 19 Mal 2526 81 6
SAYLE Margaret 16 Pee 2523 168 240
SAYLE Margaret Jane 14 Dou 2525 356 111
SAYLE Margaret 13 Mal 2526 49 102
SAYLE Margaret 7 Mal 2526 5 5
SAYLE Margaret 7 Pat 2523 26 33
SAYLE Margaret 5 Onc 2525 76 96
SAYLE Margaret 5 Pat 2523 54 7
SAYLE Margaret J. 4 Bra 2525 444 36
SAYLE Margaret 1 Ger 2523 200 64
SAYLE Margery 47 And 2524 109 1
SAYLE Maria 32 And 2524 88 51
SAYLE Maria 20 Pee 2523 158 150
SAYLE Maria 13 Ger 2523 236 19
SAYLE Martha 28 Dou 2525 223 46
SAYLE Mary 59 Jur 2524 5 8
SAYLE Mary 51 Lon 2524 399 39
SAYLE Mary 43 Mau 2524 293 32
SAYLE Mary 30 Dou 2525 119 99
SAYLE Mary 21 And 2524 110 4
SAYLE Mary A. 21 Dou 2525 238 177
SAYLE Mary A. 21 Dou 2525 276 149
SAYLE Mary Ann 10 Ram 2524 358 66
SAYLE Mary 9 And 2524 103 60
SAYLE Mary Ann 7 Mic 2523 335 10
SAYLE Mary A. 6 And 2524 95 1
SAYLE Mary Ann 2 Bri 2524 158 52
SAYLE Mary 2 Pat 2523 43 42
SAYLE Mary 1 Lon 2524 404 73
SAYLE Patrick 45 Pat 2523 28 52
SAYLE Patrick 33 Pat 2523 43 42
SAYLE Paul 19 Mau 2524 293 32
SAYLE Peter 4 Cas 2526 169 81
SAYLE Philip 79 Pat 2523 26 33
SAYLE Philip 69 And 2524 71 25
SAYLE Philip 50 Onc 2525 95 25
SAYLE Philip S. 39 And 2524 109 1
SAYLE Philip 25 Dou 2525 187 260
SAYLE Philip 16 Cas 2526 150 155
SAYLE Philip 6 mos Dou 2525 187 260
SAYLE Rebecca 3 Pee 2523 164 208
SAYLE Richard 28 Mal 2526 102 75
SAYLE Richard 17 Dou 2525 359 151
SAYLE Richard 9 mos Mal 2526 5 5
SAYLE Robert 77 Bri 2524 155 24
SAYLE Robert 72 Mic 2523 341 54
SAYLE Robert 44 Mal 2526 4 5
SAYLE Robert 41 Ram 2524 378 44
SAYLE Robert 38 Mic 2523 341 54
SAYLE Robert 35 Dou 2525 339 272
SAYLE Robert 21 And 2524 87 42
SAYLE Robert 15 Ram 2524 378 44
SAYLE Robert 14 Bri 2524 151 2
SAYLE Robert 14 Dou 2525 187 261
SAYLE Robert 14 Mau 2524 293 32
SAYLE Robert 9 And 2524 58 28
SAYLE Robert 8 Lon 2524 404 73
SAYLE Robert 7 Dou 2525 359 148
SAYLE Robert 6 Lez 2524 191 84
SAYLE Robert 3 Dou 2525 187 261
SAYLE Ruth 3 mos Pat 2523 44 42
SAYLE Sarah 26 Onc 2525 86 162
SAYLE Sarah 6 Ram 2524 358 66
SAYLE Sarah E. 3 mos Dou 2525 223 46
SAYLE Sophia 29 Dou 2525 224 54
SAYLE Sophia 10 Ger 2523 228 90
SAYLE Sophia 6 And 2524 110 4
SAYLE Sophia 2 Bri 2524 137 5
SAYLE Susan 25 Bri 2524 141 42
SAYLE Susannah 15 Mal 2526 100 54
SAYLE Taubman 17 Ger 2523 240 47
SAYLE Thomas 70 Rus 2526 355 129
SAYLE Thomas 60 Bri 2524 137 5
SAYLE Thomas 60 Lez 2524 213 30
SAYLE Thomas 42 And 2524 100 35
SAYLE Thomas 41 Cas 2526 164 42
SALE Thomas 38 Dou 2525 122 122
SAYLE Thomas 36 Lon 2524 399 39
SAYLE Thomas 29 And 2524 56 13
SAYLE Thomas 27 Bra 2525 444 36
SAYLE Thomas 27 Mic 2523 324 15
SAYLE Thomas 25 Ram 2524 352 9
SAYLE Thomas 23 Mal 2526 102 75
SAYLE Thomas 22 Dou 2525 187 261
SAYLE Thomas 20 Mal 2526 100 54
SAYLE Thomas 18 And 2524 86 36
SAYLE Thomas 17 And 2524 110 4
SALE Thomas 17 Mal 2526 82 12
SAYLE Thomas 16 Dou 2525 356 111
SAYLE Thomas 16 Ger 2523 236 21
SAYLE Thomas 16 Lez 2524 191 84
SAYLE Thomas 14 And 2524 58 28
SAYLE Thomas 11 Bri 2524 158 52
SAYLE Thomas 7 Bri 2524 128 25
SAYLE Thomas 7 Pat 2523 13 63
SAYLE Thomas 5 Mau 2524 259 64
SAYLE Thomas Edward 4 And 2524 95 1
SAYLE Thomas 4 Pat 2523 43 42
SAYLE Thomas 1 Pat 2523 61 56
SAYLE Thomas 1 Ram 2524 352 9
SAYLE Thomas 10 mos Mau 2524 261 72
SAYLE William 75 Onc 2525 26 7
SAYLE William 64 Ger 2523 228 94
SAYLE William 60 Lon 2524 404 73
SAYLE William 57 Bri 2524 155 28
SAYLE William 57 Pee 2523 145 42
SAYLE William 56 Mal 2526 100 54
SAYLE William 55 Onc 2525 76 96
SAYLE William 54 Ram 2524 337 79
SAYLE William 51 Pat 2523 28 51
SAYLE William 47 Cas 2526 141 85
SAYLE William 46 Dou 2525 359 151
SAYLE William 45 And 2524 95 1
SAYLE William 39 Dou 2525 235 151
SAYLE William 38 Pat 2523 26 33
SAYLE William 36 Mic 2523 341 54
SAYLE William 35 Mal 2526 107 105
SAYLE William 35 Mau 2524 259 64
SAYLE William 32 Pee 2523 164 208
SAYLE William Pat 2523 13 63
SAYLE William 30 And 2524 88 51
SAYLE William 30 Pat 2523 54 7
SAYLE William A. 28 Dou 2525 238 177
SAYLE William 24 Pee 2523 145 42
SAYLE William 20 Pat 2523 64 81
SAYLE William 20 Ram 2524 339 96
SAYLE William 18 And 2524 56 13
SAYLE William 17 Mal 2526 75 103
SAYLE William 15 Lez 2524 204 44
SAYLE William 14 Ger 2523 236 21
SAYLE William 13 Onc 2525 95 25
SAYLE William Edward 11 Onc 2525 76 96
SAYLE William 10 Lez 2524 191 84
SAYLE William 10 Lon 2524 404 73
SAYLE William 9 And 2524 95 1
SAYLE William 9 Cas 2526 168 81
SAYLE William 7 Pat 2523 29 52
SAYLE William 6 Bri 2524 158 52
SAYLE William 5 Dou 2525 235 151
SAYLE William 3 Mau 2524 259 64
SAYLE William 3 Pat 2523 54 7
SAYLE William 2 Bra 2525 444 36
SAYLE William 2 Dou 2525 187 260
SAYLE William 1 Bri 2524 141 42
SAYLE William 9 mos Pee 2523 164 208
SAYLE William 5 mos Mal 2526 107 105
SCARFF Ann 45 Dou 2525 246 254
SCARFE Ann 21 Dou 2525 478 57
SCARFF Ann 18 Lon 2524 429 58
SCARFFE Ann 6 Lon 2524 442 13
SCARFFE Catherine 42 Lon 2524 415 151
SCARFFE Catherine 13 Lon 2524 467 13
SCARFF Edward 8 Dou 2525 246 254
SCARFF Eleanor 90 Dou 2525 246 254
SCARFFE Ellen 60 Dou 2525 280 184
SCARFE Elenor 48 Lon 2524 426 39
SCARFFE Ellen 11 Lon 2524 415 151
SCARFFE Ellinor 9 Mau 2524 266 114
SCARFF Elizabeth 50 Lon 2524 429 58
SCARFF Elizabeth E. 1 Dou 2525 330 207
SCARFF Henry N. 34 Dou 2525 116 82
SCARFF Isabella 74 Mar 2523 286 77
SCARFFE Isabella 6 Lon 2524 415 151
SCARFE James 78 Lon 2524 424 21
SCARFF James 44 Dou 2525 330 207
SCARF James 15 Mau 2524 275 42
SCARFFE Jane 58 Onc 2525 4 2
SCARFFE Jane 46 Lon 2524 467 13
SCARFFE Jane 18 Lon 2524 466 6
SCARFF Jane 8 Dou 2525 222 32
SCARFF Jane 4 Dou 2525 288 254
SCARFFE Jemima 10 Lon 2524 467 13
SCARFFE John 57 Dou 2525 280 184
SCARFFE John 57 Onc 2525 4 2
SCARFE John 50 Lon 2524 426 39
SCARFF John 30 Onc 2525 93 6
SCARFFE John 19 Dou 2525 280 184
SCARFFE John 16 Lon 2524 466 6
SCARFE John 15 Lon 2524 426 39
SCARFF John 14 Dou 2525 246 254
SCARFFE John 8 Lon 2524 415 151
SCARFFE John 7 Lon 2524 467 13
SCARFFE John 2 Mau 2524 266 114
SCARFF Joseph 10 Dou 2525 330 207
SCARFFE Margaret 47 Lon 2524 466 6
SCARFF Margaret 41 Dou 2525 330 207
SCARFF Margaret 18 Dou 2525 330 207
SCARFF Margaret 16 Onc 2525 21 134
