IoM Flag

1861 Census Index
E

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
EADES Ann 40 Dou 4419 87 59
EADES William 41 Dou 4419 87 59
EALES Alfred 13 Mar 4426 7 42
EALES Edwin H. 42 Mar 4426 8 45
EALES Elizabeth 41 Mar 4426 8 45
EALES Frederick 41 Mar 4426 7 42
EALES Mary Ann 7 Mar 4426 8 45
EALES Nathaniel 14 Mar 4426 8 45
EALES Sarah 6 Mar 4426 8 45
EARITT Hannah 48 Ram 4429 95 154
EARL Mary Jane 22 Dou 4419 104 49
EARL William 32 Dou 4419 104 49
EARWAKER Eliza 42 Dou 4416 26 188
EARWAKER Frederick 10 Dou 4416 26 188
EARWAKER John 11 Dou 4416 26 188
EARWAKER Mary 12 Dou 4416 26 188
EASON Alexander 35 Dou 4419 83 26
EASON Ann 35 Dou 4419 83 26
EASON Emily 7 Dou 4419 9 75
EASON Henry Alexander 8 mos Dou 4419 83 26
EASON Mary 37 Dou 4419 9 75
EASON Robert 33 Dou 4418 59 41
EASON Robert Kelly 4 Dou 4419 83 26
EASON Robert 1 Dou 4418 59 41
EASON Susan 20 Dou 4418 59 41
EASON Susan 9 Dou 4419 9 75
EASON Thomas 32 Dou 4419 9 75
EASON Thomas 9 mos Dou 4419 9 75
EASON William 7 Dou 4419 9 75
EASTMAN Ann 61 Dou 4417 8 54
EASTMONDE Elizabeth 28 Dou 4416 44 330
EATON John 20 Dou 4419 11 96
EATRINA Emma 40 Mal 4424 26 68
EBERALE Ann 55 Lez 4422 66 66
EDEN Ann Louisa 31 Lez 4422 83 68
EDEN Maria 20 Dou 4419 19 205
EDGAR Catherine E. 14 Dou 4416 10 62
EDGAR Edward 55 Rus 4430 90 96
EDGAR Edward C. 7 Dou 4416 10 62
EDGAR Emily 12 Dou 4416 10 62
EDGAR Isabella 38 Dou 4419 88 69
EDGAR James 45 Mal 4424 28 72
EDGAR James B. 10 Dou 4416 10 62
EDGAR Jane 43 Mal 4424 28 72
EDGAR Jane 17 Mal 4424 26 67
EDGAR Jane 16 Dou 4416 10 62
EDGAR Mary 48 Dou 4416 10 62
EDGAR Mary A. 18 Dou 4416 10 62
EDGAR Robert 11 Mal 4424 28 72
EDGAR William 7 Mal 4424 28 72
EDGE Richard William 17 Rus 4430 34 90
EDGE William 13 Arb 4409 21 22
EDGECOMBE Ann 45 Mau 4425 24 8
EDGECOMBE Annie 10 Mau 4425 24 8
EDMONDSON John 8 Mar 4426 8 49
EDMONDSON Margaret 69 Dou 4419 50 36
EDWARDS Ann 37 Ram 4429 65 43
EDWARDS Ann E. 6 Ram 4429 65 43
EDWARDS Ann 5 Mar 4426 24 6
EDWARDS Catherine 49 Cas 4414 57 150
EDWARDS Catherine 1 Ram 4429 88 81
EDWARDS Esther 54 Cas 4414 49 74
EDWARDS Essie 19 Cas 4414 49 74
EDWARDS Jane 41 Mar 4426 24 6
EDWARDS Jane 31 Mal 4424 8 39
EDWARDS Jane 9 Mar 4426 24 6
EDWARDS John 56 Pee 4428 41 4
EDWARDS John 38 Mar 4426 24 6
EDWARDS John 28 Cas 4414 49 74
EDWARDS John 25 Ram 4429 88 81
EDWARDS John 11 Mar 4426 24 6
EDWARDS John Henry 2 Ram 4429 65 43
EDWARDS Lydia 21 Ram 4429 88 81
EDWARDS Margaret 20 Dou 4418 60 51
EDWARDS Margaret 14 Dou 4419 53 61
EDWARDS Sarah 12 Dou 4417 7 45
EDWARDS William 39 Ram 4429 65 43
EDWARDS William 11 Cas 4414 49 74
EDWARDS William R. 9 Ram 4429 65 43
EDWARDS William 3 Pee 4428 60 166
EDWARDS William 2 And 4410 20 7
EDWARDS William 2 Mar 4426 24 6
EGGLESTON Joseph 29 Dou 4416 113 348
EGGLESTON Martha 63 Dou 4416 113 348
EGSON Catherine 60 Dou 4417 50 106
EGSON Hugh 18 Dou 4417 50 106
EGSON James 20 Dou 4417 50 106
ELLISON Ann 61 Jur 4421 18 51
ELLISON Ann 58 Dou 4417 50 103
ELLISON Ann 43 Lez 4422 84 74
ELLISON Ann 38 Ram 4429 82 3
ELLISON Ann 14 Ram 4429 82 1
ELLISON Catherine 22 Dou 4417 50 103
ELLISON Catherine 20 Ram 4429 84 26
ELISON Catherine 5 And 4410 6 12
ELLISON Catherine 4 Pat 4427 24 40
ELLISON Charles 26 Ram 4429 33 110
ELLISON Charlotte 3 Ram 4429 82 3
ELLISON Eleanor J. 11 Dou 4418 15 139
ELLISON Elizabeth 39 Dou 4418 15 139
ELLISON Eliza 25 Ram 4429 12 70
ELLISON Frederick 25 Ram 4429 12 70
ELLISON Harriet 16 Dou 4419 109 86
ELLISON James 43 And 4410 38 22
ELLISON James 37 Dou 4417 50 110
ELLISON James 29 Jur 4421 18 51
ELLISON James 6 mos Dou 4417 50 110
ELLISON Jane 26 Ram 4429 33 110
ELLISON Jane 17 Lez 4422 48 78
ELLISON Jane 6 Pat 4427 24 40
ELLISON John 50 Mar 4426 4 4
ELLISON John 48 Dou 4418 15 139
ELLISON John James 12 Jur 4421 18 51
ELLISON John W. 8 And 4410 43 70
ELLISON John W. 8 Dou 4418 15 139
ELLISON Lewis 4 Dou 4417 50 110
ELLISON Louisa 6 mos Ram 4429 33 110
ELLISON Margaret 33 Dou 4417 50 110
ELLISON Margaret 33 Pat 4427 24 40
ELLISON Margaret 25 Ram 4429 70 93
ELLISON Margaret 16 Dou 4419 109 86
ELLISON Margaret 12 Dou 4418 15 139
ELLISON Margaret 8 Pat 4427 24 40
ELLISON Margaret 8 Ram 4429 82 3
ELLISON Margaret Jane 1 Ram 4429 70 93
ELLISON Maria 9 mos Ram 4429 12 70
ELLISON Mary 65 And 4410 43 70
ELLISON Mary 35 And 4410 43 70
ELLISTON Mary Ann 19 Lez 4422 48 72
ELLISON Mary 12 Ram 4429 82 3
ELLISON Philip 77 And 4410 43 70
ELLISON Richard 10 Pat 4427 24 40
ELLISON Robert 28 Ram 4429 84 26
ELLISON Robert 26 And 4410 43 70
ELLISON Robert 1 Ram 4429 84 26
ELLISON Robena 3 Ram 4429 70 93
ELISON Samuel 59 Dou 4416 125 456
ELLISON Sarah 40 Mar 4426 4 4
ELLISON Sarah 2 Pat 4427 24 40
ELLISON Thomas 67 Ram 4429 33 110
ELLISON Thomas 40 And 4410 43 70
ELLISON Thomas 40 Ram 4429 70 93
ELLISON Thomas P. 15 Dou 4418 15 139
ELLISON Thomas 9 Ram 4429 70 93
ELLISON William 40 Ram 4429 82 3
ELLISON William 31 Pat 4427 24 40
ELLISON William 30 Mic 4431 24 45
ELLISON William 6 Ram 4429 82 3
ELLERTON Annie 10 Ram 4429 86 49
ELLERTON Katie 12 Ram 4429 86 49
ELLERTON Elizabeth 8 Ram 4429 86 49
ELLERTON Emily 14 Ram 4429 86 49
ELLIOT Alfred 5 Dou 4417 48 86
ELLIOT Andrew 47 Dou 4417 48 86
ELLIOT Ann 51 Lez 4422 42 21
ELLIOT Ann 27 Arb 4409 24 51
ELLIOT Anne 13 Dou 4417 48 86
ELLIOTT Ann 1 Rus 4430 63 49
ELLIOT Catherine 52 Dou 4416 106 271
ELLIOT Christian 16 Dou 4418 83 304
ELLIOT Clara 8 mos Dou 4417 48 86
ELLIOTT Edward 9 Rus 4430 63 49
ELLIOTT Eleanor 47 Dou 4416 51 17
ELLIOT Ellen 14 Lon 4423 7 37
ELLIOT Elizabeth 64 Arb 4409 24 46
ELLIOTT Elizabeth 28 Dou 4418 34 111
ELLIOTT Elizabeth 26 Rus 4430 63 49
ELLIOT Elizabeth 20 Ram 4429 62 4
ELLIOTT Elizabeth 7 Rus 4430 63 49
ELLIOT Frank 2 Dou 4417 48 86
ELLIOT George 48 Dou 4416 106 271
ELLIOT George 14 Dou 4416 106 271
ELLIOT Graham 9 Dou 4417 48 86
ELLIOT Isabella 22 Dou 4416 54 47
ELLIOTT Isabella 8 Dou 4418 34 111
ELLIOT Jane 25 Dou 4418 27 31
ELLIOT Jane 5 Arb 4409 24 51
ELLIOT John 61 Lez 4422 42 21
ELLIOTT John 56 Dou 4418 34 111
ELLIOT Joseph 30 Arb 4409 24 51
ELLIOT Margaret 60 Arb 4409 24 51
ELLIOT Margaret 25 Arb 4409 24 51
ELLIOT Mary 60 Arb 4409 23 36
ELLIOT Mary 15 Dou 4417 48 86
ELLIOT Mary 2 Arb 4409 24 51
ELLIOTT Philip 50 Dou 4416 51 17
ELLIOTT Philip R. 18 Dou 4416 51 17
ELLIOTT Robert 3 Rus 4430 63 49
ELLIOT Susan 40 Dou 4417 48 86
ELLIOT Susan 12 Dou 4417 48 86
ELLIOT Thomas 58 Arb 4409 23 36
ELLIOT William 61 Arb 4409 24 51
ELLIOTT William 30 Rus 4430 63 49
ELLIOTT William 5 Rus 4430 63 49
ELLIS Alice M. 17 Onc 4415 78 206
ELLIS Ann Aldersy 17 Mau 4425 26 25
ELLIS Catherine 29 Mau 4425 26 25
ELLIS Eliza 10 Onc 4415 7 34
ELLIS Florence A. 6 Onc 4415 54 6
ELLIS Frederick 5 Cas 4414 55 132
ELLIS George 7 Cas 4414 55 132
ELLIS Grace 57 Mau 4425 26 25
ELLIS Graham 16 Mal 4424 27 69
ELLIS Harriet 22 Dou 4417 11 99
ELLIS Hercules Arthur 10 Cas 4414 55 132
ELLIS John 28 Ram 4429 49 9
ELLIS John 26 Dou 4418 71 171
ELLIS John 25 Mau 4425 26 25
ELLIS Mary 40 Cas 4414 55 132
ELLIS Robert J. 30 Ram 4429 30 73
ELLIS William 27 Mau 4425 26 25
ELTON Alice E.. 13 Lez 4422 50 98
ELTON Ann E.. 46 Lez 4422 50 98
ELTON Eliza T.. 9 Lez 4422 50 98
ELWELL David 36 Dou 4416 7 36
EMMERSON A. E. E. (f) 10 Dou 4419 36 41
EMMERSON Annie 33 Dou 4419 36 41
EMMERSON Annie S. E. 13 Dou 4419 36 41
EMMERSON L. A. (m) 4 Dou 4419 36 41
EMMERSON Letitia E. J. 5 Dou 4419 36 41
EMMET Thomas 2 Pee 4428 70 265
EMPRALL Hannah 33 Dou 4419 40 74
ENNETT Alice 2 Dou 4416 105 261
ENNETT Archibald 29 Bra 4412 69 80
ENNETT Archibald 6 Bra 4412 69 80
ANNET Edward 28 Mal 4424 95 86
ANNET Edward 3 Mal 4424 96 86
ENNET Elizabeth 60 Lon 4423 24 173
ENNETT Elizabeth 4 Bra 4412 69 80
ENNETT Elizabeth Isabella 8 mos Dou 4416 65 192
ENNETT Elizabeth J. 3 mos Dou 4416 105 261
ENNETT Francis 47 Bra 4412 67 68
ENNET Henry 71 Lon 4423 24 173
ANNET Isabella 55 Mal 4424 96 86
ANNET Isabella 12 Mal 4424 95 86
ANNET James 10 Mal 4424 95 86
ENNETT James 6 Dou 4416 65 192
ENNETT Jane 76 Dou 4416 109 299
ENNETT Jane 28 Bra 4412 69 80
ANNET Jane 27 Mal 4424 95 86
ENNET Jane 8 Mau 4425 12 81
ANNET Jane 7 Mal 4424 95 86
ENNETT Jane 1 Bra 4412 69 80
ENNETT John 34 Dou 4416 65 192
ENNETT John 32 Bra 4412 69 80
ENNETT John 2 Dou 4416 65 192
ENNETT Margaret 29 Dou 4416 65 192
ENNETT Martha 14 Dou 4419 30 6
ENNETT Mary Jane 55 Bra 4412 67 68
ENNETT Mary A. 26 Dou 4416 105 261
ENNETT Mary Jane 23 Bra 4412 67 68
ENNETT Robert 26 Dou 4416 105 261
ENNITT Sarah 10 Dou 4419 25 235
ENNETT Thomas 8 Bra 4412 69 80
ENNETT William 27 Bra 4412 67 68
ENNETT William 20 Bra 4412 69 80
ENNETT William 3 Bra 4412 69 80
ANNET William 1 Mal 4424 96 86
ENTWISLE Ann 24 Mar 4426 4 3
ENTWISLE John 47 Mar 4426 4 3
ENTWISLE William Smith 21 Mar 4426 4 3
ETHSON William 72 Mau 4425 14 108
EVANS Ann 64 Bra 4412 31 103
EVANS Ann J. 13 Onc 4415 55 16
EVANS Daniel 7 Onc 4415 55 16
EVANS Ely 30 Dou 4416 52 25
EVANS Elizabeth 9 Onc 4415 55 16
EVANS Elizabeth 4 Onc 4415 8 39
EVANS Grace 59 Dou 4419 103 28
EVANS Grace 27 Dou 4419 103 28
EVANS John 69 Dou 4419 103 28
EVANS John 16 Dou 4416 73 25
EVANS Lucen 32 Dou 4416 52 25
EVANS Mary Ann 35 Dou 4418 62 72
EVANS Robert 2 Bra 4412 8 38
EVENS Stephen 24 Dou 4416 80 17
EVANS Thomas 40 Dou 4416 73 25
EVANS William 11 Dou 4416 73 25
EVANS William 11 Onc 4415 55 16
EVERARD Elizabeth 61 Dou 4419 94 138
EVERARD John S. 8 Dou 4416 4 4
EVERARD Joseph 44 Dou 4416 4 4
EVERARD Mary A. 34 Dou 4416 4 4
EVERARD Myler P. 6 Dou 4416 4 4
EVES Angus 38 Dou 4419 51 47
EVES Nora 22 Dou 4419 51 47
YOUD Catherine 52 Mic 4431 10 65
EWART Elizabeth 48 Mal 4424 20 7
EWART Elizabeth 20 Mal 4424 4 7
EWART Helen 47 Dou 4419 90 99
EWART Jenet Tennant 11 Dou 4419 90 99
EWART Mary 64 Rus 4430 89 90
YEWART Norah 16 Dou 4417 54 152
YOUD Thomas 52 Mic 4431 10 65
EWBANK Charlotte 47 Dou 4417 11 99
EWBANK Henry 15 Dou 4417 11 99
EWBANK Margaret 12 Dou 4417 11 99
EWBANK Samuel H. 14 Dou 4417 11 99
EWBANK Sarah 18 Dou 4417 11 99
EWBANK William 50 Dou 4417 11 99
EWBANK William 22 Dou 4417 11 99
EYLLAPER Dora Ann 21 Dou 4419 65 175
EYRE Frances 14 Ger 4420 43 35
EYRE Margaret 15 Ger 4420 43 35

line