| 1861 Census Index
|
|
| Surname | Forename | Age | Parish | Piece | Folio | Schedule |
|---|---|---|---|---|---|---|
| GAFFERY | William | 62 | Dou | 4418 | 18 | 171 |
| GALBREATH | Bridson | 11 | Pee | 4428 | 29 | 253 |
| GALBREATH | Catherine | 50 | Pee | 4428 | 29 | 253 |
| GALBREATH | Catherine | 25 | Pee | 4428 | 29 | 253 |
| GALBREATH | Jane | 5 | Pee | 4428 | 29 | 253 |
| GALBREATH | John | 19 | Pee | 4428 | 29 | 253 |
| GALBREATH | Peter | 58 | Pee | 4428 | 29 | 253 |
| GALBREATH | Thomas | 17 | Pee | 4428 | 29 | 253 |
| GALBREATH | William | 13 | Pee | 4428 | 29 | 253 |
| GELL | Infant (m) | 4 dys | Cas | 4414 | 56 | 136 |
| GELL | Agnes | 60 | Dou | 4417 | 5 | 24 |
| GILL | Agnes | 35 | Dou | 4416 | 57 | 93 |
| GALE | Agnes | 3 | Bra | 4412 | 6 | 17 |
| GILL | Alexander | 35 | Onc | 4415 | 63 | 98 |
| GILL | Alexander | 9 | Onc | 4415 | 63 | 98 |
| GILL | Alice | 52 | Ram | 4429 | 13 | 79 |
| GILL | Alice | 4 | Dou | 4416 | 106 | 269 |
| GILL | Alice | 4 | Pee | 4428 | 58 | 145 |
| GELL | Amelia Marcia | 38 | Cas | 4414 | 56 | 136 |
| GELL | Amelia | 29 | Lon | 4423 | 63 | 35 |
| GELL | Amelia A. | 5 | Lon | 4423 | 63 | 35 |
| GELL | Amelia | 4 | Cas | 4414 | 56 | 136 |
| GALE | Andrew | 20 | Rus | 4430 | 44 | 43 |
| GALE | Andrew | 1 | San | 4432 | 8 | 36 |
| GILL | Ann | 70 | Mal | 4424 | 47 | 69 |
| GALE | Ann | 70 | Rus | 4430 | 15 | 113 |
| GILL | Ann | 63 | Cas | 4414 | 56 | 136 |
| GILL | Ann | 60 | Dou | 4419 | 55 | 83 |
| GELL | Ann | 60 | Mar | 4426 | 49 | 53 |
| GALE | Ann | 59 | Rus | 4430 | 11 | 67 |
| GILL | Ann | 57 | Mau | 4425 | 26 | 18 |
| GELL | Ann | 56 | Cas | 4414 | 34 | 135 |
| GELL | Ann | 54 | Cas | 4414 | 27 | 47 |
| GALE | Ann | 50 | Dou | 4419 | 12 | 108 |
| GILL | Ann | 50 | Lon | 4423 | 82 | 8 |
| GILL | Ann | 48 | Ger | 4420 | 23 | 32 |
| GILL | Ann | 44 | Pat | 4427 | 41 | 56 |
| GALE | Ann | 42 | Dou | 4416 | 24 | 168 |
| GELL | Ann | 42 | Dou | 4416 | 38 | 304 |
| GALE | Ann | 42 | San | 4432 | 8 | 36 |
| GILL | Ann | 40 | Lez | 4422 | 90 | 131 |
| GELL | Ann | 40 | Pee | 4428 | 31 | 276 |
| GALE | Ann | 40 | Rus | 4430 | 12 | 78 |
| GELL | Ann | 38 | Pat | 4427 | 26 | 59 |
| GILL | Ann | 35 | Onc | 4415 | 63 | 98 |
| GILL | Ann Maria | 33 | Cas | 4414 | 57 | 148 |
| GALE | Ann | 32 | San | 4432 | 17 | 10 |
| GELL | Anne | 30 | Cas | 4414 | 6 | 36 |
| GILL | Ann | 29 | Pat | 4427 | 22 | 19 |
| GILL | Ann | 26 | Onc | 4415 | 30 | 63 |
| GELL | Ann Elizabeth | 25 | Mic | 4431 | 12 | 81 |
| GILL | Ann | 23 | Pee | 4428 | 28 | 252 |
| GALE | Annie | 22 | Bra | 4412 | 63 | 28 |
| GALE | Ann | 20 | Ger | 4420 | 25 | 54 |
| GALE | Ann | 19 | Rus | 4430 | 13 | 90 |
| GELL | Ann | 17 | Mal | 4424 | 5 | 11 |
| GALE | Ann | 13 | Rus | 4430 | 89 | 89 |
| GILL | Ann | 12 | Ger | 4420 | 11 | 69 |
| GILL | Ann | 12 | Lon | 4423 | 50 | 50 |
| GALE | Ann | 12 | Rus | 4430 | 26 | 29 |
| GILL | Ann | 11 | Lon | 4423 | 82 | 8 |
| GILL | Ann | 9 | Ger | 4420 | 23 | 32 |
| GILL | Ann Jane | 9 | Mic | 4431 | 46 | 24 |
| GELL | Anne | 7 | Cas | 4414 | 56 | 136 |
| GILL | Ann Jane | 6 | And | 4410 | 54 | 17 |
| GELL | Ann J. | 6 | Pat | 4427 | 26 | 59 |
| GALE | Annie | 3 | Dou | 4418 | 77 | 215 |
| GILL | Ann | 3 | Onc | 4415 | 63 | 98 |
| GALE | Ann | 3 | Rus | 4430 | 12 | 78 |
| GELL | Ann | 2 | Ger | 4420 | 4 | 6 |
| GILL | Ann | 2 | Pat | 4427 | 39 | 36 |
| GILL | Ann | 1 | Ram | 4429 | 37 | 151 |
| GALE | Ann | 1 | Rus | 4430 | 30 | 56 |
| GELL | Augusta R. | 1 | Lon | 4423 | 63 | 35 |
| GELL | Caesar | 64 | Pat | 4427 | 23 | 28 |
| GELL | Caesar J. | 28 | Pat | 4427 | 23 | 28 |
| GALE | Caesar | 14 | And | 4410 | 25 | 56 |
| GELL | Caesar | 8 | Pat | 4427 | 26 | 59 |
| GALE | Caroline | 19 | Ram | 4429 | 6 | 17 |
| GELL | Catherine | 76 | Mar | 4426 | 49 | 51 |
| GILL | Catherine | 67 | Pat | 4427 | 37 | 9 |
| GILL | Catherine | 56 | Pat | 4427 | 77 | 112 |
| GILL | Catherine | 46 | Lez | 4422 | 88 | 112 |
| GALE | Catherine | 45 | Dou | 4418 | 77 | 215 |
| GELL | Catherine | 45 | Pat | 4427 | 21 | 11 |
| GALE | Catherine | 40 | Rus | 4430 | 30 | 56 |
| GELL | Catherine | 35 | Ger | 4420 | 43 | 38 |
| GELL | Catherine | 33 | Pat | 4427 | 23 | 28 |
| GALE | Catherine | 31 | Lez | 4422 | 34 | 69 |
| GELL | Catherine | 29 | Pat | 4427 | 7 | 37 |
| GALE | Catherine | 29 | Rus | 4430 | 17 | 134 |
| GELL | Catherine | 26 | Pat | 4427 | 89 | 50 |
| GALE | Catherine | 24 | Dou | 4416 | 36 | 281 |
| GALE | Catherine | 24 | Rus | 4430 | 11 | 67 |
| GALE | Catherine | 23 | Bra | 4412 | 36 | 125 |
| GELL | Catherine | 23 | Cas | 4414 | 27 | 47 |
| GILL | Catherine | 23 | Dou | 4419 | 57 | 100 |
| GALE | Catherine | 21 | Mal | 4424 | 21 | 21 |
| GALE | Catherine | 20 | Mal | 4424 | 22 | 23 |
| GALE | Catherine | 20 | Mal | 4424 | 26 | 68 |
| GILL | Catherine | 20 | Mar | 4426 | 25 | 19 |
| GALE | Catherine | 16 | Rus | 4430 | 13 | 83 |
| GALE | Catherine | 15 | Onc | 4415 | 57 | 35 |
| GALE | Catherine | 15 | Ram | 4429 | 70 | 97 |
| GALE | Catherine | 14 | Rus | 4430 | 13 | 90 |
| GALE | Catherine M. | 10 | Ram | 4429 | 90 | 102 |
| GALE | Catherine | 9 | Rus | 4430 | 30 | 56 |
| GELL | Catherine J. | 8 | Pat | 4427 | 23 | 28 |
| GILL | Catherine | 5 | Onc | 4415 | 63 | 98 |
| GELL | Catherine | 3 | Mar | 4426 | 49 | 51 |
| GELL | Catherine Ann | 3 | Onc | 4415 | 30 | 58 |
| GILL | Charles | 60 | Lez | 4422 | 86 | 90 |
| GILL | Charles Hope | 2 mos | Cas | 4414 | 57 | 148 |
| GILL | Charlotte | 72 | Rus | 4430 | 4 | 8 |
| GALE | Sharlotte | 33 | Lez | 4422 | 65 | 61 |
| GILL | Christian | 69 | Pat | 4427 | 22 | 19 |
| GILL | Christian | 44 | Arb | 4409 | 22 | 33 |
| GALE | Christian | 37 | Ram | 4429 | 13 | 83 |
| GALE | Christian | 8 | Dou | 4418 | 77 | 215 |
| GILL | Daniel | 54 | Lez | 4422 | 52 | 114 |
| GILL | Daniel | 26 | Bal | 4411 | 46 | 57 |
| GILL | Daniel | 17 | Lon | 4423 | 82 | 8 |
| GILL | Daniel | 12 | Lez | 4422 | 90 | 131 |
| GILL | Deborah | 61 | Ger | 4420 | 60 | 35 |
| GILL | Dinah | 6 | Pat | 4427 | 69 | 12 |
| GILL | Edmund K. | 45 | Lez | 4422 | 88 | 112 |
| GALE | Edward | 76 | Bra | 4412 | 83 | 34 |
| GILL | Edward | 64 | Pat | 4427 | 39 | 35 |
| GALE | Edward | 46 | Dou | 4418 | 77 | 215 |
| GALE | Edward | 41 | Rus | 4430 | 87 | 65 |
| GALE | Edward | 39 | Rus | 4430 | 11 | 73 |
| GELL | Edward | 33 | Pat | 4427 | 23 | 28 |
| GELL | Edward | 23 | Pat | 4427 | 89 | 50 |
| GILL | Edward | 22 | Pee | 4428 | 66 | 228 |
| GALE | Edward | 19 | Rus | 4430 | 11 | 67 |
| GALE | Edward | 19 | Rus | 4430 | 62 | 28 |
| GALE | Edward Q. | 15 | And | 4410 | 25 | 56 |
| GILL | Edward | 13 | Pee | 4428 | 52 | 110 |
| GALE | Edward | 13 | Rus | 4430 | 13 | 91 |
| GILL | Edward | 11 | Dou | 4418 | 62 | 70 |
| GELL | Edward Holmes | 10 | Cas | 4414 | 16 | 138 |
| GALE | Edward H. | 10 | Rus | 4430 | 6 | 28 |
| GELL | Edward | 9 | Cas | 4414 | 28 | 59 |
| GILL | Edward | 8 | Lez | 4422 | 90 | 131 |
| GILL | Edward | 7 | Lon | 4423 | 82 | 8 |
| GALE | Edward | 7 | Rus | 4430 | 13 | 83 |
| GELL | Edward | 6 | Dou | 4416 | 56 | 86 |
| GALE | Edward | 4 | Rus | 4430 | 30 | 56 |
| GALE | Edward | 4 | Rus | 4430 | 87 | 65 |
| GALE | Edward | 2 | Rus | 4430 | 52 | 117 |
| GELL | Eleanor | 66 | Pat | 4427 | 23 | 28 |
| GALE | Eleanor | 64 | Rus | 4430 | 9 | 57 |
| GELL | Ellen | 60 | Dou | 4419 | 56 | 85 |
| GELL | Eleanor | 54 | Pee | 4428 | 52 | 104 |
| GALE | Ellen | 49 | Bra | 4412 | 63 | 30 |
| GILL | Elenor | 46 | Dou | 4416 | 106 | 269 |
| GILL | Eleanor | 40 | Dou | 4416 | 116 | 386 |
| GALE | Ellen | 40 | Rus | 4430 | 13 | 91 |
| GALE | Eleanor | 37 | Rus | 4430 | 26 | 29 |
| GELL | Eleanor | 35 | Pee | 4428 | 31 | 275 |
| GELL | Eleanor | 35 | Rus | 4430 | 46 | 62 |
| GILL | Ellen | 25 | Lez | 4422 | 78 | 27 |
| GELL | Eleanor | 24 | Cas | 4414 | 28 | 59 |
| GELL | Elinor | 24 | Mar | 4426 | 49 | 51 |
| GALE | Eleanor | 22 | Arb | 4409 | 6 | 20 |
| GELL | Eleanor | 21 | Pat | 4427 | 23 | 28 |
| GALE | Ellen J. | 21 | Ram | 4429 | 90 | 105 |
| GALE | Eleanor | 21 | Rus | 4430 | 17 | 130 |
| GILL | Ellen | 19 | Dou | 4416 | 116 | 386 |
| GALE | Eleanor | 19 | Dou | 4417 | 50 | 109 |
| GELL | Eleanor | 19 | Pee | 4428 | 52 | 108 |
| GILL | Eleanor | 18 | Lez | 4422 | 50 | 96 |
| GALE | Eleanor | 15 | Rus | 4430 | 26 | 29 |
| GALE | Eleanor | 15 | Rus | 4430 | 52 | 117 |
| GELL | Eleanor | 12 | Pee | 4428 | 31 | 275 |
| GELL | Eleanor | 11 | Ger | 4420 | 43 | 38 |
| GILL | Eleanor | 9 | Lon | 4423 | 82 | 8 |
| GALE | Ellen | 9 | Rus | 4430 | 12 | 78 |
| GALE | Eleanor | 1 | Rus | 4430 | 30 | 56 |
| GILL | Eleanor | 11 mos | Lez | 4422 | 78 | 27 |
| GILL | Elizabeth | 84 | Jur | 4421 | 17 | 40 |
| GILL | Elizabeth | 77 | Pee | 4428 | 61 | 174 |
| GILL | Elizabeth | 67 | Pat | 4427 | 39 | 35 |
| GALE | Elizabeth | 65 | Cas | 4414 | 5 | 18 |
| GALE | Elizabeth | 65 | Cas | 4414 | 35 | 148 |
| GILL | Elizabeth | 57 | Bal | 4411 | 30 | 35 |
| GALE | Elizabeth | 55 | Dou | 4416 | 103 | 232 |
| GELL | Elizabeth | 54 | Dou | 4417 | 54 | 152 |
| GALE | Elizabeth | 52 | San | 4432 | 10 | 57 |
| GALE | Elizabeth | 50 | Rus | 4430 | 6 | 28 |
| GELL | Elizabeth | 46 | Cas | 4414 | 28 | 59 |
| GALE | Elizabeth | 46 | Mal | 4424 | 23 | 33 |
| GILL | Elizabeth H. | 45 | Dou | 4419 | 102 | 11 |
| GALE | Betsey | 44 | Dou | 4416 | 55 | 62 |
| GELL | Elizabeth | 44 | Pee | 4428 | 50 | 84 |
| GALE | Elizabeth | 38 | Rus | 4430 | 87 | 65 |
| GILL | Elizabeth | 37 | Lez | 4422 | 32 | 49 |
| GELL | Elizabeth | 35 | Ger | 4420 | 4 | 6 |
| GELL | Elizabeth M. | 32 | Dou | 4419 | 32 | 14 |
| GALE | Elizabeth | 31 | Dou | 4416 | 45 | 337 |
| GALE | Elizabeth | 31 | Rus | 4430 | 16 | 124 |
| GILL | Elizabeth | 29 | Pee | 4428 | 58 | 145 |
| GELL | Elizabeth | 28 | Dou | 4417 | 54 | 152 |
| GELL | Elizabeth | 28 | Pee | 4428 | 47 | 60 |
| GALE | Elizabeth | 26 | Rus | 4430 | 13 | 89 |
| GILL | Elizabeth | 25 | Bra | 4412 | 4 | 6 |
| GILL | Elizabeth | 25 | Dou | 4416 | 107 | 275 |
| GELL | Elizabeth | 24 | Dou | 4419 | 83 | 32 |
| GILL | Elizabeth | 23 | Ger | 4420 | 11 | 69 |
| GELL | Elizabeth | 23 | Pee | 4428 | 12 | 92 |
| GELL | Elizabeth | 22 | Dou | 4419 | 54 | 66 |
| GILL | Elizabeth | 22 | Mal | 4424 | 4 | 1 |
| GALE | Elizabeth | 22 | Ram | 4429 | 13 | 83 |
| GALE | Elizabeth | 22 | Rus | 4430 | 6 | 28 |
| GILL | Elizabeth | 20 | Jur | 4421 | 15 | 29 |
| GILL | Elizabeth | 19 | Arb | 4409 | 24 | 55 |
| GILL | Elizabeth | 19 | Dou | 4416 | 16 | 124 |
| GILL | Elizabeth | 19 | Ger | 4420 | 60 | 35 |
| GALE | Elizabeth | 17 | Bra | 4412 | 24 | 39 |
| GALE | Elizabeth | 16 | Lez | 4422 | 6 | 17 |
| GELL | Elizabeth | 12 | Mal | 4424 | 5 | 11 |
| GALE | Eliza | 11 | Bra | 4412 | 81 | 9 |
| GALE | Elizabeth | 10 | Rus | 4430 | 13 | 91 |
| GILL | Elizabeth | 9 | Dou | 4416 | 57 | 93 |
| GILL | Elizabeth | 9 | Mau | 4425 | 49 | 85 |
| GALE | Elizabeth J. | 8 | Mal | 4424 | 23 | 33 |
| GILL | Elizabeth | 8 | Pat | 4427 | 39 | 36 |
| GILL | Elizabeth | 8 | Pee | 4428 | 58 | 145 |
| GALE | Eliza A. | 7 | And | 4410 | 25 | 56 |
| GALE | Elizabeth | 7 | And | 4410 | 43 | 67 |
| GILL | Eliza | 7 | Dou | 4416 | 16 | 124 |
| GELL | Elizabeth | 6 | Ger | 4420 | 4 | 6 |
| GILL | Elizabeth | 3 | Lon | 4423 | 82 | 1 |
| GALE | Elizabeth | 2 | Rus | 4430 | 13 | 90 |
| GALE | Elizabeth A. | 1 | Dou | 4418 | 77 | 215 |
| GELL | Elizabeth | 8 mos | Pee | 4428 | 12 | 92 |
| GALE | Elizabeth Ann | 6 mos | Rus | 4430 | 87 | 65 |
| GILL | Emily | 13 | Dou | 4416 | 106 | 269 |
| GALE | Emily | 11 | Rus | 4430 | 44 | 39 |
| GALE | Emily | 9 | Bra | 4412 | 63 | 30 |
| GALE | Emily | 9 | San | 4432 | 8 | 36 |
| GILL | Emily | 4 | Lon | 4423 | 50 | 50 |
| GALE | Emily | 1 | Mal | 4424 | 21 | 22 |
| GALE | Emily | 1 week | Rus | 4430 | 52 | 117 |
| GELL | Emma | 21 | Dou | 4419 | 10 | 86 |
| GALE | Esther | 69 | Rus | 4430 | 26 | 27 |
| GELL | Esther | 60 | Pat | 4427 | 9 | 50 |
| GILL | Esther | 56 | Dou | 4418 | 62 | 70 |
| GALE | Esther | 49 | And | 4410 | 25 | 56 |
| GILL | Esther | 18 | Dou | 4418 | 62 | 70 |
| GALE | Esther | 14 | Dou | 4418 | 77 | 215 |
| GALE | Esther | 10 | San | 4432 | 17 | 10 |
| GELL | Esther | 8 | Dou | 4416 | 103 | 234 |
| GELL | Eunice | 32 | Ger | 4420 | 21 | 10 |
| GELL | Evan | 53 | Mic | 4431 | 12 | 81 |
| GILL | Evan | 49 | Ger | 4420 | 23 | 32 |
| GELL | Evan | 26 | Mal | 4424 | 5 | 11 |
| GILL | Evan | 19 | Pee | 4428 | 66 | 228 |
| GILL | Evan | 1 | Onc | 4415 | 63 | 98 |
| GELL | Evan | 4 mos | Ger | 4420 | 4 | 6 |
| GILL | Evangeline | 4 | Ger | 4420 | 23 | 32 |
| GILL | Frances | 1 | Dou | 4416 | 57 | 93 |
| GELL | Francis | 6 | Ger | 4420 | 43 | 38 |
| GILL | George | 65 | Dou | 4419 | 103 | 27 |
| GELL | George | 13 | Dou | 4416 | 38 | 304 |
| GELL | George | 12 | Dou | 4416 | 56 | 86 |
| GILL | Gertrude H. | 19 | Cas | 4414 | 9 | 65 |
| GELL | Hannah | 9 | Pat | 4427 | 21 | 11 |
| GILL | Henry | 68 | Dou | 4419 | 55 | 83 |
| GALE | Henry | 57 | Dou | 4416 | 55 | 62 |
| GALE | Henry | 55 | Bra | 4412 | 30 | 97 |
| GELL | Henry | 42 | Pat | 4427 | 23 | 28 |
| GALE | Henry | 40 | Rus | 4430 | 13 | 91 |
| GILL | Henry | 39 | Pat | 4427 | 37 | 9 |
| GALE | Henry | 38 | San | 4432 | 8 | 36 |
| GALE | Henry | 32 | Rus | 4430 | 12 | 76 |
| GILL | Henry | 28 | Cas | 4414 | 9 | 65 |
| GALE | Henry J. | 22 | Rus | 4430 | 17 | 130 |
| GELL | Henry | 16 | Ger | 4420 | 31 | 106 |
| GALE | Henry | 16 | Rus | 4430 | 13 | 91 |
| GALE | Henry | 13 | Rus | 4430 | 13 | 83 |
| GALE | Henry | 11 | San | 4432 | 8 | 36 |
| GILL | Henry | 9 | Ram | 4429 | 30 | 69 |
| GILL | Henry | 7 | Ger | 4420 | 28 | 80 |
| GELL | Henry | 4 | Ger | 4420 | 4 | 6 |
| GALE | Henry | 1y 6m | Rus | 4430 | 27 | 29 |
| GELL | Henry | 1 | Pat | 4427 | 7 | 37 |
| GALE | Henry | 9 mos | Rus | 4430 | 12 | 76 |
| GELL | Henry C.J. | 3 mos | Pat | 4427 | 23 | 28 |
| GILL | Hugh | 66 | Ram | 4429 | 13 | 79 |
| GILL | Hugh | 62 | Lez | 4422 | 61 | 21 |
| GILL | Hugh S. | 31 | Rus | 4430 | 49 | 89 |
| GILL | Hugh L. | 3 | Rus | 4430 | 49 | 89 |
| GALE | Isabella | 80 | Rus | 4430 | 9 | 51 |
| GILL | Isabella | 74 | Pat | 4427 | 37 | 16 |
| GELL | Isabella | 70 | Rus | 4430 | 47 | 76 |
| GELL | Isabella | 62 | Dou | 4418 | 76 | 207 |
| GALE | Isabella | 49 | Mal | 4424 | 8 | 41 |
| GILL | Isabella | 48 | Mau | 4425 | 42 | 19 |
| GILL | Isabella | 43 | Pat | 4427 | 37 | 16 |
| GELL | Isabella | 28 | Dou | 4418 | 76 | 207 |
| GALE | Isabella | 24 | Dou | 4418 | 68 | 140 |
| GALE | Isabella | 23 | San | 4432 | 8 | 37 |
| GILL | Isabella | 20 | Mal | 4424 | 90 | 33 |
| GELL | Isabella | 19 | Cas | 4414 | 27 | 47 |
| GILL | J Frederick | 19 | Mal | 4424 | 4 | 1 |
| GALE | Isabella | 19 | Rus | 4430 | 6 | 28 |
| GILL | Isabella | 18 | Mic | 4431 | 7 | 34 |
| GILL | Isabella | 15 | Bra | 4412 | 22 | 26 |
| GALE | Isabella | 12 | Onc | 4415 | 63 | 100 |
| GILL | Isabella | 7 | Dou | 4418 | 17 | 158 |
| GILL | Isabella H. | 3 mos | Mal | 4424 | 90 | 33 |
| GALE | James | 65 | Mal | 4424 | 57 | 13 |
| GELL | James | 54 | Dou | 4417 | 54 | 152 |
| GILL | James | 54 | Lon | 4423 | 82 | 8 |
| GALE | James | 52 | Bra | 4412 | 63 | 30 |
| GILL | James | 41 | Dou | 4418 | 17 | 158 |
| GILL | James | 40 | Lon | 4423 | 50 | 50 |
| GALE | James | 39 | Rus | 4430 | 12 | 78 |
| GELL | James | 38 | Cas | 4414 | 56 | 136 |
| GILL | James | 29 | Mau | 4425 | 42 | 24 |
| GILL | James | 27 | Lon | 4423 | 83 | 24 |
| GILL | James William | 27 | Onc | 4415 | 30 | 63 |
| GALE | James | 23 | Rus | 4430 | 12 | 83 |
| GELL | James | 22 | Dou | 4417 | 54 | 152 |
| GILL | James | 18 | Dou | 4416 | 106 | 269 |
| GILL | James William | 18 | Lez | 4422 | 88 | 112 |
| GELL | James | 17 | Cas | 4414 | 11 | 83 |
| GILL | James L | 17 | Ger | 4420 | 28 | 80 |
| GALE | James | 17 | Mal | 4424 | 57 | 13 |
| GILL | James | 16 | Pat | 4427 | 77 | 121 |
| GILL | James | 15 | Pee | 4428 | 52 | 110 |
| GALE | James H. | 14 | And | 4410 | 25 | 56 |
| GILL | James | 14 | Bal | 4411 | 28 | 2 |
| GELL | James | 14 | Pee | 4428 | 50 | 84 |
| GILL | James | 10 | Bri | 4413 | 4 | 3 |
| GALE | James H. | 10 | Dou | 4416 | 125 | 462 |
| GELL | James Stowell | 5 | Cas | 4414 | 56 | 136 |
| GELL | James | 5 | Dou | 4416 | 103 | 234 |
| GALE | James | 5 | Ram | 4429 | 13 | 83 |
| GILL | James | 3 | Dou | 4418 | 17 | 158 |
| GALE | James Edward | 3 | Rus | 4430 | 89 | 89 |
| GALE | Jane | 74 | Dou | 4418 | 77 | 220 |
| GALE | Jane | 71 | Dou | 4418 | 19 | 182 |
| GALE | Jane | 68 | Mal | 4424 | 21 | 23 |
| GILL | Jane | 65 | Pat | 4427 | 24 | 37 |
| GALE | Jane | 62 | Cas | 4414 | 5 | 18 |
| GALE | Jane | 62 | Dou | 4416 | 125 | 463 |
| GILL | Jane | 59 | And | 4410 | 54 | 17 |
| GILL | Jane | 58 | Lez | 4422 | 52 | 114 |
| GALE | Jane | 58 | Mal | 4424 | 57 | 19 |
| GILL | Jane | 58 | Pee | 4428 | 66 | 228 |
| GALE | Jane | 55 | Rus | 4430 | 9 | 50 |
| GALE | Jane | 50 | Bra | 4412 | 30 | 97 |
| GELL | Jane | 50 | Dou | 4416 | 56 | 86 |
| GILL | Jane | 49 | Mau | 4425 | 49 | 85 |
| GELL | Jane | 49 | Mic | 4431 | 12 | 81 |
| GILL | Jane | 47 | Pee | 4428 | 52 | 110 |
| GALE | Jane | 47 | Rus | 4430 | 12 | 83 |
| GILL | Jane | 45 | Ger | 4420 | 28 | 80 |
| GALE | Jane | 45 | Rus | 4430 | 87 | 76 |
| GELL | Jane | 44 | Ger | 4420 | 32 | 117 |
| GILL | Jane | 40 | Dou | 4418 | 17 | 158 |
| GILL | Jane | 35 | Pat | 4427 | 39 | 36 |
| GALE | Jane | 32 | Rus | 4430 | 12 | 76 |
| GALE | Jane | 30 | Rus | 4430 | 11 | 73 |
| GELL | Jane | 27 | Dou | 4419 | 83 | 32 |
| GELL | Jane | 25 | Dou | 4418 | 58 | 31 |
| GALE | Jane | 25 | Mal | 4424 | 21 | 23 |
| GALE | Jane | 21 | Dou | 4416 | 103 | 232 |
| GILL | Jane | 21 | Mau | 4425 | 42 | 24 |
| GILL | Jane | 21 | Pee | 4428 | 52 | 110 |
| GILL | Jane | 20 | Onc | 4415 | 8 | 40 |
| GILL | Jane | 20 | Pat | 4427 | 73 | 87 |
| GELL | Jane | 19 | Dou | 4416 | 103 | 234 |
| GELL | Jane | 19 | Ger | 4420 | 41 | 21 |
| GALE | Jane | 17 | Dou | 4416 | 4 | 5 |
| GILL | Jane | 15 | Lon | 4423 | 24 | 166 |
| GELL | Jane E. | 14 | Pee | 4428 | 52 | 104 |
| GELL | Jane | 14 | Mic | 4431 | 12 | 81 |
| GALE | Jane | 13 | Mal | 4424 | 8 | 41 |
| GILL | Jane | 13 | Pat | 4427 | 77 | 121 |
| GALE | Jane | 11 | Rus | 4430 | 87 | 76 |
| GALE | Jane | 7 | Ram | 4429 | 90 | 102 |
| GELL | Jane | 1 | Pat | 4427 | 89 | 50 |
| GILL | John | 86 | Pat | 4427 | 77 | 112 |
| GALE | John | 80 | Rus | 4430 | 16 | 124 |
| GILL | John | 71 | Pat | 4427 | 39 | 35 |
| GALE | John | 70 | Mal | 4424 | 21 | 23 |
| GILL | John Corlett | 70 | Rus | 4430 | 49 | 89 |
| GELL | John | 69 | Pee | 4428 | 16 | 139 |
| GILL | John | 68 | Bal | 4411 | 30 | 35 |
| GELL | John | 68 | Dou | 4418 | 76 | 207 |
| GILL | John | 68 | Pat | 4427 | 41 | 56 |
| GILL | John | 64 | Pat | 4427 | 24 | 37 |
| GELL | John | 61 | Mar | 4426 | 49 | 53 |
| GELL | John | 60 | Mal | 4424 | 92 | 55 |
| GILL | John | 59 | Pee | 4428 | 42 | 14 |
| GALE | John | 58 | Onc | 4415 | 63 | 100 |
| GILL | John | 57 | Dou | 4418 | 62 | 70 |
| GILL | John | 55 | Ger | 4420 | 60 | 35 |
| GILL | John | 55 | Pat | 4427 | 27 | 70 |
| GILL | John | 55 | Pee | 4428 | 6 | 16 |
| GELL | John | 54 | Cas | 4414 | 27 | 47 |
| GILL | John | 52 | Mau | 4425 | 42 | 24 |
| GILL | John | 52 | Pat | 4427 | 41 | 53 |
| GILL | John | 52 | Pat | 4427 | 77 | 121 |
| GALE | John | 52 | Rus | 4430 | 6 | 28 |
| GELL | John | 47 | Dou | 4416 | 56 | 86 |
| GELL | John | 43 | Lon | 4423 | 63 | 35 |
| GALE | John | 43 | Rus | 4430 | 26 | 29 |
| GALE | John | 43 | Rus | 4430 | 30 | 56 |
| GILL | John | 42 | Dou | 4416 | 116 | 386 |
| GILL | John | 42 | Lez | 4422 | 32 | 49 |
| GILL | John | 42 | Pat | 4427 | 37 | 16 |
| GELL | John | 39 | Ger | 4420 | 4 | 6 |
| GILL | John | 38 | Dou | 4416 | 16 | 124 |
| GELL | John C. | 38 | Pat | 4427 | 26 | 59 |
| GALE | John | 38 | San | 4432 | 17 | 10 |
| GELL | John | 37 | Pat | 4427 | 9 | 50 |
| GALE | John | 37 | Ram | 4429 | 90 | 102 |
| GELL | John | 36 | Lon | 4423 | 73 | 132 |
| GELL | John | 35 | Rus | 4430 | 46 | 62 |
| GALE | John | 33 | Arb | 4409 | 6 | 20 |
| GALE | John | 33 | Rus | 4430 | 9 | 57 |
| GELL | John | 30 | Cas | 4414 | 6 | 36 |
| GELL | John | 30 | Lez | 4422 | 33 | 56 |
| GALE | John | 27 | Rus | 4430 | 11 | 67 |
| GALE | John | 27 | Rus | 4430 | 13 | 89 |
| GELL | John | 26 | Dou | 4419 | 32 | 14 |
| GALE | John | 25 | Rus | 4430 | 9 | 50 |
| GALE | John | 25 | Rus | 4430 | 12 | 83 |
