| 1861 Census Index
|
|
| Surname | Forename | Age | Parish | Piece | Folio | Schedule |
|---|---|---|---|---|---|---|
| HACKTON | Elizabeth | 57 | Dou | 4419 | 61 | 141 |
| HACKTON | Percy | 53 | Dou | 4419 | 61 | 141 |
| HADDEN | Catherine | 63 | Mic | 4431 | 25 | 54 |
| HADDEN | Catherine | 31 | Mic | 4431 | 25 | 54 |
| HADDEN | Eleanor | 23 | Mic | 4431 | 25 | 54 |
| HADDEN | John | 63 | Mic | 4431 | 25 | 54 |
| HADDEN | Mary | 21 | Mic | 4431 | 25 | 54 |
| HADDEN | Sarah J. | 29 | Mic | 4431 | 25 | 54 |
| HAGEN | Catherine | 40 | Dou | 4419 | 13 | 126 |
| HAGEN | John | 12 | Dou | 4419 | 13 | 126 |
| HAGEN | William | 9 | Dou | 4419 | 13 | 126 |
| HAGGARD | Henry | 14 | Bra | 4412 | 4 | 2 |
| HAGGARD | Marion | 12 | Bra | 4412 | 4 | 2 |
| HAGGARD | Sarah | 41 | Bra | 4412 | 4 | 2 |
| HAGGARD | William | 16 | Bra | 4412 | 4 | 2 |
| HAINING | Ann | 35 | Dou | 4419 | 101 | 5 |
| HAINING | James | 50 | Dou | 4419 | 101 | 5 |
| HAINING | E. J. (f) | 60 | Dou | 4419 | 101 | 5 |
| HAINING | Rosanna | 29 | Dou | 4419 | 103 | 23 |
| HAINES | William H. | 15 | Ram | 4429 | 67 | 61 |
| HALES | Dinah | 26 | Dou | 4419 | 38 | 55 |
| HALL | Amelia M. | 46 | Dou | 4416 | 10 | 64 |
| HALL | Arthur George | 12 | Dou | 4419 | 86 | 57 |
| HALL | Catherine | 41 | Arb | 4409 | 26 | 75 |
| HALL | Catherine | 25 | Dou | 4418 | 13 | 103 |
| HALL | Elizabeth | 13 | Arb | 4409 | 26 | 75 |
| HALL | Esther | 35 | Dou | 4416 | 55 | 70 |
| HALL | Frances A. | 53 | Dou | 4419 | 35 | 35 |
| HALL | Frances | 42 | Lez | 4422 | 17 | 21 |
| HALL | Frances Mary | 7 | Lez | 4422 | 17 | 21 |
| HALL | Frederick H. | 7 | Dou | 4419 | 86 | 57 |
| HALL | George | 40 | Lez | 4422 | 17 | 21 |
| HALL | Hannah | 47 | Dou | 4418 | 76 | 198 |
| HALL | Horatio Molyneux | 9 | Dou | 4419 | 86 | 57 |
| HALL | James | 27 | Pee | 4428 | 52 | 112 |
| HALL | Jane | 8 | Arb | 4409 | 27 | 75 |
| HALL | John | 20 | Dou | 4418 | 84 | 306 |
| HALL | John | 10 | Arb | 4409 | 27 | 75 |
| HALL | John Cecil P. | 4 | Dou | 4419 | 86 | 57 |
| HALL | Joseph | 6 mos | Arb | 4409 | 27 | 75 |
| HALL | Lionel Byng J. | 1 | Dou | 4419 | 86 | 57 |
| HALL | Margaret | 9 | Arb | 4409 | 27 | 75 |
| HALL | Mary Ann | 30 | Ram | 4429 | 94 | 140 |
| HALL | Richard | 28 | Onc | 4415 | 25 | 17 |
| HALL | Richard | 2 | Arb | 4409 | 27 | 75 |
| HALL | Robert | 7 | Arb | 4409 | 27 | 75 |
| HALL | Samuel | 17 | Dou | 4418 | 6 | 25 |
| HALL | Thomas | 25 | Dou | 4418 | 84 | 305 |
| HALL | Thomas | 5 | Arb | 4409 | 27 | 75 |
| HALL | William | 48 | Arb | 4409 | 26 | 75 |
| HALL | William | 12 | Arb | 4409 | 26 | 75 |
| HALLIDAY | Charlotte | 24 | Pee | 4428 | 68 | 248 |
| HALLIDAY | Robert | 22 | Pee | 4428 | 68 | 248 |
| HALLILY | Frances | 38 | Dou | 4419 | 104 | 48 |
| HALSAL | Agnes | 19 | Pat | 4427 | 59 | 66 |
| HALSALL | Agnes | 18 | Pee | 4428 | 52 | 103 |
| HALSALL | Agnes | 5 | Dou | 4416 | 36 | 279 |
| HALSAL | Anne | 46 | Pat | 4427 | 72 | 95 |
| HALSALL | Ann | 42 | Pee | 4428 | 47 | 65 |
| HALSALL | Anne | 41 | Mal | 4424 | 78 | 57 |
| HALSAL | Ann | 27 | Lez | 4422 | 19 | 43 |
| HALSALL | Ann | 16 | Pee | 4428 | 47 | 65 |
| HALSAL | Ann | 12 | Pat | 4427 | 58 | 61 |
| HALSAL | Ann Jane | 1 | Lez | 4422 | 19 | 43 |
| HALSALL | Caesar | 45 | Pee | 4428 | 47 | 65 |
| HALSALL | Caesar | 21 | Pee | 4428 | 49 | 81 |
| HALSALL | Caesar | 3 | Mal | 4424 | 63 | 69 |
| HALSALL | Catherine | 60 | Ram | 4429 | 11 | 59 |
| HALSAL | Catherine | 38 | Pat | 4427 | 56 | 42 |
| HALSAL | Catherine E. | 13 | Onc | 4415 | 70 | 152 |
| HALSAL | Catherine | 10 | Mar | 4426 | 53 | 90 |
| HALSALL | Celia Emma | 2 | Pee | 4428 | 47 | 65 |
| HALSAL | Christian | 44 | Pat | 4427 | 59 | 66 |
| HALSALL | Christian | 33 | Mal | 4424 | 63 | 69 |
| HALSALL | Christian | 11 | Pee | 4428 | 52 | 103 |
| HALSAL | Christian a. | 9 | Pat | 4427 | 59 | 66 |
| HALSALL | Christian | 1 | Ger | 4420 | 62 | 60 |
| HALSAL | Edward | 32 | Dou | 4419 | 59 | 123 |
| HALSAL | Eleanor | 53 | Pee | 4428 | 8 | 44 |
| HALSALL | Eleanor | 29 | Dou | 4416 | 124 | 445 |
| HALSAL | Eleanor | 28 | Ram | 4429 | 69 | 90 |
| HALSALL | Eleanor | 6 | Pee | 4428 | 47 | 65 |
| HALSAL | Elizabeth | 28 | Dou | 4419 | 59 | 123 |
| HALSAL | Elizabeth | 22 | Bri | 4413 | 16 | 8 |
| HALSAL | Elizabeth | 16 | Pat | 4427 | 58 | 61 |
| HALSAL | Elizabeth J. | 2 | And | 4410 | 5 | 3 |
| HALSAL | Emily | 7 | Pat | 4427 | 58 | 61 |
| HALSALL | Emily | 2 | Dou | 4416 | 124 | 445 |
| HALSAL | Esther | 38 | Pat | 4427 | 58 | 61 |
| HALSAL | Esther | 10 | Pat | 4427 | 58 | 61 |
| HALSAL | Hannah | 69 | Pat | 4427 | 76 | 69 |
| HALSALL | Henry | 14 | Pee | 4428 | 47 | 65 |
| HALSAL | Isabella | 7 | Pat | 4427 | 59 | 66 |
| HALSAL | James | 35 | Ram | 4429 | 69 | 90 |
| HALSALL | James | 33 | Mal | 4424 | 63 | 69 |
| HALSALL | James | 32 | Dou | 4416 | 124 | 445 |
| HALSALL | James | 9 | Mal | 4424 | 63 | 69 |
| HALSALL | James | 5 | Ger | 4420 | 62 | 60 |
| HALSAL | James W. | 3 | Ram | 4429 | 69 | 90 |
| HALSAL | James | 5 mos | Pat | 4427 | 58 | 61 |
| HALSALL | Jane | 33 | Mal | 4424 | 74 | 20 |
| HALSALL | Jane | 29 | Ger | 4420 | 62 | 60 |
| HALSALL | Jane | 27 | Mal | 4424 | 78 | 58 |
| HALSAL | Jane | 21 | Pee | 4428 | 8 | 44 |
| HALSALL | Jane A. | 9 | Pee | 4428 | 47 | 65 |
| HALSAL | John | 55 | Pee | 4428 | 8 | 44 |
| HALSAL | John | 40 | Pat | 4427 | 76 | 69 |
| HALSALL | John | 38 | Mal | 4424 | 78 | 58 |
| HALSAL | John | 36 | Pat | 4427 | 59 | 72 |
| HALSALL | John | 34 | Ger | 4420 | 62 | 60 |
| HALSAL | John | 18 | Onc | 4415 | 70 | 152 |
| HALSALL | John | 18 | Pee | 4428 | 47 | 65 |
| HALSAL | John | 14 | Pat | 4427 | 59 | 66 |
| HALSALL | John | 11 | Ger | 4420 | 62 | 60 |
| HALSAL | John James | 5 | Lez | 4422 | 19 | 43 |
| HALSALL | John Henry | 1 | Bra | 4412 | 25 | 51 |
| HALSAL | Margaret | 16 | Cas | 4414 | 45 | 21 |
| HALSAL | Margaret | 16 | Pat | 4427 | 69 | 10 |
| HALSAL | Margaret | 14 | Pat | 4427 | 58 | 61 |
| HALSALL | Margaret | 1 | Mal | 4424 | 63 | 69 |
| HALSALL | Mary | 54 | Pee | 4428 | 52 | 103 |
| HALSALL | Mary | 21 | Pee | 4428 | 52 | 103 |
| HALSAL | Matthew | 70 | Pat | 4427 | 76 | 69 |
| HALSAL | Philip | 52 | Onc | 4415 | 70 | 152 |
| HALSAL | Robert | 53 | Pat | 4427 | 59 | 66 |
| HALSAL | Robert | 23 | Bri | 4413 | 32 | 36 |
| HALSALL | Robert | 8 | Mal | 4424 | 74 | 20 |
| HALSAL | Sarah | 52 | Onc | 4415 | 70 | 152 |
| HALSAL | Sarah E. | 9 | Onc | 4415 | 70 | 152 |
| HALSALL | Sophia | 6 | Mal | 4424 | 63 | 69 |
| HALSALL | Sophia | 4 | Dou | 4416 | 124 | 445 |
| HOLSER | Thomas | 68 | Pat | 4427 | 12 | 73 |
| HALSAL | Thomas | 58 | Pat | 4427 | 58 | 61 |
| HALSALL | Thomas | 34 | Dou | 4416 | 78 | 19 |
| HALSALL | Thomas | 11 | Pee | 4428 | 47 | 65 |
| HALSAL | Thomas | 10 | Pat | 4427 | 59 | 66 |
| HALSALL | Thomas | 8 | Mal | 4424 | 63 | 69 |
| HALSAL | Thomas | 4 | Pat | 4427 | 58 | 61 |
| HALSAL | Thomas | 1 | Dou | 4419 | 59 | 123 |
| HALSAL | Walter | 24 | Bri | 4413 | 16 | 8 |
| HALSAL | Walter | 3 mos | Bri | 4413 | 16 | 8 |
| HALSALL | William | 58 | Pee | 4428 | 52 | 103 |
| HALSAL | William | 50 | Pat | 4427 | 72 | 95 |
| HALSALL | William | 39 | Mal | 4424 | 74 | 20 |
| HALSAL | William | 27 | Lez | 4422 | 19 | 43 |
| HALSAL | William | 18 | Pat | 4427 | 73 | 82 |
| HALSALL | William | 8 | Ger | 4420 | 62 | 60 |
| HALSAL | William | 8 | Pat | 4427 | 58 | 61 |
| HALTON | Anne K. | 4 | Dou | 4418 | 4 | 3 |
| HALTON | George R. | 1 | Dou | 4418 | 4 | 3 |
| HALTON | Margaret | 38 | Dou | 4418 | 4 | 3 |
| HALTON | Richard | 37 | Dou | 4418 | 4 | 3 |
| HALTON | William | 7 | Dou | 4418 | 4 | 3 |
| HALZETT | Mary | 27 | Lez | 4422 | 82 | 65 |
| HAMILTON | Ann | 53 | Pee | 4428 | 6 | 18 |
| HAMILTON | Ellen | 30 | Cas | 4414 | 17 | 147 |
| HAMILTON | Elizabeth | 21 | Ger | 4420 | 12 | 75 |
| HAMILTON | Eliza | 8 | Cas | 4414 | 33 | 125 |
| HAMILTON | Elizabeth | 5 | Cas | 4414 | 33 | 125 |
| HAMILTON | Emily | 40 | Dou | 4419 | 90 | 99 |
| HAMILTON | James | 63 | Dou | 4418 | 6 | 23 |
| HAMILTON | James | 52 | Pee | 4428 | 67 | 241 |
| HAMILTON | Jane | 61 | Dou | 4419 | 49 | 30 |
| HAMILTON | John | 19 | Bra | 4412 | 80 | 3 |
| HAMILTON | Margaret | 17 | Lon | 4423 | 52 | 67 |
| HAMILTON | Martha | 60 | Pee | 4428 | 67 | 241 |
| HAMILTON | Mary | 42 | Cas | 4414 | 33 | 125 |
| HAMILTON | Robert | 58 | Dou | 4417 | 14 | 132 |
| HAMILTON | Robert | 52 | Ger | 4420 | 12 | 75 |
| HAMILTON | Robert | 13 | Cas | 4414 | 33 | 125 |
| HAMILTON | Robert | 2 | Ger | 4420 | 12 | 75 |
| HAMILTON | William | 47 | Cas | 4414 | 33 | 125 |
| HAMILTON | William | 18 | Cas | 4414 | 33 | 125 |
| HAMILTON | William | 18 | Dou | 4416 | 88 | 8 |
| HAMLYN | Elizabeth | 49 | Dou | 4416 | 19 | 150 |
| HAMLYN | Elizabeth A. | 21 | Dou | 4416 | 19 | 150 |
| HAMLIN | Mary A. | 8 | Dou | 4416 | 64 | 176 |
| HAMLYN | Richard | 52 | Dou | 4416 | 19 | 150 |
| HAMLYN | Samuel | 46 | Dou | 4417 | 69 | 299 |
| HAMLYN | Sophia | 18 | Dou | 4416 | 19 | 150 |
| HAMLIN | William | 4 | Dou | 4416 | 64 | 176 |
| HAMMOND | Jane | 22 | Cas | 4414 | 45 | 11 |
| HAMMOND | Thomas | 40 | Cas | 4414 | 44 | 11 |
| HAMPSON | Peter | 24 | Dou | 4416 | 96 | 5 |
| HAMPTON | Adam | 52 | And | 4410 | 20 | 9 |
| HAMPTON | Ann | 67 | Bra | 4412 | 44 | 5 |
| HAMPTON | Ann | 66 | Bra | 4412 | 5 | 15 |
| HAMPTON | Ann | 66 | Bra | 4412 | 23 | 39 |
| HAMPTON | Ann | 63 | Lon | 4423 | 64 | 50 |
| HAMPTON | Ann | 53 | Dou | 4416 | 66 | 212 |
| HAMPTON | Ann | 24 | Lon | 4423 | 63 | 44 |
| HAMPTON | Ann | 17 | Lon | 4423 | 24 | 170 |
| HAMPTON | Annie | 11 | Dou | 4416 | 20 | 160 |
| HAMPTON | Ann | 10 | And | 4410 | 26 | 68 |
| HAMPTON | Ann J. | 6 | And | 4410 | 36 | 7 |
| HAMPTON | Anne E. | 2 | Bra | 4412 | 13 | 87 |
| HAMPTON | Catherine | 55 | Dou | 4416 | 39 | 312 |
| HAMPTON | Catherine | 38 | And | 4410 | 26 | 68 |
| HAMPTON | Catherine | 29 | And | 4410 | 21 | 14 |
| HAMPTON | Catherine | 27 | Bra | 4412 | 13 | 87 |
| HAMPTON | Catherine | 26 | Ger | 4420 | 30 | 102 |
| HAMPTON | Catherine | 18 | Dou | 4417 | 44 | 58 |
| HAMPTON | Catherine | 18 | Dou | 4419 | 49 | 23 |
| HAMPTON | Catherine | 15 | Mic | 4431 | 44 | 7 |
| HAMPTON | Catherine J. | 6 mos | Bra | 4412 | 13 | 87 |
| HAMPTON | Charles Alfred | 8 mos | Mic | 4431 | 44 | 7 |
| HAMPTON | Elenor | 61 | Jur | 4421 | 36 | 11 |
| HAMPTON | Eleanor | 42 | Lon | 4423 | 64 | 49 |
| HAMPTON | Eleanor | 40 | Lon | 4423 | 69 | 98 |
| HAMPTON | Eleanor J. | 12 | Dou | 4417 | 11 | 94 |
| HAMPTON | Elinor | 11 | Mau | 4425 | 31 | 67 |
| HAMPTON | Eleanor J. | 3 | Lon | 4423 | 64 | 49 |
| HAMPTON | Elizabeth | 69 | Bra | 4412 | 21 | 20 |
| HAMPTON | Elizabeth | 68 | Ram | 4429 | 69 | 85 |
| HAMPTON | Eliza | 54 | Dou | 4416 | 116 | 392 |
| HAMPTON | Elizabeth | 45 | Mic | 4431 | 44 | 7 |
| HAMPTON | Eliza | 42 | Pat | 4427 | 58 | 59 |
| HAMPTON | Eliza | 36 | Dou | 4417 | 11 | 94 |
| HAMPTON | Elizabeth | 26 | And | 4410 | 20 | 9 |
| HAMPTON | Elizabeth | 26 | Mic | 4431 | 44 | 8 |
| HAMPTON | Elizabeth | 19 | Dou | 4416 | 62 | 160 |
| HAMPTON | Elizabeth | 17 | Lon | 4423 | 64 | 52 |
| HAMPTON | Eliza | 2 | Mau | 4425 | 31 | 67 |
| HAMPTON | Emily | 5 | Lon | 4423 | 5 | 10 |
| HAMPTON | Esther | 60 | Lon | 4423 | 64 | 50 |
| HAMPTON | Esther | 21 | Lon | 4423 | 67 | 78 |
| HAMPTON | Frances E. | 6 mos | Lon | 4423 | 64 | 49 |
| HAMPTON | Frederick | 3 mos | Dou | 4418 | 61 | 62 |
| HAMPTON | George | 66 | Dou | 4416 | 39 | 312 |
| HAMPTON | George | 51 | Dou | 4416 | 116 | 392 |
| HAMPTON | George | 20 | Dou | 4416 | 39 | 312 |
| HAMPTON | George W. | 2 | Dou | 4416 | 29 | 217 |
| HAMPTON | Harriet | 20 | Onc | 4415 | 4 | 1 |
| HAMPTON | Henry | 46 | Dou | 4417 | 24 | 221 |
| HAMPTON | Henry | 1 | Dou | 4417 | 56 | 182 |
| HAMPTON | Isabella | 26 | Dou | 4418 | 13 | 102 |
| HAMPTON | Isabella | 26 | Ram | 4429 | 9 | 41 |
| HAMPTON | Isabella | 22 | Dou | 4416 | 39 | 312 |
| HAMPTON | Isabella J. | 3 mos | Ram | 4429 | 9 | 41 |
| HAMPTON | James | 47 | Lon | 4423 | 64 | 49 |
| HAMPTON | James | 15 | Dou | 4417 | 25 | 226 |
| HAMPTON | James | 13 | Lon | 4423 | 64 | 52 |
| HAMPTON | James | 12 | Dou | 4417 | 44 | 58 |
| HAMPTON | James | 10 | Lon | 4423 | 64 | 49 |
| HAMPTON | Jane | 70 | Mau | 4425 | 31 | 67 |
| HAMPTON | Jane | 64 | And | 4410 | 21 | 14 |
| HAMPTON | Jane | 54 | Dou | 4416 | 62 | 160 |
| HAMPTON | Jane | 39 | Dou | 4419 | 72 | 8 |
| HAMPTON | Jane | 39 | Lez | 4422 | 28 | 1 |
| HAMPTON | Jane | 30 | Mau | 4425 | 31 | 67 |
| HAMPTON | Jane | 17 | Mic | 4431 | 44 | 7 |
| HAMPTON | Jane | 8 | Dou | 4417 | 44 | 58 |
| HAMPTON | Jemima | 11 | Lon | 4423 | 69 | 98 |
| HAMPTON | John | 69 | Lon | 4423 | 64 | 51 |
| HAMPTON | John | 42 | Lon | 4423 | 69 | 98 |
| HAMPTON | John | 36 | Ger | 4420 | 30 | 102 |
| HAMPTON | John | 27 | Onc | 4415 | 4 | 1 |
| HAMPTON | John | 27 | Ram | 4429 | 9 | 41 |
| HAMPTON | John | 23 | Dou | 4416 | 29 | 217 |
| HAMPTON | John J. | 18 | Bra | 4412 | 14 | 88 |
| HAMPTON | John | 16 | And | 4410 | 27 | 71 |
| HAMPTON | John | 14 | Dou | 4417 | 44 | 58 |
| HAMPTON | John T. | 13 | Ger | 4420 | 60 | 34 |
| HAMPTON | John | 8 | Lon | 4423 | 69 | 98 |
| HAMPTON | John | 6 | Lon | 4423 | 64 | 49 |
| HAMPTON | John H.T. | 3 | Ram | 4429 | 9 | 41 |
| HAMPTON | John | 2 mos | Dou | 4416 | 29 | 217 |
| HAMPTON | Joseph | 63 | Lez | 4422 | 44 | 40 |
| HAMPTON | Joseph | 33 | Mic | 4431 | 44 | 2 |
| HAMPTON | Joseph | 26 | Dou | 4416 | 39 | 312 |
| HAMPTON | Joseph | 5 | Mau | 4425 | 31 | 67 |
| HAMPTON | Joseph H. | 1 | Dou | 4417 | 24 | 221 |
| HAMPTON | Margaret | 71 | Lon | 4423 | 77 | 181 |
| HAMPTON | Margaret | 68 | Ger | 4420 | 59 | 34 |
| HAMPTON | Margaret | 66 | And | 4410 | 20 | 9 |
| HAMPTON | Margaret | 59 | Bra | 4412 | 14 | 88 |
| HAMPTON | Margaret | 56 | Lon | 4423 | 64 | 52 |
| HAMPTON | Margaret | 23 | Dou | 4417 | 13 | 116 |
| HAMPTON | Margaret | 19 | Onc | 4415 | 56 | 24 |
| HAMPTON | Margaret | 14 | Dou | 4416 | 116 | 392 |
| HAMPTON | Maria | 15 | Lon | 4423 | 64 | 49 |
| HAMPTON | Martha | 3 | Dou | 4417 | 44 | 58 |
| HAMPTON | Mary | 44 | Dou | 4418 | 58 | 34 |
| HAMPTON | Mary | 31 | Dou | 4417 | 24 | 221 |
| HAMPTON | Mary | 28 | Mar | 4426 | 27 | 40 |
| HAMPTON | Mary | 24 | Dou | 4416 | 29 | 217 |
| HAMPTON | Mary | 13 | Mau | 4425 | 49 | 89 |
| HAMPTON | Mary E. | 10 | Dou | 4417 | 24 | 221 |
| HAMPTON | Mathias | 66 | Bra | 4412 | 14 | 88 |
| HAMPTON | Mathias | 30 | Bra | 4412 | 13 | 87 |
| HAMPTON | Mathias W. | 3 | Bra | 4412 | 13 | 87 |
| HAMPTON | Moses | 37 | And | 4410 | 26 | 68 |
| HAMPTON | Moses | 18 | Dou | 4416 | 39 | 312 |
| HAMPTON | Rebecca | 15 | Dou | 4416 | 39 | 312 |
| HAMPTON | Rebecca | 6 | Bra | 4412 | 28 | 78 |
| HAMPTON | Richard | 40 | Dou | 4417 | 11 | 94 |
| HAMPTON | Richard H. | 14 | Dou | 4417 | 11 | 94 |
| HAMPTON | Ridgeway | 2 | Dou | 4417 | 11 | 94 |
| HAMPTON | Robert | 84 | Mic | 4431 | 44 | 8 |
| HAMPTON | Robert | 58 | Bra | 4412 | 21 | 20 |
| HAMPTON | Robert | 37 | And | 4410 | 12 | 70 |
| HAMPTON | Robert | 19 | Mic | 4431 | 44 | 7 |
| HAMPTON | Robert W. | 12 | Lon | 4423 | 64 | 49 |
| HAMPTON | Robert E. | 9 | Lon | 4423 | 5 | 10 |
| HAMPTON | Samuel | 6 | Mic | 4431 | 44 | 7 |
| HAMPTON | Sarah | 20 | Dou | 4416 | 116 | 392 |
| HAMPTON | Thomas | 64 | And | 4410 | 21 | 14 |
| HAMPTON | Thomas | 52 | Bra | 4412 | 44 | 5 |
| HAMPTON | Thomas | 48 | Mic | 4431 | 44 | 7 |
| HAMPTON | Thomas | 45 | Dou | 4416 | 62 | 160 |
| HAMPTON | Thomas | 33 | Lon | 4423 | 64 | 51 |
| HAMPTON | Thomas | 22 | And | 4410 | 54 | 18 |
| HAMPTON | Thomas | 21 | Dou | 4417 | 56 | 182 |
| HAMPTON | Thomas | 14 | And | 4410 | 21 | 19 |
| HAMPTON | Thomas | 5 | And | 4410 | 27 | 68 |
| HAMPTON | William | 62 | Bra | 4412 | 23 | 39 |
| HAMPTON | William | 58 | Lon | 4423 | 64 | 52 |
| HAMPTON | William | 46 | Dou | 4418 | 58 | 34 |
| HAMPTON | William | 38 | Dou | 4417 | 44 | 58 |
| HAMPTON | William | 38 | Mic | 4431 | 44 | 8 |
| HAMPTON | William | 37 | Mau | 4425 | 31 | 67 |
| HAMPTON | William | 32 | Bra | 4412 | 44 | 5 |
| HAMPTON | William | 30 | Bra | 4412 | 24 | 39 |
| HAMPTON | William | 17 | Dou | 4416 | 116 | 392 |
| HAMPTON | William | 16 | Dou | 4417 | 44 | 58 |
| HAMPTON | William | 12 | Mic | 4431 | 44 | 8 |
| HAMPTON | William | 8 | Ger | 4420 | 21 | 17 |
| HAMPTON | William | 8 | Mau | 4425 | 31 | 67 |
| HAMPTON | William James | 8 | Mic | 4431 | 44 | 7 |
| HAMPTON | William | 2 | Ger | 4420 | 30 | 102 |
| HAMPTON | William | 11 mos | And | 4410 | 8 | 28 |
| HANAN | Charlotte | 16 | Ger | 4420 | 12 | 74 |
| HANAWAY | Stephen | 40 | Dou | 4417 | 69 | 301 |
| HANDLEY | John | 46 | Dou | 4419 | 102 | 19 |
| HANDLEY | Kezia | 46 | Dou | 4419 | 102 | 19 |
| HANDLEY | Mary | 20 | Dou | 4419 | 107 | 70 |
| HANDLEY | Thomas | 22 | Dou | 4419 | 107 | 70 |
| HANEY | Ellen | 48 | Dou | 4418 | 85 | 317 |
| HANEY | Patrick | 22 | Dou | 4418 | 85 | 317 |
| HANGESTON | Agnes | 23 | Bra | 4412 | 5 | 7 |
| HANLA | Margaret | 55 | And | 4410 | 21 | 13 |
| HANLEY | Mrs. | 26 | Dou | 4419 | 8 | 57 |
| HANLEY | Jane | 35 | Rus | 4430 | 83 | 28 |
| HANLEY | Margaret | 31 | Rus | 4430 | 83 | 28 |
| HANLEY | Mary | 82 | Rus | 4430 | 83 | 28 |
| HANLY | Amelia | 26 | Lon | 4423 | 47 | 28 |
| HANNAH | Ann | 44 | Mic | 4431 | 11 | 70 |
| HANNAH | Ann | 10 | Mic | 4431 | 11 | 70 |
| HANNAH | Ann | 8 | Bra | 4412 | 24 | 41 |
| HANNAH | Charles | 12 | Dou | 4416 | 15 | 113 |
| HANNAH | Ellen | 54 | Onc | 4415 | 43 | 45 |
| HANNAH | Ellen | 22 | Dou | 4419 | 54 | 71 |
| HANNAH | Eleanor | 22 | Mic | 4431 | 25 | 48 |
| HANNAH | Ellen | 19 | Onc | 4415 | 31 | 68 |
| HANNAH | Elizabeth | 70 | Bra | 4412 | 67 | 65 |
| HANNAH | Elizabeth | 58 | Onc | 4415 | 60 | 68 |
| HANNAH | Elizabeth | 19 | Onc | 4415 | 8 | 40 |
| HANNAH | Isabella | 26 | Onc | 4415 | 60 | 68 |
| HANNAH | James | 31 | Mic | 4431 | 25 | 48 |
| HANNAH | James | 6 | Bra | 4412 | 24 | 41 |
| HANNAH | Jane | 42 | Bra | 4412 | 24 | 41 |
| HANNAH | Jane | 2 | Bra | 4412 | 24 | 41 |
| HANNAH | John | 48 | Mic | 4431 | 11 | 70 |
| HANNAH | John J. | 18 | Mic | 4431 | 11 | 70 |
| HANNAH | John | 17 | Mic | 4431 | 24 | 38 |
| HANNAH | Margaret | 44 | Dou | 4417 | 69 | 293 |
| HANNAH | Margaret | 14 | Mic | 4431 | 11 | 70 |
| HANNAH | Philip | 10 | Bra | 4412 | 24 | 41 |
| HANNAH | Philip | 7 | Mic | 4431 | 11 | 70 |
| HANNAH | Richard | 15 | Dou | 4419 | 34 | 31 |
| HANNAH | Richard | 14 | Bra | 4412 | 24 | 41 |
| HANNAH | Richard | 4 | Mic | 4431 | 11 | 70 |
| HANNAH | Robert | 4 | Bra | 4412 | 24 | 41 |
| HANNAH | Thomas | 7 | Bra | 4412 | 24 | 41 |
| HANNAH | Thomas E. | 3 | Ram | 4429 | 17 | 116 |
| HANNAH | William | 43 | Bra | 4412 | 24 | 41 |
| HANNAH | William | 15 | Bra | 4412 | 24 | 41 |
| HANNAHAN | James | 1 | Pee | 4428 | 62 | 183 |
| HANNAY | Alexander | 50 | Dou | 4416 | 26 | 187 |
| HANNAY | Daniel | 2 | Dou | 4417 | 51 | 121 |
| HANNAY | Edwin J. | 21 | Dou | 4416 | 26 | 187 |
| HANNAY | Isabella | 49 | Dou | 4416 | 26 | 187 |
| HANNAY | James D. | 16 | Dou | 4416 | 26 | 187 |
| HANNAY | Lewis G. | 10 | Dou | 4416 | 26 | 187 |
| HANNAY | Michael | 39 | Dou | 4417 | 51 | 121 |
| HANNAY | Philip | 3 | Dou | 4417 | 51 | 121 |
| HANNAY | Rose | 30 | Dou | 4417 | 51 | 121 |
| HANSON | John | 28 | Lon | 4423 | 69 | 97 |
| HANSON | Leah | 24 | Lon | 4423 | 69 | 97 |
| HANSON | Lydia | 3 mos | Lon | 4423 | 69 | 97 |
| HARAGAN | John | 14 | Lez | 4422 | 84 | 77 |
| HARDINGE | Brent | 56 | Dou | 4416 | 30 | 220 |
| HARDINGE | Brent | 10 | Dou | 4416 | 30 | 220 |
| HARDINGE | George H. | 8 | Dou | 4416 | 30 | 220 |
| HARDINGE | Margaret | 40 | Dou | 4416 | 30 | 220 |
| HARDINGE | Martha | 13 | Dou | 4416 | 30 | 220 |
| HARDINGE | Thomas E. | 1 | Dou | 4416 | 30 | 220 |
| HARDINGE | William H. | 6 | Dou | 4416 | 30 | 220 |
| HARDY | Charlotte E. | 16 | Onc | 4415 | 74 | 168 |
| HARDY | Elizabeth | 73 | Ram | 4429 | 87 | 67 |
| HARDY | Elizabeth | 63 | Dou | 4418 | 80 | 253 |
| HARDY | Henry | 39 | Jur | 4421 | 7 | 28 |
| HARDY | Jane | 47 | Jur | 4421 | 7 | 28 |
| HARDY | John | 68 | Dou | 4418 | 80 | 253 |
| ARDY | Mary Ann | 77 | Dou | 4419 | 49 | 33 |
| HARDY | Sarah | 43 | Onc | 4415 | 74 | 168 |
| HARDIE | William | 88 | Mau | 4425 | 25 | 11 |
| HARE | Ann Elizabeth | 40 | Cas | 4414 | 55 | 131 |
| HAREWOOD | Mary | 61 | Dou | 4419 | 51 | 42 |
