IoM Flag

1861 Census Index
O

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
O'BRIEN Ann P. 37 Lez 4422 76 2
O'BRIEN Jonathan 35 Lez 4422 76 2
O'BRIEN Percy Donald 4 Lez 4422 76 2
O'CONNOR Catherine 30 Dou 4417 18 182
O'CONNOR Charles 38 Dou 4418 76 198
O'CONNOR Dora 11 Dou 4417 18 182
O'CONNOR Fitzgibbon 8 Dou 4417 18 182
O'CONNOR George 12 Mal 4424 28 69
O'CONNOR John 11 Dou 4418 76 198
O'CONNOR Mary A. 26 Dou 4416 17 130
O'CONNOR Rose 82 Cas 4414 53 109
O'DONNELLY Mary 58 Dou 4416 4 2
O'HARA Edward 45 Dou 4418 65 105
O'HARA Elizabeth 11 Dou 4418 65 105
O'HARA James 8 Dou 4418 65 105
O'HARA Mary Ann 20 Dou 4419 18 185
O'HARA Mary 6 Dou 4418 65 105
O'HARA Ronay 4 Dou 4418 65 105
O'HARA Sarah 44 Dou 4418 65 105
O'HARE Eliza 18 Dou 4417 56 185
O'HARE Esther J. 6 mos Dou 4416 122 427
O'HARE Isabella 27 Dou 4416 122 427
O'HEAR James 22 Cas 4414 29 74
O'HARE John 28 Dou 4416 122 427
O'HARE Richard 15 Dou 4417 56 185
OKELL Caroline 7 Dou 4419 93 130
OKELL Charles Samuel 9 Dou 4419 93 130
OKELL Constance A. 1 Onc 4415 76 193
OKELL Douglas E. 7 Onc 4415 76 193
OKELL Eliza 10 Dou 4419 93 130
OKELL Frances M. 5 Onc 4415 76 193
OKELL Jane 36 Dou 4419 93 130
OKELL Joseph 8 Onc 4415 60 60
OKELL Margaret 71 Onc 4415 76 188
OKELL Margaret 35 Onc 4415 76 193
OKELL William 42 Onc 4415 76 193
OKELL William H. 8 Onc 4415 76 193
O'MARA Catherine 62 Dou 4419 16 162
O'MARA Catherine 24 Dou 4419 16 162
O'MARA Lizzey 4 Dou 4419 16 162
O'NEAL Elizabeth 36 Dou 4419 16 163
O'KNEALE James 77 Dou 4419 11 99
O'NEAL John 2 Dou 4419 16 163
O'NEIL Margaret M. 1 Mic 4431 10 59
O'NEAL Thomas 4 Dou 4419 16 163
O'NEAL William 45 Dou 4419 16 163
O'NEIL William M. 14 Dou 4418 25 15
O'NEAL William 13 Dou 4419 16 163
O'RIELY Anna 44 Onc 4415 60 63
O'RIELY John N. 40 Onc 4415 60 63
O'TOOLE Fiall D. 72 Dou 4419 109 84
O'TOOLE John M. 38 Dou 4419 109 84
OATES Ann 66 Lon 4423 87 53
OATES Ann 40 Onc 4415 80 210
OATES Ann 18 Dou 4418 19 186
OATES Ann 14 San 4432 6 21
OATS Ann 10 Ger 4420 22 25
OATES Catherine 60 San 4432 6 21
OATS Catherine 50 Lez 4422 8 35
OATES Catherine 44 Bra 4412 47 34
OATES Catherine 29 Dou 4419 61 137
OATES Catherine 29 Mal 4424 9 54
OATES Catherine 19 Bra 4412 47 34
OATES Catherine 19 San 4432 6 21
OATS Catherin I. 11 Dou 4417 53 147
OATES Catherine 9 Mal 4424 9 54
OATES Catherine 8 Onc 4415 80 210
OATS Catherine 3 Ger 4420 22 25
OATES Edward 67 Lon 4423 87 53
OATES Edward 55 Bra 4412 47 34
OATES Edward 24 Bra 4412 47 34
OATES Eleanor 47 San 4432 23 53
OATS Eleanor 11 Dou 4418 15 136
OATES Eleanor 11 San 4432 23 53
OATS Elizabeth 45 Ger 4420 22 25
OATS Elizabeth 22 Dou 4419 55 81
OATS Elizabeth 18 Bra 4412 11 69
OATES Eliza 18 Lez 4422 65 54
OATES Elizabeth 16 Rus 4430 71 128
OATS Elizabeth 14 Ram 4429 12 75
OATES Elizabeth 8 Bra 4412 47 34
OATS Eliza Ann 11 mos Dou 4419 55 81
OATES Emily 5 Bra 4412 47 34
OATES Esther 6 Ger 4420 40 5
OATES Esther 4 Mal 4424 9 54
OATS Frances 33 Dou 4418 66 120
OATES Frederick 9 Dou 4418 19 186
OATES Hannah 11 Bra 4412 47 34
OATES Harriet 10 mos Bra 4412 47 34
OATES Isabella 45 Onc 4415 5 15
OATES Isabella 17 Bra 4412 47 34
OATS Jabet 33 Dou 4419 55 81
OATES James 66 Onc 4415 5 15
OATES James 47 Dou 4418 19 186
OATES James 47 Onc 4415 9 51
OATES James 32 Dou 4416 59 116
OATES James 17 San 4432 23 53
OATES James 8 Ger 4420 40 5
OATES James 3 Dou 4418 19 186
OATES Jane 70 Dou 4418 12 87
OATES Jane 66 Mic 4431 21 9
OATES Jane 60 Onc 4415 9 51
OATES Jane 60 Pat 4427 76 73
OATES Jane 45 Ger 4420 40 5
OATES Jane 35 Dou 4417 4 2
OATES Jane 33 Dou 4416 59 116
OATES Jane 26 Mic 4431 21 9
OATES John 68 Mic 4431 21 9
OATES John 65 Dou 4419 10 83
OATES John 51 Onc 4415 80 210
OATES John 50 San 4432 23 53
OATS John 46 Onc 4415 9 58
OATES John James 18 Onc 4415 5 15
OATS John 13 Pee 4428 21 163
OATES John 11 Onc 4415 80 210
OATES John 9 San 4432 23 53
OATES John J. 7 Dou 4416 59 116
OATS John G. 2 Dou 4419 55 81
OATES Louisa 26 Mic 4431 20 7
OATES Louisa 1 Mic 4431 20 7
OATES Margaret 73 Ger 4420 40 9
OATS Margaret 50 Ram 4429 93 132
OATS Margaret 44 Dou 4417 53 147
OATES Margaret 36 Lon 4423 75 163
OATS Margaret 30 Ram 4429 83 20
OATES Margaret 21 Bra 4412 47 34
OATES Margaret 13 Onc 4415 80 210
OATES Margaret A. 3 San 4432 23 53
OATES Margaret 2 Mal 4424 9 54
OATES Maria 42 Dou 4418 19 186
OATES Mary 93 Mic 4431 20 7
OATES Mary 75 Dou 4417 4 2
OATS Mary 63 Pat 4427 43 75
OATS Mary 36 Onc 4415 9 58
OATES Mary 32 Dou 4416 34 254
OATES Mary Ann 28 Lon 4423 87 53
OATES Mary Ann 14 Lon 4423 75 163
OATS Mary E. 14 Ram 4429 93 132
OATES Mary A. 4 Dou 4416 59 116
OATES Mary 2 Dou 4419 61 137
OATS Patty 8 Ram 4429 12 75
OATES Robert 63 Ger 4420 40 9
OATES Robert 49 Mic 4431 20 7
OATS Robert 13 Ger 4420 22 25
OATES Robert 13 San 4432 23 54
OATES Robert 9 Ger 4420 40 5
OATES Robert 7 Dou 4418 19 186
OATES Robert E. 2 Dou 4416 59 116
OATES Samuel 6 San 4432 23 53
OATES Stephen 13 Lon 4423 75 163
OATES Susan 14 Ger 4420 40 5
OATES Thomas 82 San 4432 6 21
OATS Thomas 56 Ger 4420 22 25
OATES Thomas 50 Ger 4420 40 5
OATES Thomas 26 Dou 4419 61 137
OATES Thomas 15 San 4432 6 22
OATES Thomas 12 Ger 4420 40 5
OATES Thomas 3 Dou 4416 34 254
OATS William 63 Pat 4427 43 75
OATS William 60 Lez 4422 8 35
OATES William 35 Mal 4424 9 54
OATES William 31 Dou 4416 34 254
OATES William 17 Mic 4431 20 7
OATES William 16 Dou 4418 59 40
OATES William 14 Bra 4412 47 34
OATES William 7 Mal 4424 9 54
OATS William 5 Ram 4429 12 75
OCKERBY Featherstone 24 Arb 4409 27 77
OCKERBY Mary 51 Arb 4409 27 77
OCKERBY William 66 Arb 4409 27 77
ODEN John 15 Mal 4424 62 60
OLDHAM George 42 Ram 4429 24 8
OLDHAM George R. 14 Ram 4429 24 8
OLDHAM Helen 40 Ram 4429 24 8
OLDHAM Joseph R. 13 Ram 4429 24 8
OLDRIGE Elizabeth 60 Cas 4414 57 145
OLIVER Alexander 59 Cas 4414 56 139
OLIVER Ann 46 Lon 4423 26 194
OLIVER Anne 15 Cas 4414 56 139
OLIVER Catherine 12 Lon 4423 26 194
OLIVER Catherine 1y 6m Mau 4425 5 15
OLIVER Constance B. 1 Dou 4416 7 43
OLIVER Eleanor 6 Lon 4423 26 194
OLIVER Elizabeth 40 Dou 4416 7 43
OLIVER Frances 39 Lez 4422 42 24
OLIVER Hugh 17 Lon 4423 26 194
OLIVER James 47 Lon 4423 26 194
OLIVER James 2 Lon 4423 26 194
OLIVER Jane 9 Lon 4423 26 194
OLIVER John R. 40 Dou 4416 7 43
OLIVER John 22 Lon 4423 26 194
OLIVER John P. 13 Dou 4416 7 43
OLIVER Margaret 14 Lon 4423 26 194
OLIVER Mary J. 48 Lez 4422 42 24
OLIVER Mary A. 18 Lon 4423 20 162
OLIVER Mary E. 12 Dou 4416 7 43
OLIVER Philip 7 Lez 4422 42 24
OLIVER Sarah 57 Cas 4414 56 139
OLLISHEAD William W. 25 And 4410 55 36
OMAN Alice 61 Dou 4419 51 44
ORAMOD Frank 12 Dou 4419 105 53
ORE Clara H. 9 Cas 4414 10 77
ORR Daniel 3 Lon 4423 71 116
ORR Elizabeth 46 Dou 4416 53 40
ORR Elizabeth 27 Bal 4411 41 16
ORE Eliza 14 Cas 4414 10 77
ORR Elizabeth 9 Lon 4423 71 116
ORR Esther 32 Ger 4420 10 55
ORE James 36 Arb 4409 28 83
ORR James 36 Lon 4423 71 116
ORR James 6 Lon 4423 71 116
ORE James 5 Arb 4409 28 83
ORE Jane 10 Arb 4409 28 83
ORR John 36 Ger 4420 10 55
ORE Margaret 29 Arb 4409 28 83
ORR Mary 30 Lon 4423 71 116
ORE Rebecca 13 Cas 4414 10 77
ORE Richard 40 Cas 4414 10 77
ORE Richard 11 Cas 4414 10 77
ORE Sarah 43 Cas 4414 10 77
ORE Sarah Ann 16 Cas 4414 10 77
ORE Sophia 5 mos Arb 4409 28 83
ORE Thomas 6 Arb 4409 28 83
ORR William 37 Dou 4416 88 8
ORGEAN Ellen J. 11 Dou 4417 26 244
ORGEAN Jane 36 Dou 4417 26 244
ORMSBY Frances 92 Dou 4419 82 25
ORMSTEAD Ann 35 Ger 4420 48 70
ORMSTEAD Catherine Jane 6 Ger 4420 48 70
ORMSTEAD Edward 40 Ger 4420 48 70
ORMSTEAD Edward 11 Ger 4420 48 70
ORMSTEAD John Thomas 3 Ger 4420 48 70
OSBORNE Arabella 7 Mau 4425 13 103
OSBORNE Edith 6 Lon 4423 68 82
OSBORNE Elizabeth 21 Dou 4419 31 7
OSBORNE Bessie 3 Mau 4425 13 103
OSBORNE Emma 18 Onc 4415 29 53
OSBORNE Ernest A 6 Mau 4425 13 103
OSBOURNE Harriet 25 Dou 4416 37 286
OSBORNE Herbert 1 mon Mau 4425 13 103
OSBORNE Isabella 30 Mau 4425 13 103
OSBORNE Jane 38 Lon 4423 68 82
OSBORNE John F. 3 Lon 4423 68 82
OSBORNE Joseph 59 Onc 4415 29 53
OSBORNE Mira 13 Onc 4415 29 53
OSBORNE Richard 1 Mau 4425 13 103
OSBURN Sophia 69 Dou 4419 87 62
OSBORNE Stephen 30 Mau 4425 13 103
OSBORNE William 40 Lon 4423 68 82
OSBORNE William F. 10 Mau 4425 13 103
OSWALD Charles E. 4y 6m Dou 4419 32 20
OSWALD Henry 8 Dou 4419 105 53
OSWALD Percy C. 7 Dou 4419 32 20
OSWALD R. H. (m) 70 Dou 4419 32 20
OSWALD Sarah H. 64 Dou 4419 32 20
OVINGTON Ann Jane 10 Dou 4419 111 101
OVINGTON Milicent S. 11 Dou 4419 111 101
OWEN Eunice 60 Dou 4418 32 88
OWEN Harriet 66 Dou 4419 56 86
OWEN Sarah J. 20 Mar 4426 9 60
OWENS Amelia E. 12 Dou 4419 103 23
OWENS David 39 Ram 4429 45 5
OWENS Emily E. 16 Dou 4419 103 23
OWENS George 34 Dou 4419 6 35
OWENS Henry 55 Dou 4416 129 499
OWENS Sarah 60 Dou 4416 129 499
OWENS William F. J. 15 Dou 4419 103 23

line