IoM Flag

1861 Census Index
P

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
PAGE Annie 27 Dou 4419 89 84
PAGE Esther 62 Dou 4419 89 84
PAGSON Charles 25 Ram 4429 24 8
PAYNE Jane 27 Onc 4415 57 39
PAYNE Johnathan 39 Cas 4414 53 116
PAYNE Julia 37 Onc 4415 57 39
PAYNE Lucretia 2 Cas 4414 54 116
PAYNE Margaret 29 Cas 4414 54 116
PAYNE Susanna 19 Onc 4415 57 39
PAISLEY Isabella 11 Ram 4429 62 11
PAISLEY Isabella 9 Ram 4429 31 83
PAISLEY Jane 50 Ram 4429 31 83
PAISLEY John 14 Ram 4429 31 83
PAISLEY Margaret 50 Ram 4429 62 11
PAISLEY Robert 8 Ram 4429 31 83
PAISLEY Thomas 16 Ram 4429 31 83
PALCAIN Alexander 30 Ram 4429 47 7
PALLOCK Ann 12 Lez 4422 83 69
PALLOCK John 68 Dou 4416 129 503
PALLOCK Lilly 12 Lez 4422 83 69
PALLY John 46 Ram 4429 47 7
PALMER Arthur 14 Dou 4419 57 95
PALMER Charles 42 Dou 4418 25 13
PALMER Charles 16 Dou 4418 25 13
PALMER Elizabeth C. 7 Dou 4419 57 95
PALMER Emma Jane 10 mos Dou 4418 25 13
PALMER George 35 Dou 4416 44 328
PALMER George 8 Dou 4416 44 328
PALMER Jane j. 35 Dou 4419 57 95
PALMER Jane Julia 9 Dou 4419 57 95
PALMER Margaret 35 Dou 4418 25 13
PALMER Margaret 12 Dou 4418 25 13
PALMER Maria 8 Dou 4418 25 13
PALMER Sarah 33 Dou 4416 44 328
PALMER Sarah 6 Dou 4416 44 328
PALMER William 10 Dou 4418 25 13
PANTING Isabella 60 Arb 4409 27 79
PARDIE Agnes 60 Dou 4416 129 502
PARK Caroline 9 Dou 4419 19 210
PARK Elizabeth 22 Bra 4412 67 67
PARK Elizabeth 20 Dou 4419 19 210
PARK John 50 Dou 4419 19 210
PARK Margaret 46 Dou 4419 19 210
PARKER David 77 San 4432 5 11
PARKER Elizabeth 13 Onc 4415 7 31
PARKER Henry 61 San 4432 5 11
PARKER James 30 Dou 4419 7 37
PARKER Jane 61 San 4432 5 11
PARKER Margaret 76 Cas 4414 49 65
PARKER Mary 71 Onc 4415 60 63
PARKINSON William 19 Cas 4414 61 1
PARKS Ann 84 Mic 4431 27 73
PARKS Anne 48 Mic 4431 27 74
PARKS Ann 16 Dou 4419 92 119
PARKS Eleanor 10 Mic 4431 27 74
PARKS Emily 7 Mic 4431 27 74
PARKS Helena Mary 9 Lez 4422 62 25
PARKS Henry 53 Lez 4422 62 25
PARKS Jane 23 Dou 4419 105 53
PARKS John 48 Mic 4431 27 74
PARKES John 27 Dou 4418 31 73
PARKES Laura 28 Dou 4418 31 73
PARKS Margaret 21 Mic 4431 27 74
PARKES Mary Ann 17 Dou 4419 109 92
PARKS Peter 18 Dou 4416 85 11
PARKS Samuel 12 Mic 4431 27 74
PARKS Sarah 14 Mic 4431 27 74
PARKS William 16 Mic 4431 27 74
PARMISTER Mary 39 Lez 4422 83 68
PARR Bertie C. 19 Mic 4431 9 48
PARR Alice G. 17 Onc 4415 59 58
PARR Ann M. 5 Dou 4419 111 113
PARR Arabella L. 51 Onc 4415 59 58
PARR Catherine T. 18 Onc 4415 59 58
PARR Catherine S. 4 mos Dou 4419 111 113
PARR Constance 9 Onc 4415 59 58
PARR Florence Ada Maria 12 Dou 4419 82 23
PARR Helena F. 14 Onc 4415 59 58
PARR John W. 12 Onc 4415 59 58
PARR Mary Ann 32 Dou 4419 111 113
PARR Mary Ann 4 mos Dou 4419 111 113
PARR Robert 50 Onc 4415 59 58
PARR William 32 Dou 4419 111 113
PARR William G. 3 Dou 4419 111 113
PARROTT Thomas 29 Dou 4417 8 51
PARSONS Anne 55 Dou 4419 47 10
PARSONS Dorothy 80 Dou 4419 10 90
PARSONS Henry 50 Dou 4419 47 10
PARSONS Louisa 25 Dou 4419 47 10
PARTINGTON John James 6 Dou 4416 125 463
PARTINGTON Margaret 54 Lon 4423 53 82
PARTINGTON Margaret 19 Lon 4423 53 82
PARTINGTON Thomas 22 Lon 4423 53 82
PARTON Catherine 24 Dou 4419 20 212
PARTON Isabella 1 Dou 4419 20 212
PARTON John 27 Dou 4419 20 212
PARTRIDGE Elizabeth 64 Dou 4419 85 47
PARTRIDGE Thomas 67 Dou 4419 85 47
PASCOE Annie 20 Lon 4423 13 99
PASCOE Annie M. 1 Lon 4423 8 51
PASCOE Catherine 24 Lon 4423 55 99
PASCOE Charles H. 4 Lon 4423 8 51
PASCOE Emily 13 Lon 4423 13 99
PASCOE Fanny 5 Lon 4423 8 51
PASCOE Henry Elliot 1 Lon 4423 55 99
PASCOE Hinda J.R. 8 mos Lon 4423 8 51
PASCOE Jane 29 Lon 4423 8 51
PASCOE Jessie 3 Lon 4423 8 51
PASCOE John 27 Lon 4423 8 51
PASCOE Judith 53 Lon 4423 13 99
PASCOE Philip Elliot 23 Lon 4423 55 99
PASCOE Robert 18 Lon 4423 13 99
PASCOE Sarah 15 Lon 4423 13 99
PASPATER Ann 24 Lez 4422 43 32
PASS Ellen 41 Bri 4413 7 33
PASS Richard 34 Bri 4413 7 33
PASZIO Jemima 63 Dou 4418 66 117
PASZIO William 65 Dou 4418 66 117
PATTERSON Amy A. T. 3 Dou 4416 19 151
PATTERSON Andrew J. 80 Dou 4416 19 151
PATTERSON Ann 73 Dou 4416 19 151
PATTERSON Arthur 54 Dou 4416 39 306
PATTERSON David 30 Dou 4416 92 3
PATTERSON Elizabeth 26 Dou 4418 60 45
PATTERSON Emma R. 5 mos Dou 4418 60 45
PATTERSON Hendry 65 Ram 4429 94 140
PATTERSON James 12 Ram 4429 94 140
PATTERSON Letitia 38 Dou 4416 19 151
PATTERSON Louisa E. 34 Ram 4429 82 7
PATTERSON Louisa E. 4 Ram 4429 82 7
PATTERSON Lucinda 46 Dou 4416 19 151
PATTERSON Margaret 10 Mar 4426 52 78
PATTERSON Mary 60 Dou 4416 39 306
PATTERSON Mary Ann 4 Dou 4418 60 45
PATERSON Mary J. 2 Lez 4422 81 54
PATTERSON Walter N. 7 Ram 4429 82 7
PATTERSON William 33 Dou 4418 60 45
PATTERSON William 18 Dou 4416 39 306
PATTERSON William 3 Dou 4418 60 45
PATTON John 39 Bri 4413 33 53
PATTEN John 21 Bal 4411 43 32
PATTY Ann 50 Pee 4428 17 155
PATTY Ann 47 Pat 4427 37 13
PATTY Ellen 13 Dou 4418 31 72
PATTY Eleanor Mary 4 Mal 4424 42 23
PATTY Elizabeth 45 Pat 4427 54 25
PATTY Elizabeth 5 Pat 4427 54 25
PATTY Esther 29 Mal 4424 42 23
PATTY James 43 Mal 4424 42 23
PATTY John 15 Cas 4414 78 14
PATTY Maria 10 Pat 4427 54 25
PATTY Mary 14 Pee 4428 11 79
PATTY Sarah 19 Pee 4428 17 155
PATTY Thomas 73 Pat 4427 37 13
PATTY Thomas 7 Mal 4424 42 23
PATTY Thomas 7 Pat 4427 54 25
PATTY William 20 Pat 4427 54 25
PAULIN Agnes Hay 3 Pee 4428 65 222
PAULIN George Scott 5 Pee 4428 65 222
PAULIN Hay H. 44 Pee 4428 65 222
PAULIN Isabella 3 Pee 4428 66 222
PAULIN Jane Nesbet 7 Pee 4428 65 222
PAULIN John 50 Pee 4428 65 222
PAULIN John 10 Pee 4428 65 222
PAULIN Mary Ann 1 Pee 4428 66 222
PEACOCK Corbit 1 And 4410 42 57
PEAKE Fanny 48 Cas 4414 10 75
PEAKE George 14 Cas 4414 10 75
PEAKE Henrietta J. 15 Cas 4414 10 75
PEAKE James B. 53 Cas 4414 10 75
PEAKE James 21 Cas 4414 10 75
PEAKE Margaritta A. 18 Cas 4414 10 75
PEAK William J. 1 Cas 4414 8 48
PIERCE Alice 3 mos Ram 4429 11 63
PIERCE Ellen 36 Ram 4429 11 63
PIERCE Emma 2 Ram 4429 11 63
PEARCE Esther 15 Dou 4417 63 231
PIERCE George 8 Ram 4429 11 63
PEARCE James 47 Dou 4417 63 231
PEARCE James 16 Dou 4417 63 231
PIERCE John 9 Ram 4429 11 63
PEARCE Joseph 14 Dou 4417 64 231
PIERCE Margaret E. 11 Ram 4429 11 63
PEARCE Mary A. 44 Dou 4417 63 231
PIERCE Mary 4 Ram 4429 11 63
PIERCE Robert 40 Ram 4429 11 63
PIERCE Samuel 6 Ram 4429 11 63
PEARCE William 11 Dou 4417 64 231
PIERCE William 3 Ram 4429 11 63
PEARSON Agnes 2 wks Mal 4424 47 72
PEARSON Alice 37 Bra 4412 21 19
PEARSON Edward 42 Dou 4419 60 132
PEARSON Edwin 8 Dou 4419 60 132
PEARSON Isabella 41 Dou 4419 60 132
PEARSON Jane 24 Pat 4427 73 39
PEARSON John 24 Pat 4427 73 39
PEARSON John J. 1y 6m Dou 4419 60 132
PEARSON Jonathan 63 Pat 4427 73 39
PEARSON Jonathan 24 Mal 4424 47 72
PEARSON Joseph 26 Pat 4427 73 39
PEARSON Josephine 41 Mau 4425 24 8
PEARSON Margaret 28 Mal 4424 47 72
PEARSON Ralph 45 Dou 4418 61 54
PEARSON Robert 4 Dou 4419 60 132
PEARSON Ruth 20 Arb 4409 27 77
PEARSON Samuel 39 Bra 4412 21 19
PEDDIE Elizabeth Maria 63 Dou 4419 85 43
PEEL Ann 60 Ram 4429 68 81
PEELE E. C. (m) 15 Onc 4415 70 160
PEELE John 38 Onc 4415 70 160
PEELE Louisa 12 Onc 4415 70 160
PEEL Margaret 66 Ram 4429 68 81
PEELE Robert 40 Ram 4429 92 130
PEELE Sarah A. 37 Onc 4415 70 160
PEEL Susan 60 Ram 4429 68 81
PEET Henry 35 Dou 4416 50 13
PEET Jane 30 Dou 4416 50 13
PEMBERTON Ann 57 Mar 4426 45 11
PEMPERTON Thomas 63 Rus 4430 75 166
PEMBERTON Thomas 22 Mar 4426 45 11
PEPPER Anne 15 Dou 4419 83 29
PEPPER Arthur 5 Dou 4419 83 29
PEPPER Isabella 7 Dou 4419 83 29
PEPPER Matilda 1 Dou 4419 83 29
PEPPER Stephen 38 Dou 4419 83 29
PEPPER Stephen 10 Dou 4419 83 29
PEPPER Susan 38 Dou 4419 83 29
PEPPER Susan 9 Dou 4419 83 29
PEPPER William C. 5 Dou 4419 83 29
PERCHER Emily 12 Dou 4418 82 291
PERILD Mary 28 Onc 4415 43 42
PERKIN Caroline 30 Dou 4419 41 77
PERKIN Caroline 2 Dou 4419 41 77
PERKIN Mary A. 6 Dou 4419 41 77
PERKIN Thomas 48 Dou 4419 41 77
PERKIN Thomas 4 Dou 4419 41 77
PERKINS Jane 30 Dou 4418 11 83
PERKS Alice 21 Ram 4429 87 69
PERRY Ann 44 Mal 4424 21 19
PERRY Ann 40 Onc 4415 75 173
PERRY Ann J. 15 Mal 4424 21 19
PERRY Benjamin 33 Rus 4430 81 4
PERRY Benjamin Brice 1 Rus 4430 81 4
PERRY Catherine 2 Bal 4411 6 26
PERRY Charles 20 Pee 4428 51 94
PERRY Elizabeth 29 Rus 4430 81 4
PERRY Eliza 28 Bal 4411 6 26
PERRY Elizabeth 21 Dou 4416 125 456
PERRY Elizabeth Ann 7 Rus 4430 81 4
PERRY Esther 8 Mal 4424 21 19
PERRY Henry 19 Onc 4415 67 135
PERRY James 20 San 4432 18 13
PERRY James Edward 3 Rus 4430 81 4
PERRY Jane 52 Dou 4416 7 44
PERRY Jane 29 Pee 4428 72 292
PERRY Jane Maria 9 Rus 4430 81 4
PERRY John 48 Dou 4416 7 44
PERRY John 32 Mar 4426 51 71
PERRY John 9 Bal 4411 6 26
PERRY John 7 Mar 4426 51 71
PERRY John J. 6 Mal 4424 21 19
PERRY Joseph 34 Pee 4428 72 292
PERRY Joseph Henry 5 Pee 4428 72 292
PERRY Louisa Jane 2 Pee 4428 72 292
PERRY Mary 30 Mar 4426 51 71
PERRY Mary 13 Onc 4415 67 135
PERRY Mary A. 6 Bal 4411 6 26
PERRY Robert 18 Dou 4419 47 9
PERRY Samuel 44 Mal 4424 21 19
PERRY Samuel 36 Bal 4411 6 26
PERRY Sarah 12 Mal 4424 21 19
PERRY Susannah 5 Rus 4430 81 4
PERRY Thomas 5 Mar 4426 51 71
PERRY William 26 Ger 4420 8 37
PERRY William 16 Onc 4415 67 135
PERRY William 2 Mar 4426 51 71
PERRY William 1 Cas 4414 27 48
PERRY William H. 1 Mal 4424 21 19
PERSON Ellenor 16 Rus 4430 67 84
PETER Ann 9 Ger 4420 32 114
PETER Elizabeth 34 Ger 4420 32 114
PETER Elizabeth 7 Ger 4420 32 114
PETER James D. 1 Ger 4420 32 114
PETER John 11 Ger 4420 32 114
PETER William 44 Ger 4420 32 114
PETER William 5 Ger 4420 32 114
PETRIE Agnes W. 26 Mal 4424 22 26
PETRIE Christian 20 Bra 4412 13 81
PETRIE David 18 Mal 4424 22 26
PETRIE Elizabeth 60 Bra 4412 13 81
PETRIE Isabella 22 Bra 4412 13 81
PETRIE Peter 71 Bra 4412 13 81
PETRIE Walter G. 39 Rus 4430 60 9
PETSWORTH Margaret 9 mos Dou 4418 33 100
PETSWORTH Rose 21 Dou 4418 33 100
PETITT Mary Louisa 21 Cas 4414 55 131
PHELAN James 46 Dou 4417 13 126
PHELAN Maria 20 Dou 4419 83 29
PHILLIPS Charlotte 19 Dou 4419 30 4
PHILLIPS Deborah 60 Dou 4419 53 64
PHILLIPS Isabella 11 Lez 4422 30 21
PHILLIPS James 32 Dou 4417 26 243
PHILLIPS Jane 39 Dou 4417 26 243
PHILLIPS Joseph A. 4 Dou 4417 26 243
PHILIPS Margaret 35 Ram 4429 29 60
PHILLIPS Margaret 15 Dou 4418 26 23
PHILLIPS Maria J. 6 Dou 4417 26 243
PHILLIPS William J. 2 Dou 4417 26 243
PIERPOINT Arthur Douglas 8 mos Dou 4419 88 74
PIERPOINT Emily Jane 22 Dou 4419 88 74
PIERPOINT Matthew Aust 34 Dou 4419 88 74
PIERPOINT Matthew Herbert 3 Dou 4419 88 74
PIGGITT Agnes 13 Bra 4412 24 40
PIGGOT Chicca E. C. 16 Dou 4419 39 70
PIGGITT Elizabeth 48 Bra 4412 24 40
PIGGOT Frances P. 49 Dou 4419 39 70
PIGGOT Frances L. P. 22 Dou 4419 39 70
PIGGOT Francis 51 Dou 4419 39 70
PIGGOT Gertrude E. 19 Dou 4419 39 70
PIGGITT James 48 Bra 4412 24 40
PIGGITT James 7 Bra 4412 24 40
PIGGITT Margaret 16 Bra 4412 24 40
PIGGITT Nessy 10 Bra 4412 24 40
PIGGOT Pelling H. G. 15 Dou 4419 39 70
PIGGITT Sarah 20 Bra 4412 24 40
PILGRIM Rose 27 Dou 4418 61 54
PILKINGTON Elizabeth 7 Ram 4429 8 37
PILKINGTON Janet 10 Ram 4429 94 145
PILKINGTON Lavina 7 Onc 4415 69 145
PILKINGTON Martha 55 Dou 4419 38 53
PILKINGTON Martha 9 Ram 4429 8 37
PILKINGTON Mary 16 Ram 4429 8 37
PILLING John 46 Onc 4415 57 32
PINK Emily 6 Cas 4414 9 58
PINK Mary 4 Cas 4414 9 58
PINK William 13 Cas 4414 9 58
PISSAN Frances 55 Lon 4423 72 123
PITTS Ann 47 Mal 4424 32 112
PITTS Ellen J. 6 Ram 4429 91 119
PITTS James 20 Ram 4429 13 86
PITTS Jane 36 Ram 4429 91 119
PITTS John J. 5 Ram 4429 91 119
PITTS Robert 18 Mal 4424 44 34
PITTS Thomas 32 Ram 4429 91 119
PITTS William 2 Ram 4429 91 119
PIZRY Amelia 35 Mau 4425 27 30
PLACE Ann J. 11 Dou 4416 44 322
PLACE Catherine 5 Dou 4416 15 109
PLACE Catherine 4 Onc 4415 67 137
PLACE Elizabeth 36 Dou 4416 44 322
PLACE George 7 Dou 4416 15 109
PLACE Isaac 42 Dou 4416 44 322
PLACE Isaac 10 Dou 4416 44 322
PLACE James R. 13 Dou 4416 44 322
PLACE Jane 31 Dou 4416 15 109
PLACE Jane 3 Dou 4416 15 109
PLACE Mary 1 Dou 4416 15 109
PLACE Sarah 9 Dou 4416 15 109
PLACE Thomas 43 Dou 4419 104 46
PLACE William 41 Dou 4416 15 109
PLAISE Elizabeth 17 Dou 4419 33 21
PLEACE Mary 66 Dou 4416 28 202
PLEACE William 68 Dou 4416 28 202
PLEIGNIER Annie 22 Cas 4414 54 126
PLEIGNIER Marie Elsie 1 Cas 4414 54 126
PLEIGNIER Victor 28 Cas 4414 54 126
POLAN Ann 32 Dou 4419 25 235
POLAND Charles Wilson 9 Onc 4415 9 48
POWLAND Eliza 16 Bra 4412 62 24
POLAND Emma 11 mos Onc 4415 9 48
POLAND George 7 Onc 4415 9 48
POLAND Isabella 11 Onc 4415 9 48
POLAN James 32 Dou 4419 25 235
POLAN James 6 mos Dou 4419 25 235
POLAND Jane 38 Onc 4415 9 48
POLLAND Maria Catherine 20 Rus 4430 84 40
POLAND Mary Ann 5 Onc 4415 9 48
POLAND Peter 40 Onc 4415 9 48
POLAND Sarah Jane 13 Onc 4415 9 48
POLAND Sophia Jemima 3 Onc 4415 9 48
POLLOCK Anna E. 43 Onc 4415 57 36
POLLOCK Arthur W. A. 7 Onc 4415 57 36
POLLOCK Samuel 74 Onc 4415 57 36
POLLOCK William P. 40 Onc 4415 57 36
POLLEXFERRY John 15 Onc 4415 78 207
POLLEXFERRY William 13 Onc 4415 78 207
POLLIN James 14 Dou 4418 85 316
POLIN Jane 73 Dou 4418 72 192
POLLIN John 40 Dou 4418 85 316
POLLIN Mary 40 Dou 4418 85 316
POLEN Sarah 58 Dou 4417 55 170
POLEN Stephen 61 Dou 4417 55 170
POOLE Alice C. 6 Dou 4419 112 120
POOLE Allan P. 5 Dou 4419 52 51
POOLE E. (f) 25 Dou 4419 52 51
POOLE Bessie D. F. 23 Dou 4419 112 120
POOLE Herow M. 1 Dou 4419 52 51
POOLE Hesmill 49 Dou 4419 112 120
POOLE Hewitt R. 8 Dou 4419 112 120
POOLE Joanna T. 22 Dou 4419 112 120
POOLE John 13 Ram 4429 84 24
POOLE Luca 46 Dou 4419 112 120
POOLE Lucia T. 4 Dou 4419 112 120
POOLE P. (m) 25 Dou 4419 52 51
POPE Ann 8 Dou 4418 71 180
PORTER Elizabeth Ann 20 Dou 4419 89 84
PORTER Esther 64 Dou 4419 7 38
PORTER Samuel 30 Dou 4417 8 51
PORTUS Arthur Thomas 6 Rus 4430 33 84
PORTUS Elizabeth 32 Rus 4430 33 84
PORTUS Helen Cousnell 3 Rus 4430 33 84
PORTUS Jane Wesley 10 Rus 4430 33 84
PORTUS Noland Richard 4 Rus 4430 33 84
PORTUS Robert G.B. 7 Rus 4430 33 84
POSTLETHWAITE Elizabeth 34 Dou 4416 114 370
POSTLETHWAITE John 14 Dou 4416 114 370
POSTLETHWAITE Martha 12 Dou 4416 114 370
POSTLETHWAITE Miles J. 17 Dou 4416 114 370
POSTLETHWAITE William 65 Dou 4419 59 114
POSTLEWELL Thomas 2 Lon 4423 62 33
POTARI Elizabeth 58 Lez 4422 84 78
POTARI Elizabeth 22 Lez 4422 84 78
POTARI George 73 Lez 4422 84 78
POTTER Elizabeth 21 Ger 4420 26 55
POTTER Isabella 72 Lon 4423 83 12
POTTS Benjamin 60 Dou 4419 81 8
POTTS Elizabeth 18 Dou 4419 113 129
POTTS Elizabeth A. 14 Dou 4417 19 195
POTTS Mary A. 39 Onc 4415 67 136
POTTS Mary J. 12 Dou 4417 19 195
POWELL John 35 Rus 4430 77 1
POWER Catherine 21 Dou 4418 25 12
POWER Eleanor 70 Dou 4416 58 101
POWER Eleanor 20 Dou 4418 82 292
POWER Elizabeth 45 Onc 4415 56 25
POWER Jane 65 Dou 4419 50 36
POWER Margaret 25 Dou 4419 50 36
POWRIS Abigail 18 Ram 4429 7 30
POWNING Ambrose W. 10 Pee 4428 66 228
POWNING Ann G. 7 Pee 4428 66 228
POWNING George G. 8 Pee 4428 66 228
POWYS Gertrude A. 13 Mic 4431 6 22
POWYS Horace 55 Mic 4431 6 22
POWYS Jane H. 12 Mic 4431 6 22
POWYS Mary G. 20 Mic 4431 6 22
POWYS Percy Gore 55 Mic 4431 6 22
POWYS Percy M. 15 Mic 4431 6 22
POWYS Sophy V. 18 Mic 4431 6 22
PRASCHER Isabella 34 Dou 4419 57 101
PREBBLE Alice J. 6 Dou 4417 18 180
PREBBLE Ellen 33 Dou 4417 18 180
PREBBLE Henry 41 Dou 4417 18 180
PREBBLE Henry S. 10 Dou 4417 18 180
PREBBLE William 4 Dou 4417 18 180
PRENCE Thomas 27 Dou 4416 73 25
PRESCOTT E. C. (f) 9 Lez 4422 34 67
PRESCOTT E. K. (f) 7 Lez 4422 34 67
PRESCOTT Eliza C. 41 Lez 4422 33 67
PRESCOTT F. E. 17 Lez 4422 34 67
PRESCOTT J. H. (m) 18 Lez 4422 34 67
PRESCOTT John 13 Lez 4422 34 67
PRESCOTT Joseph P. 19 Lez 4422 33 67
PRESCOTT L. (f) 15 Lez 4422 34 67
PRESCOTT M. A. (f) 21 Lez 4422 33 67
PRESTON Alfred 1 Bal 4411 43 31
PRESTON Ann 45 Mal 4424 20 4
PRESTON Ann 26 Onc 4415 7 36
PRESTON Ann 24 Mal 4424 57 17
PRESTON Ann 15 Rus 4430 31 63
PRESTON Catherine 63 Cas 4414 38 187
PRESTON Catherine 61 Ram 4429 75 168
PRESTON Catherine 47 Mal 4424 89 17
PRESTON Catherine 15 Ram 4429 33 112
PRESTON Catherine 5 Mal 4424 89 17
PRESTON Charles 70 Mal 4424 89 25
PRESTON Charles 31 Cas 4414 45 18
PRESTON Charles 17 Mal 4424 79 66
PRESTON Charlotte Graham D. 12 Onc 4415 4 6
PRESTON Christopher 28 Rus 4430 30 63
PRESTON Eleanor 36 Cas 4414 45 18
PRESTON Elleanor 30 Bal 4411 43 31
PRESTON Eleanor Jane 16 Rus 4430 29 53
PRESTON Eleanor 8 Cas 4414 45 18
PRESTON Elizabeth 64 Mal 4424 10 64
PRESTON Elizabeth 55 Mal 4424 79 66
PRESTON Elizabeth 28 Cas 4414 38 187
PRESTON Elizabeth 25 Pee 4428 52 106
PRESTON Elizabeth 20 Mal 4424 79 66
PRESTON Elizabeth 17 Rus 4430 31 63
PRESTON Elizabeth 2 Pee 4428 52 106
PRESTON Emily 7 Mal 4424 89 17
PRESTON Esther 20 Rus 4430 30 63
PRESTON Frederick 15 Ram 4429 75 168
PRESTON George 38 Ram 4429 33 112
PRESTON George 12 Mal 4424 89 17
PRESTON George 3 Bal 4411 43 31
PRESTON George T. 1 Ram 4429 33 112
PRESTON Henry 64 Mau 4425 31 63
PRESTON Isabella 52 Rus 4430 30 63
PRESTON Isabella 25 Rus 4430 30 63
PRESTON Isabel Jane Penhall 15 Onc 4415 4 6
PRESTON James 18 Ram 4429 75 168
PRESTON Jane 53 Cas 4414 58 170
PRESTON Jane E. 10 Mal 4424 89 17
PRESTON John 63 Mal 4424 20 4
PRESTON John 62 Mal 4424 79 66
PRESTON John 33 Bal 4411 43 31
PRESTON John 30 Pee 4428 52 106
PRESTON John 26 Mal 4424 89 25
PRESTON John 11 Mal 4424 89 17
PRESTON John Edwin 3 mos Pee 4428 52 106
PRESTON Margaret 64 Mau 4425 31 63
PRESTON Margaret E. 27 Ram 4429 75 168
PRESTON Margaret 22 Bra 4412 23 31
PRESTON Margaret 12 Rus 4430 31 63
PRESTON Margaret 3 Mal 4424 89 17
PRESTON Mary 68 Mal 4424 89 25
PRESTON Mary A. 36 Ram 4429 33 112
PRESTON Mary Eliza 17 Onc 4415 4 6
PRESTON Mary 10 Cas 4414 45 18
PRESTON Matthew 62 Onc 4415 4 6
PRESTON Richard 58 Rus 4430 30 63
PRESTON Robert 56 Mal 4424 88 17
PRESTON Robert 7 Mal 4424 79 66
PRESTON Thomas 61 Ram 4429 75 168
PRESTON Thomas 4 Mar 4426 51 73
PRESTON William 55 Mal 4424 97 95
PRESTON William 31 Rus 4430 30 63
PRESTON William 14 Mal 4424 79 66
PRESTON William 10 Arb 4409 42 23
PRESTON William 5 Rus 4430 51 109
PRESTON William 4 Ram 4429 75 167
PRESTON William 3 Pee 4428 52 106
PRETTY John R. 74 Mau 4425 26 24
PRICE Helen Jane 28 Dou 4417 5 16
PRICE Mary Ann 38 Lez 4422 83 68
PRICE Richard Hope 36 Ram 4429 24 7
PRIEST John 24 Dou 4416 79 18
PRIESTLAND Arthur 5 And 4410 41 55
PRIESTLAND Edward 11 And 4410 41 55
PRIESTLAND Elizabeth 42 And 4410 41 55
PRIESTLAND Emily 2 And 4410 42 55
PRIESTLAND John 41 And 4410 41 55
PRIESTLAND Walter 9 And 4410 41 55
PRIMROSE Margaret 27 Bra 4412 5 9
PRIMROSE William 47 Bra 4412 5 9
PRITCHARD Susan 20 Onc 4415 74 163
PROLYN Elizabeth A. 24 Dou 4419 84 42
PROLYN Grave G. 26 Dou 4419 84 42
PROLYN Henrietta C. 26 Dou 4419 84 42
PROLYN Margaret 59 Dou 4419 84 42
PROLYN Margaret M. 36 Dou 4419 84 42
PROLYN Thomas 61 Dou 4419 84 42
PROCTOR Christian 36 Dou 4419 114 141
PROCTER Elizabeth 37 Dou 4419 5 21
PROCTOR Elizabeth 14 Ram 4429 9 45
PROCTOR Frances P. 5 mos Dou 4419 114 141
PROCTER Maria 40 Dou 4418 28 35
PROCTOR Olivia S. 2 Dou 4419 114 141
PROCTER William 44 Dou 4418 28 35
PROCTOR William 33 Dou 4419 114 141
PROCTER William 16 Dou 4418 28 35
PROCTOR William B. 7 Dou 4419 114 141
PRODIE Annie 19 Dou 4419 18 187
PRODIE Mary 50 Dou 4419 18 187
PRODIE Sarah 24 Dou 4419 18 187
PRYOR Ann 18 Lon 4423 5 11
PUES Edith 2 Pee 4428 59 152
PUES Eleanor 23 Pee 4428 59 152
PUES George 29 Pee 4428 59 152
PULLINE Henry 12 Ger 4420 8 42
PUTTING Richard W. O. 51 Onc 4415 60 65
PUTTING Sophia 50 Onc 4415 60 65

line