IoM Flag

1861 Census Index
S

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
SADE Agnes 1 Dou 4418 33 104
SADE Eliza 26 Dou 4418 33 104
SADE Jane 3 Dou 4418 33 104
SADE John 32 Dou 4418 33 104
SADE John 6 Dou 4418 33 104
SAGE George 30 Dou 4418 28 44
SAGER Abraham 31 Dou 4418 4 9
SAGER Ann 61 Dou 4418 4 9
SAGER John J. 4 Dou 4418 4 9
SAGER Mary 28 Dou 4418 4 9
SAGER Mary 10 mos Dou 4418 4 9
SAGER William 2 Dou 4418 4 9
SALISBURY Eleanor 45 Dou 4416 6 18
SAMUELL Emily 15 Dou 4419 87 66
SANDERSON Caroline 54 Dou 4419 87 60
SANDERSON Catherine 46 Bal 4411 18 26
SANDERSON Joseph 43 Dou 4417 24 223
SANDERSON Mary A. 12 Bal 4411 18 26
SANDERSON Michael 40 Bal 4411 18 26
SANDERSON Michael 15 Bal 4411 18 26
SANDERSON Sarah 41 Dou 4417 24 223
SANDFORD Alexander 21 Mal 4424 23 37
SANDFORD Bridget 71 Dou 4418 69 154
SANDFORD Daniel 61 Dou 4418 69 154
SANDFORD Daniel 10 Dou 4418 69 154
SANDFORD Eleanor M. 9 Mal 4424 23 37
SANDFORD Isabella 7 Mal 4424 23 37
SANSFORD James 16 San 4432 20 36
SANDFORD John 47 Mal 4424 23 37
SANDFORD Margaret 47 Dou 4418 69 154
SANDFORD Margaret E. 4 Mal 4424 23 37
SANDFORD Maria 47 Mal 4424 23 37
SANDERFORD Mary 24 Dou 4418 65 106
SANDFORD Mary A. 14 Mal 4424 23 37
SANDFORD Mary 12 Dou 4418 69 154
SANSBURY Ann 58 Dou 4419 24 224
SANSBURY Ann 44 Mal 4424 23 36
SANSBURY Ann 40 Rus 4430 25 9
SANSBURY Anne 21 Rus 4430 24 6
SANSBURY Ann J. 13 Mal 4424 26 65
SANSBURY Catherine 55 Mal 4424 26 65
SANSBURY Catherine 36 Rus 4430 24 7
SANSBURY Catherine 35 Mal 4424 24 51
SANSBURY Deborah 39 Cas 4414 53 110
SANSBURY Edward 11 Rus 4430 49 93
SANSBURY Eleanor 5 Mal 4424 25 56
SANSBURY Eleanor Jane 6 mos Rus 4430 30 55
SANSBURY Eliza Ann 23 Dou 4419 38 54
SANSBURY Elizabeth 23 Mal 4424 24 51
SANSBURY Elizabeth 2 Cas 4414 53 110
SANSBURY George 68 Mal 4424 23 36
SANSBURY George 37 Cas 4414 53 110
SANSBURY Henry 63 Cas 4414 58 170
SANSBURY James 24 Mal 4424 26 65
SANSBURY Jane 65 Rus 4430 24 6
SANSBURY Jane 57 Rus 4430 50 103
SANSBURY Jane 40 Rus 4430 49 93
SANSBURY Jane 32 Rus 4430 30 55
SANISBURY Jane 25 Dou 4419 56 92
SANSBURY Jane 22 Dou 4418 43 1
SANSBURY Jane 19 Rus 4430 49 93
SANSBURY Jane 6 Rus 4430 24 7
SANSBURY Jane Maria 3 Rus 4430 84 40
SANSBURY John 70 Rus 4430 24 6
SANSBURY John 50 Mal 4424 24 51
SANSBURY John 49 Rus 4430 49 93
SANSBURY John 45 Rus 4430 25 9
SANSBURY John 27 Cas 4414 14 116
SANSBURRY John 23 Ger 4420 41 21
SANSBURY John 18 Mar 4426 6 29
SANSBURY John 16 Dou 4419 24 224
SANSBURY Joseph 37 Rus 4430 24 7
SANSBURY Margaret 33 Mal 4424 25 56
SANSBURY Margaret 21 Cas 4414 30 88
SANSBURY Margaret 19 Rus 4430 30 55
SANSBURY Margaret 15 Rus 4430 64 60
SANSBURY Margaret 14 Rus 4430 49 93
SANSBURY Margaret 3 mos Mal 4424 25 56
SANSBURY Mary 65 Mal 4424 24 51
SANSBURY Mary 29 Cas 4414 14 116
SANSBARY Mary Jane 16 Pee 4428 42 12
SANSBURY Mary 8 Rus 4430 49 93
SANISBURY Olivia 2 Dou 4419 56 92
SANSBURY Philip 2 Mal 4424 25 56
SANSBURY Richard 55 Ram 4429 58 18
SANSBURY Richard 22 Dou 4419 24 224
SANSBURY Robert 10 mos Cas 4414 14 116
SANSBURY Susannah 29 Rus 4430 84 40
SANSBURY Susannah 1 Rus 4430 84 40
SANSBURY Thomas 62 Dou 4419 24 224
SANSBURY Thomas 53 Mal 4424 26 65
SANSBURY Thomas 31 Mal 4424 25 56
SANSBURY Thomas 25 Rus 4430 30 55
SANSBURY Thomas 4 Mal 4424 25 56
SANSBURY Walter 1 mon Rus 4430 49 93
SANSBURY William 33 Rus 4430 84 40
SANISBURY William 28 Dou 4419 56 92
SANSBURY William 18 Cas 4414 58 161
SANSBURY William 18 Mal 4424 26 65
SANSBURY William 16 Rus 4430 49 93
SANISBURY William R. 1 mon Dou 4419 56 92
SAQUI Joseph 49 Dou 4416 18 145
SARDI Ann 59 Dou 4416 28 201
SERGEANT Elizabeth 54 Dou 4419 55 80
SARSFIELD Francis 15 Onc 4415 79 207
SAUDERS James A. B. 9 Lez 4422 50 96
SAUDERS Mary 24 Lez 4422 50 96
SAUNDERS Margaret 26 Cas 4414 8 54
SAUNDERS Mary Ann 19 Cas 4414 55 129
SAVAGE Ann 55 Dou 4419 88 75
SAVAGE Catherine 25 Pee 4428 48 67
SAVAGE Daniel 17 Lon 4423 50 51
SAVAGE Elinor 45 Lon 4423 50 51
SAVAGE Henry 7 Onc 4415 55 15
SAVAGE James 17 Mal 4424 45 45
SAVAGE John 77 Pee 4428 63 196
SAVAGE John 14 Onc 4415 4 8
SAVAGE Margaret 45 Pat 4427 39 32
SAVAGE Margaret E. 2 Mar 4426 25 14
SAVAGE Mary 52 Dou 4419 31 7
SAVAGE Patrick 48 Lon 4423 50 51
SAVAGE Robert 11 Onc 4415 55 15
SAVAGE Sarah 29 Onc 4415 55 15
SAVAGE Susan 49 Onc 4415 55 15
SAVAGE Thomas 10 Lon 4423 50 51
SAVAGE William 60 Onc 4415 55 15
SAVAGE William 19 Lon 4423 50 51
SAVAGE William 13 Onc 4415 55 15
SAVILLE Mary L. 59 Ram 4429 88 73
SAWREY Ann 19 Dou 4419 32 20
SAWREY Elizabeth 58 Dou 4416 13 87
SAWREY Esther 24 Ram 4429 90 108
SAWRY Miles 21 Bri 4413 18 28
SAYLE Alexander 30 Dou 4416 105 254
SAYLE Alexander J. 4 Dou 4416 105 254
SAYLE Alexander 2 Onc 4415 27 37
SAYLE Alice 16 Mau 4425 7 39
SAYLE Alicia 49 Dou 4417 61 207
SAYLE Ann 88 Ram 4429 75 161
SAYLE Ann 85 Mal 4424 77 48
SAYLE Ann 72 Pee 4428 61 177
SAYLE Ann 71 Lez 4422 60 9
SAYLE Ann 65 Cas 4414 15 122
SAYLE Ann 63 Dou 4419 53 61
SAYLE Ann 62 Bal 4411 47 62
SAYLE Ann 58 And 4410 5 8
SAYLE Ann 57 Mic 4431 32 8
SAYLE Ann 52 Bri 4413 23 69
SALE Ann 50 Ram 4429 64 32
SAYLE Ann 47 Lon 4423 62 29
SAYLE Ann 46 And 4410 4 2
SAYLE Anne 45 Ger 4420 60 38
SAYLE Anne 43 Mal 4424 92 54
SAYLE Ann 38 Dou 4417 4 1
SAYLE Ann 38 Mal 4424 94 68
SAYLE Ann 35 Mau 4425 7 39
SAYLE Ann 26 Bra 4412 49 49
SAYLE Ann 26 Pee 4428 34 317
SAYLE Ann 26 Pee 4428 70 267
SAYLE Ann 24 Dou 4418 15 132
SAYLE Ann 23 San 4432 6 24
SAYLE Ann Jane 21 And 4410 60 79
SAYLE Ann 21 Dou 4416 102 220
SAYLE Ann 20 Cas 4414 46 33
SAYLE Anne 20 Ger 4420 58 21
SAYLE Ann J. 18 Pee 4428 24 205
SAYLE Ann 17 Dou 4418 24 8
SAYLE Ann 16 Bri 4413 21 47
SAYLE Ann 16 Bri 4413 32 39
SAYLE Ann 14 And 4410 8 31
SAYLE Anne 12 Mal 4424 92 54
SAYLE Ann 11 And 4410 5 8
SAYLE Ann 8 Mau 4425 7 39
SAYLE Ann 8 Mic 4431 26 62
SAYLE Ann J. 7 Dou 4417 61 207
SAYLE Ann 6 Pat 4427 56 37
SAYLE Ann 4 Ram 4429 68 80
SAYLE Ann J. 3 Lon 4423 4 7
SAYLE Ann E. 2 And 4410 61 86
SAYLE Annie 2 Dou 4417 4 1
SAYLE Ann 1 mon And 4410 20 5
SAYLE Ann 1 week San 4432 6 24
SAYLE Arthur 4 Onc 4415 27 37
SAYLE Benjamin 25 Dou 4419 53 61
SAYLE Caesar 32 Pee 4428 34 318
SAYLE Caesar 30 Bra 4412 14 87
SAYLE Caesar 12 Pat 4427 25 49
SAYLE Catherine 67 Mal 4424 93 59
SAYLE Catherine 66 Pat 4427 55 35
SAYLE Catherine 63 Bri 4413 29 12
SAYLE Catherine 61 And 4410 55 32
SAYLE Catherine 60 Ger 4420 57 17
SAYLE Catherine 60 Jur 4421 18 53
SAYLE Catherine 59 Pat 4427 24 39
SAYLE Catherine 55 Dou 4417 50 107
SAYLE Catherine 53 Bri 4413 32 45
SAYLE Catherine 49 Mal 4424 92 52
SAYLE Catherine 48 And 4410 42 64
SAYLE Catherine 48 Ram 4429 75 161
SAYLE Catherine 37 Pat 4427 40 40
SAYLE Catherine J. 30 Pee 4428 9 65
SYALE Catherine 27 And 4410 7 25
SAYLE Catherine 24 Pat 4427 55 35
SAYLE Catherine 21 And 4410 5 8
SAYLE Catherine 20 Ger 4420 44 42
SAYLE Catherine 20 Pat 4427 21 13
SAYLE Catherine 19 Pat 4427 54 20
SAYLE Kate 18 Dou 4419 114 136
SAYLE Catherine 17 Cas 4414 49 69
SAYLE Catherine 15 Dou 4416 111 329
SAYLE Catherine 15 Lon 4423 13 92
SAYLE Catherine 11 Mau 4425 15 117
SAYLE Catherine 9 Jur 4421 29 51
SAYLE Catherine 9 Lon 4423 62 28
SAYLE Catherine 9 Onc 4415 27 37
SAYLE Catherine 7 Pat 4427 25 49
SAYLE Catherine 6 Mal 4424 92 53
SALE Catherine 6 Ram 4429 64 32
SAYLE Catherine 5 Pee 4428 34 317
SAYLE Catherine 3 Dou 4416 117 407
SAYLE Catherine 2 Mal 4424 92 54
SAYLE Charles 68 Ger 4420 60 38
SAYLE Charles 67 Mal 4424 43 28
SAYLE Charles 34 Ger 4420 60 38
SAYLE Charles 23 San 4432 6 24
SAYLE Charles 21 Bri 4413 23 69
SAYLE Charlotte 30 Rus 4430 49 89
SAYLE Charlotte 11 Onc 4415 27 37
SAYLE Christian 26 Ram 4429 32 100
SAYLE Christian 14 Dou 4417 4 1
SAYLE Christian 7 Bra 4412 20 8
SAYLE Christopher 40 And 4410 36 4
SAYLE Christopher 5 And 4410 36 4
SAYLE Claudius C. 26 Pee 4428 33 299
SAYLE Daniel 77 Jur 4421 24 5
SAYLE Daniel 61 Bri 4413 32 47
SAYLE Daniel 61 Ram 4429 65 48
SAYLE Daniel 49 And 4410 52 6
SAYLE Daniel 40 Ram 4429 6 20
SALE Daniel 14 Ram 4429 64 32
SAYLE Daniel 13 Bri 4413 29 19
SAYLE Daniel P. 9 Ram 4429 6 20
SAYLE Daniel 5 Ram 4429 63 19
SAYLE Daniel 12 Bri 4413 23 69
SAYLE Edith 2y 6m Pee 4428 24 205
SAYLE Edmund 59 Pee 4428 41 7
SAYLE Edward 7 Jur 4421 30 53
SAYLE Edward 6 Ram 4429 34 116
SAYLE Eleanor 65 Onc 4415 43 43
SAYLE Eleanor 57 Ram 4429 65 48
SAYLE Ellen 49 Cas 4414 49 69
SAYLE Eleanor 42 Onc 4415 61 83
SAYLE Eleanor 41 Dou 4416 117 407
SAYLE Eleanor 35 Pat 4427 55 37
SAYLE Eleanor 30 Pee 4428 32 286
SAYLE Ellen 28 Mau 4425 13 99
SAYLE Eleanor 21 Pee 4428 12 99
SAYLE Eleanor J. 20 Bal 4411 8 46
SAYLE Ellen 16 Bra 4412 20 8
SAYLE Ellen 15 Cas 4414 49 69
SAYLE Eleanor 12 Pat 4427 24 39
SAYLE Eleanor 10 Lon 4423 62 29
SAYLE Eleanor 9 Pat 4427 56 37
SAYLE Eleanor 6 And 4410 20 5
SAYLE Ellen J. 6 Bri 4413 8 40
SAYLE Ellen 4 Jur 4421 6 16
SAYLE Eleanor A. 3 Ram 4429 6 20
SAYLE Eleanor 1 Pat 4427 25 49
SAYLE Ellen Jane 1 Ram 4429 63 19
SAYLE Eleanor 7 mos Dou 4417 4 1
SAYLE Elizabeth 83 Pat 4427 25 49
SAYLE Elizabeth 51 Ram 4429 34 116
SAYLE Elizabeth 49 Pat 4427 25 49
SAYLE Eliza 49 Ram 4429 16 110
SAYLE Elizabeth 47 Pee 4428 57 124
SAYLE Elizabeth 41 Dou 4416 5 12
SAYLE Eliza 34 Ram 4429 84 30
SAYLE Elizabeth 32 And 4410 8 31
SAYLE Elizabeth 32 Pee 4428 34 318
SAYLE Elizabeth 30 Lez 4422 62 30
SAYLE Elizabeth 25 Cas 4414 15 122
SAYLE Elizabeth 25 Mau 4425 27 30
SAYLE Elizabeth 22 And 4410 21 22
SAYLE Elizabeth 19 Pee 4428 42 13
SAYLE Elizabeth 18 Ger 4420 21 11
SAYLE Elizabeth 17 Ram 4429 34 116
SAYLE Elizabeth C. 16 Dou 4417 4 1
SAYLE Elizabeth 11 Bra 4412 20 8
SAYLE Elizabeth S, 10 Dou 4416 8 48
SAYLE Elizabeth R. 10 Pee 4428 17 153
SAYLE Eliza 10 Pee 4428 69 259
SAYLE Elizabeth 9 Dou 4416 124 450
SAYLE Eliza 9 Mal 4424 62 59
SAYLE Elizabeth 8 Mal 4424 94 68
SYALE Eliza J. 5 And 4410 7 25
SAYLE Eliza Catherine 5 Pee 4428 17 153
SAYLE Eliza Jane 3 Dou 4419 13 128
SAYLE Emily 7 Mic 4431 26 66
SAYLE Emily 4 Dou 4417 4 1
SAYLE Emily 4 Mic 4431 9 55
SAYLE Emma 12 Mau 4425 7 39
SAYLE Esther 70 And 4410 36 6
SAYLE Esther 64 Pee 4428 43 27
SAYLE Esther 58 And 4410 40 38
SAYLE Esther 41 Jur 4421 4 1
SAYLE Esther 23 Dou 4419 36 41
SAYLE Esther 13 Ram 4429 63 19
SAYLE Esther 4 Jur 4421 4 1
SAYLE Eva 4 Mau 4425 7 39
SAYLE Evan 32 Pee 4428 34 317
SAYLE Frances E. 2 Dou 4416 105 254
SAYLE Frederick 18 San 4432 7 29
SAYLE George W. 10 Dou 4419 13 128
SAYLE George 5 Cas 4414 49 69
SAYLE Hannah 58 Mar 4426 26 25
SAYLE Hannah 30 Dou 4416 124 450
SAYLE Harriet 5 mos Onc 4415 27 37
SAYLE Henry 19 Dou 4418 67 131
SAYLE Henry 16 Pee 4428 57 124
SAYLE Henry 15 Pat 4427 25 49
SAYLE Henry 10 Bal 4411 44 35
SAYLE Henry 4 Bri 4413 8 40
SAYLE Henry 3 San 4432 6 24
SAYLE Henry 7 mos Dou 4419 13 128
SAYLE Humpre 14 Bra 4412 20 8
SAYLE Isabella 80 And 4410 14 100
SAYLE Isabella 62 Bri 4413 21 47
SAYLE Isabella 50 Mal 4424 92 53
SAYLE Isabella 37 Lon 4423 4 7
SAYLE Isabella 20 Ram 4429 16 110
SAYLE Isabella 11 And 4410 42 64
SAYLE Isabella 9 Cas 4414 49 69
SAYLE Isabella 8 Mau 4425 44 37
SAYLE James 30 Pee 4428 7 31
SAYLE James 16 Mau 4425 44 43
SAYLE James 15 Arb 4409 12 83
SAYLE James 9 Dou 4417 9 65
SAYLE James H. 3 And 4410 36 4
SAYLE James 1 Pee 4428 34 317
SAYLE Jane 83 Onc 4415 61 83
SAYLE Jane 76 Bri 4413 32 47
SAYLE Jane 65 And 4410 26 64
SAYLE Jane 64 Ram 4429 11 64
SAYLE Jane 60 Bal 4411 44 35
SAYLE Jane 58 Lon 4423 13 92
SAYLE Jane 54 Pee 4428 12 99
SAYLE Jane 52 And 4410 38 24
SAYLE Jane 52 And 4410 43 68
SAYLE Jane 50 Dou 4416 50 2
SAYLE Jane 47 And 4410 4 3
SAYLE Jane 46 And 4410 36 7
SAYLE Jane 46 Cas 4414 45 16
SAYLE Jane 40 Dou 4417 9 65
SAYLE Jane 40 Pee 4428 17 153
SAYLE Jane 40 Pee 4428 24 205
SAYLE Jane 38 Onc 4415 27 37
SAYLE Jane 35 And 4410 36 4
SAYLE Jane 33 Dou 4419 7 47
SAYLE Jane 33 Ram 4429 63 19
SAYLE Jane 30 Ram 4429 11 64
SAYLE Jane 25 Onc 4415 43 43
SAYLE Jane A. 23 Ram 4429 95 151
SAYLE Jane 21 Lon 4423 66 67
SAYLE Jane 19 Mal 4424 79 65
SAYLE Jane 19 Mar 4426 8 50
SAYLE Jane 17 Dou 4419 112 117
SAYLE Jane Maria 13 And 4410 20 5
SAYLE Jane 5 Mic 4431 8 41
SAYLE Jane 3 And 4410 37 18
SAYLE John 67 And 4410 5 8
SAYLE John 65 Bri 4413 23 69
SAYLE John 65 Mau 4425 13 105
SAYLE John 62 Ram 4429 34 116
SAYLE John 60 Dou 4416 50 2
SAYLE John 60 Mau 4425 44 43
SALE John 59 Ram 4429 64 32
SAYLE John 48 And 4410 61 86
SAYLE John 48 Cas 4414 49 69
SAYLE John 48 Dou 4417 4 1
SAYLE John 46 And 4410 26 64
SAYLE John 45 Bri 4413 31 33
SAYLE John 41 Ram 4429 75 161
SAYLE John 40 And 4410 8 25
SAYLE John 40 Pat 4427 55 37
SAYLE John 39 Lon 4423 62 29
SAYLE John 38 Bri 4413 8 40
SAYLE John 37 And 4410 5 8
SAYLE John 34 Mic 4431 26 66
SAYLE John 33 Pee 4428 32 286
SAYLE John 30 Lon 4423 4 7
SAYLE John 28 Mal 4424 92 53
SAYLE John 27 Ram 4429 36 144
SAYLE John 24 Mic 4431 46 18
SAYLE John H. 20 And 4410 4 3
SAYLE John 20 Pat 4427 25 49
SAYLE John 20 Mic 4431 44 5
SAYLE John J. 19 And 4410 4 2
SAYLE John 19 Dou 4417 4 1
SAYLE John 16 Pee 4428 73 301
SAYLE John 14 Dou 4417 9 65
SAYLE John 14 Pat 4427 55 37
SAYLE John 14 Ram 4429 65 48
SAYLE John J. 12 Arb 4409 28 90
SAYLE John 10 And 4410 20 5
SAYLE John 10 Jur 4421 4 1
SAYLE John 9 Bri 4413 8 40
SAYLE John 7 Dou 4416 117 407
SAYLE John R. 7 Ram 4429 6 20
SAYLE John 6 Mic 4431 26 66
SAYLE John 5 Pat 4427 40 40
SAYLE John 5 Pee 4428 69 259
SAYLE John L. 3 Dou 4416 5 12
SAYLE John 3 Pee 4428 32 286
SAYLE John 1 Mal 4424 94 68
SAYLE Julius 21 Pee 4428 34 317
SAYLE Louis W. 5 Ram 4429 6 20
SAYLE Louisa 12 Dou 4416 117 407
SAYLE Louisa 6 Dou 4417 4 1
SAYLE Louisa 6 Pee 4428 69 259
SALE Lucilla W. 49 Dou 4416 4 1
SAYLE Margaret 76 And 4410 36 4
SAYLE Margaret 67 Mal 4424 43 28
SAYLE Margaret 63 Dou 4418 15 132
SAYLE Margaret 60 Pee 4428 30 267
SAYLE Margaret 57 And 4410 52 6
SAYLE Margaret 52 Mic 4431 49 49
SAYLE Margaret 46 Pee 4428 69 259
SAYLE Margaret 44 Pat 4427 25 49
SAYLE Margaret 39 Mic 4431 26 66
SAYLE Margaret 37 Dou 4416 111 329
SAYLE Margaret 36 Mau 4425 41 12
SAYLE Margaret 26 Dou 4416 109 295
SAYLE Margaret 26 Mal 4424 31 104
SAYLE Margaret 17 Lon 4423 16 126
SAYLE Margaret 17 Pat 4427 25 49
SAYLE Margaret Jane 15 Pee 4428 69 259
SAYLE Margaret Jane 14 Onc 4415 27 37
SAYLE Margaret 9 And 4410 36 4
SAYLE Margaret Ann 4 Dou 4419 7 47
SAYLE Margaret 4 Mal 4424 94 68
SAYLE Maria 42 And 4410 20 5
SAYLE Maria 27 Pee 4428 34 322
SAYLE Maria 20 Dou 4416 50 2
SAYLE Maria 7 And 4410 5 3
SAYLE Margery 56 And 4410 42 64
SAYLE Mary 69 Jur 4421 18 53
SAYLE Mary 62 Mal 4424 94 70
SAYLE Mary 56 Mau 4425 44 43
SAYLE Mary Ann 35 Ram 4429 6 20
SAYLE Mary A. 31 Dou 4416 105 254
SAYLE Mary J. 23 Dou 4418 15 132
SAYLE Mary 19 And 4410 27 69
SAYLE Mary A. 17 Pee 4428 66 228
SAYLE Mary A. 16 And 4410 4 3
SAYLE Mary 13 Lon 4423 13 92
SAYLE Mary A. 12 Bri 4413 22 62
SAYLE Mary 12 Pee 4428 17 153
SAYLE Mary A. 9 Dou 4416 105 254
SAYLE Mary Ann 8 And 4410 36 4
SAYLE Patrick 57 Pat 4427 24 39
SAYLE Patrick 51 Jur 4421 4 1
SAYLE Paul 18 Mau 4425 44 43
SAYLE Peter 12 Cas 4414 49 69
SAYLE Philip 80 And 4410 36 4
SAYLE Philip 60 Onc 4415 43 43
SAYLE Philip 46 And 4410 42 64
SAYLE Philip 36 Dou 4416 111 329
SAYLE Philip 10 Bri 4413 23 69
SAYLE Phillip 8 Jur 4421 4 1
SAYLE Philip 5 Pat 4427 56 37
SAYLE Rebecca 13 Pee 4428 24 205
SAYLE Richard 43 Mal 4424 93 68
SAYLE Robert 50 Mal 4424 92 52
SAYLE Robert 50 Mic 4431 49 49
SAYLE Robert 46 And 4410 27 75
SAYLE Robert 45 Ram 4429 16 110
SAYLE Robert 44 Dou 4417 9 65
SAYLE Robert 25 Dou 4416 109 295
SAYLE Robert 24 Mau 4425 44 43
SAYLE Robert 24 Ram 4429 16 110
SAYLE Robert 23 Bri 4413 23 69
SAYLE Robert 18 Bri 4413 8 38
SAYLE Robert 18 Lon 4423 13 92
SAYLE Robert 16 Dou 4416 54 47
SAYLE Robert 16 Ram 4429 34 116
SAYLE Robert 13 Dou 4416 124 450
SAYLE Robert 6 Mal 4424 92 52
SAYLE Rosinia 30 Dou 4419 13 128
SAYLE Sarah 27 And 4410 61 86
SAYLE Sarah 21 Pee 4428 33 299
SAYLE Sarah 19 Lez 4422 76 4
SAYLE Sarah 16 Ram 4429 65 48
SAYLE Sarah J. 3 And 4410 61 86
SAYLE Selina M. H. 4 Dou 4416 5 12
SAYLE Sophia 24 Pee 4428 45 47
SAYLE Sophia 19 Pee 4428 30 267
SAYLE Sophia 16 And 4410 5 8
SAYLE Sophia 12 Bri 4413 21 47
SAYLE Sophia 10 Mau 4425 7 39
SAYLE Susan 33 Bri 4413 8 40
SAYLE Susan 2 Bri 4413 8 40
SAYLE Taubman 24 Mic 4431 32 9
SAYLE Thomas 71 Bri 4413 21 47
SAYLE Thomas 70 Lez 4422 60 9
SAYLE Thomas 52 And 4410 8 31
SALE Thomas 48 Dou 4416 4 1
SAYLE Thomas 45 Lon 4423 16 126
SAYLE Thomas 40 Dou 4416 124 450
SAYLE Thomas 37 Onc 4415 27 37
SAYLE Thomas 35 Ram 4429 63 19
SAYLE Thomas 29 Dou 4419 13 128
SAYLE Thomas 28 And 4410 26 64
SAYLE Thomas 27 Dou 4419 7 47
SAYLE Thomas 24 Bri 4413 8 38
SAYLE Thomas 22 And 4410 21 22
SAYLE Thomas 20 Mal 4424 43 28
SAYLE Thomas 18 Bri 4413 28 8
SAYLE Thomas 18 Mal 4424 32 107
SAYLE Thomas E. 14 And 4410 4 3
SAYLE Thomas 14 Bri 4413 9 47
SAYLE Thomas 14 Pee 4428 17 153
SAYLE Thomas 12 Pat 4427 55 37
SAYLE Thomas 11 Lon 4423 4 7
SAYLE Thomas 10 Ram 4429 63 19
SAYLE Thomas 8 Dou 4416 111 329
SAYLE Thomas 8 Dou 4419 13 128
SAYLE Thomas 8 Onc 4415 27 37
SAYLE Thomas 5 Lon 4423 62 29
SAYLE Thomas 5 Mal 4424 92 54
SAYLE Thomas 1 Dou 4416 124 450
SAYLE Thomas D. 10 mos Pee 4428 32 286
SAYLE Thomas 4 mos Ram 4429 32 100
SAYLE Walter 6 Onc 4415 27 37
SAYLE Walter T. 10 mos Ram 4429 6 20
SAYLE William 77 Pee 4428 30 267
SAYLE William 69 Pat 4427 76 52
SAYLE William 68 Lon 4423 13 92
SAYLE William 68 Pee 4428 43 27
SAYLE William 67 Bri 4413 29 12
SAYLE William 66 Ram 4429 11 64
SAYLE William 65 Dou 4419 53 61
SAYLE William 61 Pat 4427 40 40
SAYLE William 58 And 4410 4 3
SAYLE William 56 Cas 4414 15 122
SAYLE William 49 Dou 4416 117 407
SAYLE William 49 Onc 4415 25 15
SAYLE William 48 Pat 4427 25 49
SAYLE William 48 Mic 4431 49 49
SAYLE William 46 Mal 4424 92 54
SAYLE William 45 Mau 4425 7 39
SAYLE William 41 Bra 4412 20 8
SAYLE William 41 Pee 4428 24 205
SAYLE William 40 And 4410 20 5
SAYLE William 40 Pee 4428 69 259
SAYLE William 30 Pee 4428 9 65
SAYLE William 25 Pat 4427 53 14
SAYLE William 24 Dou 4416 102 220
SAYLE William 23 And 4410 53 13
SAYLE William 23 Dou 4416 127 477
SAYLE William 20 Lon 4423 13 92
SAYLE William 20 Ram 4429 11 64
SAYLE William 19 Cas 4414 49 69
SAYLE William 19 Ram 4429 34 116
SAYLE William 18 And 4410 4 3
SAYLE William 17 Ger 4420 63 67
SAYLE William 14 Dou 4416 106 272
SAYLE William 14 Mau 4425 7 39
SAYLE William 13 Dou 4416 111 329
SAYLE William 12 Onc 4415 27 37
SAYLE William Edward 11 Pee 4428 69 259
SAYLE William 10 Bri 4413 8 40
SAYLE William 10 Mal 4424 92 54
SAYLE William 10 Pee 4428 24 205
SAYLE William 9 Pee 4428 34 318
SAYLE William H. 7 Dou 4416 105 254
SAYLE William 6 Dou 4417 9 65
SAYLE William 6 Jur 4421 4 1
SAYLE William 6 Lon 4423 4 7
SAYLE William 6 Mal 4424 94 68
SAYLE William 5 Dou 4416 124 450
SAYLE William 3 Pat 4427 56 37
SAYLE William Curphey 3 Ram 4429 63 19
SAYLE William 2 Dou 4417 16 157
SAYLE William 2 Dou 4419 7 47
SCARFFE Adelaide 27 Dou 4418 72 193
SCARFFE Alice 4 dys Dou 4418 72 193
SCARFF Ann 52 Onc 4415 10 63
SCARFF Ann 31 Onc 4415 30 64
SCARFF Annie 25 Lon 4423 50 57
SCARFE Ann 16 Onc 4415 54 11
SCARFF Catherine 51 Lon 4423 18 146
SCARFF Edward 16 Onc 4415 10 63
SCARFF Ellenor 58 Lon 4423 48 34
SCARFF Ellen 21 Lon 4423 18 146
SCARFF Elizabeth 53 Lon 4423 50 57
SCARFF Emma 10 Dou 4419 6 27
SCARFFE Henry N. 44 Dou 4416 6 18
SCARFF Henry 1 Dou 4416 104 250
SCARFF Isabella 15 Lon 4423 18 146
SCARFF James 43 Dou 4419 6 27
SCARFF Jane 64 Onc 4415 30 57
SCARFFE Jane 56 Lon 4423 83 16
SCARFFE Jane 17 Dou 4417 42 28
SCARFFE Jemima 20 Lon 4423 83 16
SCARFFE John 67 Dou 4418 72 193
SCARFF John 64 Onc 4415 30 57
SCARFFE John 61 Lon 4423 76 175
SCARFF John 60 Lon 4423 48 34
SCARFFE John 29 Dou 4418 72 193
SCARFF John 26 Onc 4415 29 56
SCARFF John J. 17 Lon 4423 18 146
SCARFFE John 17 Lon 4423 83 16
SCARFF John 12 Dou 4416 104 250
SCARFFE John 3 Dou 4418 72 193
SCARFF Joseph 19 Dou 4419 41 84
SCARFF Margaret 60 Onc 4415 30 64
SCARF Margaret 24 Bra 4412 14 95
SCARFF Margaret 18 Onc 4415 30 64
SCARFF Margaret 14 Lon 4423 50 57
SCARFF Mary 43 Dou 4416 104 250
SCARFF Mary Ann 20 Lon 4423 48 34
SCARFF Mary 14 Dou 4419 6 27
