| 1871 Census Index K
|
|
| Surname | Forename | Age | Parish | Piece | Folio | Schedule
|
|---|
| KAIGHIN | Agnes | 6 | Pee | 5771 | 151 | 176
|
| KAIGHIN | Alexander | 30 | Pee | 5771 | 151 | 176
|
| KAIGHIN | Alexander | 30 | Ves | 5771 | 216 | 93
|
| KAIGHIN | Alice | 9 | Ram | 5773 | 151 | 127
|
| KAIGHIN | Alice | 2 | Bri | 5773 | 16 | 65
|
| KAIGHIN | Amelia | 17 | Ram | 5773 | 134 | 127
|
| KAIGHIN | Ann | 78 | Bal | 5772 | 99 | 28
|
| KEGGEEN | Ann | 63 | Rus | 5778 | 101 | 158
|
| KAIGHIN | Ann | 59 | Ger | 5771 | 94 | 9
|
| KAIGHIN | Ann | 58 | And | 5772 | 160 | 102
|
| KEGGEEN | Ann | 54 | Rus | 5778 | 95 | 68
|
| KEGGEEN | Ann | 54 | Rus | 5778 | 102 | 169
|
| KAIGHIN | Ann | 42 | Bal | 5772 | 99 | 28
|
| KAIGHIN | Ann | 42 | Pee | 5771 | 193 | 169
|
| KAIGHIN | Ann | 41 | Ger | 5771 | 86 | 32
|
| KAIGHIN | Ann | 39 | Onc | 5774 | 115 | 7
|
| KEGGEEN | Ann | 33 | Rus | 5778 | 94 | 60
|
| KAIGHIN | Ann | 28 | Bal | 5772 | 92 | 59
|
| KAIGHIN | Ann | 27 | Rus | 5778 | 82 | 108
|
| KEGGEEN | Ann | 27 | Rus | 5778 | 84 | 137
|
| KAIGHIN | Ann | 24 | Ger | 5771 | 94 | 9
|
| KAGGEEN | Ann | 24 | Rus | 5778 | 94 | 66
|
| KAIGHIN | Ann | 16 | Ger | 5771 | 97 | 38
|
| KEGHIN | Ann | 11 | Ger | 5771 | 124 | 39
|
| KAIGHIN | Ann J | 11 | Jur | 5772 | 125 | 11
|
| KAIGHAN | Ann J | 10 | Bal | 5772 | 93 | 66
|
| KAIGHIN | Ann Jane | 7 | Bri | 5773 | 16 | 65
|
| KAIGIN | Ann S | 2 | Ram | 5773 | 125 | 33
|
| KAIGHIN | Ann L | 1 | Onc | 5774 | 115 | 7
|
| KAIGHIN | Caroline | 11 | Ram | 5773 | 151 | 127
|
| KAIGHIN | Catherine | 79 | Onc | 5774 | 154 | 11
|
| KEGGEN | Catherine | 66 | Arb | 5778 | 6 | 64
|
| KAIGHIN | Catherine | 60 | Bra | 5777 | 15 | 117
|
| KAGGEEN | Catherine | 60 | Rus | 5778 | 94 | 66
|
| KEGHIN | Catherine | 52 | Ger | 5771 | 124 | 39
|
| KAIGHIN | Catherine | 52 | Jur | 5772 | 124 | 8
|
| KAIGHAN | Catherine | 42 | Dou | 5775 | 167 | 81
|
| KAIGHIN | Catherine J | 41 | Bra | 5777 | 42 | 56
|
| KEGGEN | Catherine | 36 | Arb | 5778 | 6 | 64
|
| KEGGAN | Catherine | 29 | Mal | 5777 | 117 | 55
|
| KAIGHIN | Catherine | 27 | Pee | 5771 | 151 | 176
|
| KAIGHIN | Catherine | 13 | Ram | 5773 | 151 | 127
|
| KAIGHAN | Catherine J | 6 | Bal | 5772 | 101 | 45
|
| KEGGAN | Catherine | 4 | Mal | 5777 | 117 | 55
|
| KEGGEEN | Catherine | 4 | Rus | 5778 | 94 | 60
|
| KAIGHIN | Catherine M | 3 | Bra | 5777 | 42 | 56
|
| KAIGHIN | Catherine J | 2 | Bal | 5772 | 92 | 59
|
| KAIGHIN | Catherine | 8 mos | Bri | 5773 | 16 | 65
|
| KEGHIN | Charles | 49 | Ger | 5771 | 124 | 39
|
| KAIGHAN | Charles | 14 | Bal | 5772 | 93 | 66
|
| KAIGHIN | Charles C | 8 | Ger | 5771 | 86 | 32
|
| KAIGHIN | Charles | 8 | Mal | 5777 | 124 | 4
|
| KEGGAN | Charlotte | 64 | Rus | 5778 | 95 | 73
|
| KAIGHIN | Charlotte | 18 | Dou | 5776 | 10 | 107
|
| KAIGHIN | Edith C | 3 | Bal | 5772 | 91 | 45
|
| KAIGHIN | Edward | 20 | Bra | 5777 | 42 | 56
|
| KEGEEN | Edward | 16 | Rus | 5778 | 82 | 117
|
| KAIGHIN | Edward | 15 | Jur | 5772 | 124 | 8
|
| KEGGEEN | Edward | 12 | Rus | 5778 | 90 | 20
|
| KAIGHIN | Edward H | 6 | Bal | 5772 | 91 | 45
|
| KAIGHIN | Eleanor | 68 | Mic | 5772 | 51 | 41
|
| KEGGEEN | Eleanor | 52 | Rus | 5778 | 90 | 20
|
| KAIGHEN | Eleanor | 50 | Dou | 5776 | 94 | 165
|
| KAIGHIN | Eleanor | 38 | Bal | 5772 | 99 | 28
|
| KAIGHIN | Eleanor | 20 | Ram | 5773 | 151 | 127
|
| KAIGHIN | Ellen L | 4 | Onc | 5774 | 115 | 7
|
| KAIGHIN | Eleanor Jane | 4 | Pee | 5771 | 151 | 176
|
| KAIGHIN | Elizabeth | 84 | Bal | 5772 | 97 | 3
|
| KEGGIN | Elizabeth | 62 | Mal | 5777 | 128 | 45
|
| KAIGHIN | Elizabeth | 58 | Ram | 5773 | 145 | 35
|
| KAIGHIN | Elizabeth | 55 | Ram | 5773 | 134 | 127
|
| KEGGIN | Elizabeth | 46 | Mal | 5777 | 127 | 35
|
| KAIGHIN | Elizabeth | 30 | Ger | 5771 | 83 | 4
|
| KAIGHIN | Elizabeth | 25 | Dou | 5775 | 163 | 47
|
| KAIGHIN | Elizabeth A | 23 | Bri | 5773 | 16 | 65
|
| KAIGHIN | Elizabeth M | 19 | Ram | 5773 | 134 | 127
|
| KAIGHIN | Elizabeth | 14 | Pee | 5771 | 194 | 169
|
| KAIGHIN | Elizabeth | 7 | Mic | 5772 | 51 | 41
|
| KAIGHIN | Emily J | 20 | Bal | 5772 | 91 | 45
|
| KAIGIN | Emily S | 4 | Ram | 5773 | 125 | 33
|
| KEGGAN | Emma | 24 | Cas | 5777 | 173 | 90
|
| KEGGIN | Esther | 74 | Mal | 5777 | 130 | 57
|
| KEEGAN | Esther J | 19 | Cas | 5777 | 169 | 44
|
| KEGGAN | Esther A | 2 | Mal | 5777 | 143 | 55
|
| KAIGHIN | Francis E | 5 | Bal | 5772 | 91 | 45
|
| KAIGHIN | George W | 13 | Bal | 5772 | 91 | 45
|
| KAIGHIN | Henry | 16 | Bra | 5777 | 42 | 56
|
| KAIGHIN | Henry | 16 | Ves | 5771 | 216 | 93
|
| KAIGIN | Henry | 14 | Pee | 5771 | 152 | 184
|
| KAIGHIN | Henry | 12 | Dou | 5776 | 10 | 107
|
| KAIGHIN | Hugh | 69 | Ger | 5771 | 86 | 32
|
| KAIGHIN | Humphrey | 35 | Bal | 5772 | 99 | 28
|
| KAIGIN | Isabella | 35 | Ram | 5773 | 125 | 33
|
| KAGGEEN | Isabella | 21 | Rus | 5778 | 94 | 66
|
| KAIGIN | Isabella M | 7 | Ram | 5773 | 125 | 33
|
| KAIGHIN | Isabella | 4 | Ram | 5773 | 184 | 51
|
| KAIGHAN | James | 73 | Dou | 5776 | 132 | 225
|
| KAIGHIN | James | 70 | Mic | 5772 | 51 | 41
|
| KAIGHIN | James | 69 | Ram | 5773 | 134 | 127
|
| KAIGHIN | James | 37 | Mic | 5772 | 48 | 5
|
| KAIGHIN | James H | 21 | Ram | 5773 | 134 | 127
|
| KAIGHIN | James | 20 | Mic | 5772 | 43 | 80
|
| KEGGEEN | James | 14 | Rus | 5778 | 94 | 60
|
| KAIGHIN | James | 7 | Ram | 5773 | 184 | 51
|
| KEGGEEN | James | 1 | Rus | 5778 | 84 | 137
|
| KAIGHIN | James E | 11 mos | Mic | 5772 | 43 | 80
|
| KAIGHAN | Jane | 74 | Dou | 5776 | 132 | 225
|
| KAIGHIN | Jane | 68 | Mal | 5777 | 156 | 96
|
| KAIGHIN | Jane | 48 | Dou | 5776 | 10 | 107
|
| KAIGHIN | Jane | 47 | Ger | 5771 | 97 | 38
|
| KAIGHIN | Jane | 47 | Onc | 5774 | 118 | 29
|
| KAIGHIN | Jane | 42 | Bal | 5772 | 91 | 45
|
| KAIGHIN | Jane | 42 | Jur | 5772 | 125 | 11
|
| KAIGHIN | Jane | 31 | Jur | 5772 | 136 | 33
|
| KAIGHIN | Jane | 30 | Bri | 5773 | 16 | 65
|
| KEGHIN | Jane | 25 | Ger | 5771 | 124 | 39
|
| KAIGHIN | Jane | 20 | Pee | 5771 | 152 | 184
|
| KAGGIN | Jane | 19 | Bra | 5777 | 10 | 75
|
| KAIGHIN | Jessie L | 4 mos | Onc | 5774 | 115 | 7
|
| KAIGHIN | John | 83 | Mal | 5777 | 89 | 25
|
| KAIGHIN | John | 65 | And | 5772 | 160 | 102
|
| KEGGIN | John | 64 | Mal | 5777 | 128 | 44
|
| KEGGEEN | John | 61 | Rus | 5778 | 101 | 158
|
| KAIGHIN | John | 59 | Mal | 5777 | 154 | 75
|
| KAIGHIN | John | 58 | Mal | 5777 | 156 | 96
|
| KAIGHIN | John | 58 | Ves | 5771 | 216 | 93
|
| KAIGHIN | John | 57 | Pee | 5771 | 151 | 184
|
| KAIGHAN | John | 47 | Dou | 5775 | 167 | 81
|
| KEGGAN | John | 45 | Rus | 5778 | 95 | 73
|
| KAIGHIN | John | 38 | Ger | 5771 | 83 | 4
|
| KAIGHIN | John | 35 | Jur | 5772 | 124 | 8
|
| KAIGHIN | John | 35 | Mic | 5772 | 51 | 41
|
| KAIGHIN | John | 34 | Onc | 5774 | 115 | 7
|
| KAIGHIN | John | 30 | Ves | 5771 | 205 | 25
|
| KAIGHIN | John Thomas | 27 | Bri | 5773 | 16 | 65
|
| KAGGEEN | John | 26 | Rus | 5778 | 94 | 66
|
| KAIGHIN | John J | 17 | Bal | 5772 | 91 | 45
|
| KAIGHIN | John | 16 | Pee | 5771 | 193 | 169
|
| KAIGHIN | John James | 13 | Ger | 5771 | 86 | 32
|
| KAIGHIN | John E | 10 | Ger | 5771 | 97 | 38
|
| KAIGHIN | John | 9 | Bra | 5777 | 42 | 56
|
| KAIGHIN | John T | 8 | Bri | 5773 | 16 | 65
|
| KEGGEEN | John | 7 | Rus | 5778 | 90 | 20
|
| KAIGHIN | John | 3 | Jur | 5772 | 136 | 33
|
| KEGGEEN | John | 2 mos | Rus | 5778 | 94 | 60
|
| KAIGHIN | Joseph | 11 | Ram | 5773 | 184 | 51
|
| KAIGHIN | Judith | 46 | Ram | 5773 | 151 | 127
|
| KAIGHIN | Lenora | 4 | Bal | 5772 | 92 | 59
|
| KAIGHIN | Louisa | 10 | Pee | 5771 | 136 | 23
|
| KAIGHIN | Margaret | 74 | Mic | 5772 | 70 | 28
|
| KEGGAN | Margaret | 70 | Mal | 5777 | 153 | 61
|
| KEEGIN | Margaret | 69 | Pat | 5771 | 62 | 13
|
| KEGGEN | Margaret | 62 | Pat | 5771 | 62 | 11
|
| KAIGHIN | Margaret | 61 | Mal | 5777 | 154 | 75
|
| KEGEEN | Margaret | 49 | Rus | 5778 | 82 | 117
|
| KAIGHIN | Margaret | 39 | Ram | 5773 | 184 | 51
|
| KAIGHIN | Margaret | 38 | Mic | 5772 | 51 | 41
|
| KAIGHIN | Margaret | 26 | Mic | 5772 | 43 | 80
|
| KAIGHIN | Margaret | 23 | Ram | 5773 | 134 | 127
|
| KAIGHIN | Margaret | 20 | Ram | 5773 | 181 | 17
|
| KEGGEEN | Margaret | 20 | Rus | 5778 | 94 | 60
|
| KAIGHIN | Margaret | 18 | Pee | 5771 | 152 | 184
|
| KAIGHIN | Margaret | 14 | Ger | 5771 | 97 | 38
|
| KAIGHIN | Margaret | 11 | Mal | 5777 | 124 | 4
|
| KEGGAN | Margaret | 6 | Mal | 5777 | 117 | 55
|
| KAIGHIN | Margaret Elizabeth | 4 | And | 5772 | 152 | 10
|
| KAIGHIN | Maria | 47 | Mal | 5777 | 89 | 25
|
| KAIGIN | Marion C | 8 mos | Ram | 5773 | 125 | 33
|
| KAIGHIN | Mary | 64 | Mic | 5772 | 48 | 5
|
| KAIGHIN | Mary | 58 | Pee | 5771 | 152 | 184
|
| KAIGHIN | Mary | 48 | Mal | 5777 | 124 | 4
|
| KEGGAN | Mary A | 35 | Mal | 5777 | 143 | 55
|
| KEGGEEN | Mary | 18 | Rus | 5778 | 101 | 158
|
| KAIGHIN | Mary E | 16 | Dou | 5775 | 125 | 99
|
| KAIGHIN | Mary | 2 | Pee | 5771 | 151 | 176
|
| KAIGHIN | Michael H | 6 | Ger | 5771 | 86 | 32
|
| KAIGHIN | Nessy | 18 | Lez | 5773 | 62 | 6
|
| KAIGHIN | Philip | 49 | Ger | 5771 | 94 | 9
|
| KAIGHIN | Philip | 26 | Bal | 5772 | 92 | 59
|
| KEGGEEN | Richard | 64 | Rus | 5778 | 102 | 169
|
| KAIGHAN | Richard | 21 | And | 5772 | 167 | 24
|
| KEGGIN | Robert | 60 | Mal | 5777 | 143 | 58
|
| KAIGHIN | Robert | 46 | Bal | 5772 | 91 | 45
|
| KAIGHIN | Robert | 32 | Jur | 5772 | 125 | 11
|
| KAIGHIN | Robert | 17 | Ger | 5771 | 121 | 7
|
| KAIGHIN | Robert | 12 | Pee | 5771 | 194 | 169
|
| KAIGHIN | Robert | 9 | Ram | 5773 | 184 | 51
|
| KAIGHIN | Robert | 5 | Jur | 5772 | 136 | 33
|
| KEGGEEN | Samuel | 15 | Rus | 5778 | 94 | 60
|
| KAIGHIN | Sarah | 8 | Bal | 5772 | 99 | 28
|
| KEGGAN | Sarah | 1 | Mal | 5777 | 117 | 55
|
| KAGGEEN | Thomas | 75 | Rus | 5778 | 94 | 66
|
| KAIGHIN | Thomas | 74 | Bri | 5773 | 16 | 65
|
| KAIGHIN | Thomas | 74 | Mic | 5772 | 48 | 7
|
| KAIGHIN | Thomas | 55 | Bal | 5772 | 99 | 28
|
| KEGEEN | Thomas | 54 | Rus | 5778 | 82 | 117
|
| KAIGHIN | Thomas | 48 | Mal | 5777 | 89 | 25
|
| KAIGHIN | Thomas | 48 | Ram | 5773 | 184 | 51
|
| KAIGHIN | Thomas | 46 | Onc | 5774 | 118 | 29
|
| KEGGAN | Thomas | 37 | Mal | 5777 | 143 | 55
|
| KEGGAN | Thomas | 33 | Mal | 5777 | 117 | 55
|
| KAIGHIN | Thomas | 31 | Jur | 5772 | 136 | 33
|
| KAGGEEN | Thomas | 29 | Rus | 5778 | 94 | 66
|
| KAIGHIN | Thomas | 25 | Mic | 5772 | 51 | 41
|
| KAIGHIN | Thomas | 24 | Ves | 5771 | 201 | 1
|
| KAIGHIN | Thomas | 23 | Ram | 5773 | 181 | 17
|
| KAIGHIN | Thomas | 12 | Ger | 5771 | 97 | 38
|
| KEGGEEN | Thomas | 9 | Rus | 5778 | 94 | 60
|
| KEGGAN | Thomas | 8 | Mal | 5777 | 117 | 55
|
| KAIGHIN | Thomas | 7 | Jur | 5772 | 136 | 33
|
| KAIGHIN | Thomas | 5 | Bra | 5777 | 42 | 56
|
| KEGGAN | Thomas E | 4 | Mal | 5777 | 143 | 55
|
| KAIGHIN | Thomas | 8 mos | Ram | 5773 | 181 | 17
|
| KEGGAN | Walter E | 9 mos | Mal | 5777 | 143 | 55
|
| KAIGHIN | William | 76 | Jur | 5772 | 125 | 11
|
| KEGGIN | William | 64 | Mal | 5777 | 128 | 45
|
| KAIGHEN | William | 54 | Ger | 5771 | 115 | 86
|
| KAIGHIN | William | 50 | Bal | 5772 | 99 | 28
|
| KAIGHEN | William | 46 | Dou | 5776 | 94 | 165
|
| KEGGEEN | William | 44 | Rus | 5778 | 94 | 60
|
| KAIGIN | William T | 41 | Ram | 5773 | 125 | 33
|
| KAIGHIN | William | 40 | Jur | 5772 | 125 | 11
|
| KEGGAN | William | 33 | Ves | 5771 | 204 | 22
|
| KAIGHIN | William | 29 | Bra | 5777 | 15 | 117
|
| KAIGHIN | William | 26 | Jur | 5772 | 124 | 8
|
| KAIGHIN | William | 25 | Mic | 5772 | 70 | 28
|
| KEGGEEN | William | 22 | Rus | 5778 | 101 | 158
|
| KEGEEN | William | 19 | Rus | 5778 | 82 | 117
|
| KAIGHIN | William | 17 | Dou | 5776 | 10 | 107
|
| KAIGHIN | William | 13 | Mal | 5777 | 124 | 4
|
| KEGGIN | William | 7 | Mal | 5777 | 128 | 45
|
| KAIGHIN | William | 5 | Bri | 5773 | 16 | 65
|
| KAIGHIN | William | 4 | Ger | 5771 | 86 | 32
|
| KEGGAN | William | 3 | Lon | 5774 | 29 | 70
|
| KAIGHIN | William | 2 | Jur | 5772 | 136 | 33
|
| KANEEN | Albert | 14 | Ram | 5773 | 199 | 230
|
| KANEEN | Alfred | 4 | Bra | 5777 | 54 | 50
|
| KANEEN | Ann | 50 | Dou | 5776 | 37 | 56
|
| KANEEN | Ann | 37 | Onc | 5774 | 149 | 59
|
| KANEEN | Anne | 31 | Ram | 5773 | 138 | 164
|
| KANEEN | Ann J | 25 | And | 5772 | 192 | 25
|
| KANEEN | Ann | 22 | Dou | 5776 | 178 | 159
|
| KANEEN | Ann J | 20 | And | 5772 | 192 | 27
|
| KANEEN | Ann | 6 | Onc | 5774 | 149 | 59
|
| KANEEN | Anne J | 3 | Ram | 5773 | 138 | 164
|
| KANEEN | Ann J | 1 | And | 5772 | 192 | 25
|
| KANEEN | Catherine | 80 | And | 5772 | 167 | 20
|
| KANNEN | Catherine | 50 | Bra | 5777 | 53 | 36
|
| KANEEN | Catherine | 28 | Ram | 5773 | 199 | 231
|
| KANEEN | Catherine | 16 | Ram | 5773 | 198 | 230
|
| KANEEN | Catherine M | 7 | Ram | 5773 | 199 | 231
|
| KANEEN | Charles | 31 | Ram | 5773 | 138 | 164
|
| KANEEN | Charles L | 11 | And | 5772 | 192 | 27
|
| KANEEN | Charles C | 4 | Ram | 5773 | 138 | 164
|
| KANNEEN | Daniel | 60 | Bra | 5777 | 53 | 36
|
| KANNEEN | Daniel | 59 | Bra | 5777 | 53 | 35
|
| KANEEN | Daniel | 47 | And | 5772 | 192 | 25
|
| KANNEEN | Daniel | 19 | Bra | 5777 | 53 | 35
|
| KANEEN | Daniel | 14 | Bra | 5777 | 54 | 50
|
| KANEEN | Edward | 17 | And | 5772 | 192 | 27
|
| KANEEN | Edward | 17 | Bra | 5777 | 49 | 2
|
| KANEEN | Edward | 8 | Bra | 5777 | 54 | 50
|
| KANEEN | Ellen | 54 | Bra | 5777 | 49 | 2
|
| KANEEN | Eleanor | 35 | And | 5772 | 192 | 27
|
| KANEEN | Eleanor J | 6 mos | Onc | 5774 | 149 | 59
|
| KANNAN | Elizabeth | 63 | Ram | 5773 | 208 | 53
|
| KANNEEN | Elizabeth | 56 | Bra | 5777 | 53 | 35
|
| KANNEEN | Elizabeth | 29 | Bra | 5777 | 53 | 35
|
| KANEEN | Elizabeth | 27 | Bra | 5777 | 54 | 50
|
| KANEEN | Eliza | 4 | And | 5772 | 192 | 27
|
| KANEEN | Elizabeth | 2 | And | 5772 | 192 | 27
|
| KANEEN | Elizabeth | 1 | Ram | 5773 | 199 | 231
|
| KANEEN | Ella | 24 | Dou | 5775 | 103 | 25
|
| KANEEN | Isabella | 49 | Bra | 5777 | 53 | 40
|
| KANEEN | Isabella | 47 | Bra | 5777 | 54 | 50
|
| KANEEN | James | 52 | Onc | 5774 | 149 | 59
|
| KANEEN | John | 59 | Ram | 5773 | 198 | 230
|
| KANEEN | John | 52 | And | 5772 | 192 | 27
|
| KANEEN | John | 50 | Bra | 5777 | 49 | 2
|
| KANEEN | John | 37 | Ram | 5773 | 199 | 231
|
| KANNEEN | John | 30 | Bra | 5777 | 53 | 36
|
| KANNEEN | John | 25 | Bra | 5777 | 53 | 35
|
| KANEEN | John W | 23 | And | 5772 | 192 | 27
|
| KANEEN | John | 11 | Bra | 5777 | 53 | 40
|
| KANEEN | John J | 9 | Ram | 5773 | 199 | 231
|
| KANEEN | Lewis G | 6 | And | 5772 | 192 | 27
|
| KANEEN | Margaret | 55 | Ram | 5773 | 198 | 230
|
| KANEEN | Margaret | 16 | Bra | 5777 | 54 | 50
|
| KANEEN | Mary | 41 | Dou | 5776 | 141 | 49
|
| KANEEN | Philip | 6 | Ram | 5773 | 199 | 231
|
| KANEEN | Robert | 57 | Bra | 5777 | 54 | 50
|
| KANEEN | Robert | 21 | Bra | 5777 | 54 | 50
|
| KANNEEN | Sarah | 14 | Bra | 5777 | 53 | 35
|
| KANEEN | Sarah | 11 | Bra | 5777 | 54 | 50
|
| KANEEN | Thomas | 50 | Bra | 5777 | 53 | 40
|
| KANEEN | Thomas | 19 | Bra | 5777 | 53 | 40
|
| KANEEN | William | 52 | Dou | 5776 | 141 | 49
|
| KANEEN | William | 6 | Dou | 5776 | 141 | 49
|
| CARRIN | Ada M M | 11 | Cas | 5777 | 206 | 1
|
| CARRAN | Agnes | 64 | Ram | 5773 | 208 | 49
|
| CARRIN | Agnes | 14 | Dou | 5776 | 180 | 177
|
| CARRAN | Agnes | 8 | Dou | 5776 | 50 | 220
|
| CARRAN | Alfred | 3 | Ger | 5771 | 108 | 19
|
| CORRIN | Alfred | 2 | Dou | 5775 | 22 | 56
|
| CORRAN | Alfred | 2 | Rus | 5778 | 78 | 72
|
| CORRIN | Alice | 27 | Dou | 5775 | 143 | 105
|
| CARRIN | Alice | 12 | Dou | 5776 | 180 | 177
|
| CORRIN | Alice E | 10 | Pee | 5771 | 146 | 128
|
| CARRAN | Alice | 8 | Dou | 5775 | 31 | 156
|
| CORRIN | Amelia | 11 | Dou | 5776 | 171 | 106
|
| CARRIN | Amelia J | 7 | Cas | 5777 | 206 | 1
|
| CORRIN | Ann | 77 | Rus | 5778 | 78 | 67
|
| CORRIN | Ann | 70 | Mal | 5777 | 125 | 9
|
| CURRIN | Ann | 70 | Rus | 5778 | 42 | 19
|
| CAREEN | Ann | 64 | Bra | 5777 | 10 | 68
|
| CORRIN | Ann | 61 | Lon | 5774 | 23 | 1
|
| CORRIN | Ann | 60 | Mal | 5777 | 153 | 53
|
| CORRIN | Ann | 57 | Rus | 5778 | 57 | 3
|
| CORRIN | Ann | 56 | Cas | 5777 | 183 | 173
|
| KARRAN | Ann | 55 | Mar | 5772 | 3 | 48
|
| CORRIN | Ann | 54 | Bra | 5777 | 29 | 114
|
| CARREEN | Ann | 52 | Mal | 5777 | 103 | 60
|
| CORRIN | Ann | 52 | Rus | 5778 | 65 | 99
|
| CORRIN | Ann | 49 | Bal | 5772 | 97 | 6
|
| CORRIN | Ann | 48 | Arb | 5778 | 1 | 14
|
| CORRIN | Ann | 47 | Cas | 5777 | 195 | 97
|
| CORRIN | Ann | 45 | Cas | 5777 | 220 | 166
|
| CORRIN | Ann | 45 | Dou | 5776 | 171 | 106
|
| CORREN | Ann | 45 | Mal | 5777 | 137 | 17
|
| CAREN | Ann | 44 | Rus | 5778 | 82 | 114
|
| CORRIN | Ann | 38 | Dou | 5776 | 180 | 184
|
| CORRIN | Ann | 38 | Rus | 5778 | 111 | 40
|
| CORRIN | Ann | 37 | Dou | 5776 | 37 | 60
|
| CORRIN | Ann | 36 | Mal | 5777 | 141 | 44
|
| KARRAN | Ann | 32 | Dou | 5776 | 103 | 225
|
| CARIN | Ann | 32 | Rus | 5778 | 83 | 122
|
| CORRIN | Ann | 30 | And | 5772 | 179 | 31
|
| CORRIN | Ann | 30 | Onc | 5774 | 104 | 60
|
| CARRAN | Ann | 30 | Pee | 5771 | 232 | 297
|
| CARRAN | Ann | 29 | Pee | 5771 | 182 | 45
|
| CORREN | Ann | 25 | Mal | 5777 | 137 | 17
|
| CORRIN | Ann | 24 | Mal | 5777 | 116 | 44
|
| CORRIN | Ann | 23 | Bra | 5777 | 18 | 4
|
| KARRAN | Ann | 23 | Rus | 5778 | 95 | 69
|
| CARIN | Ann | 22 | Rus | 5778 | 97 | 95
|
| KARRAN | Ann Jane | 21 | Dou | 5775 | 159 | 9
|
| CARRAN | Ann | 21 | Ger | 5771 | 108 | 19
|
| CARRIN | Ann | 20 | Rus | 5778 | 119 | 126
|
| CORRIN | Ann Jane | 17 | Dou | 5775 | 128 | 133
|
| CORRIN | Ann A | 17 | Dou | 5775 | 128 | 138
|
| CARRAN | Ann | 17 | Pat | 5771 | 6 | 47
|
| CORRIN | Ann C | 16 | Pat | 5771 | 78 | 133
|
| KARRAN | Ann | 15 | Dou | 5776 | 167 | 67
|
| CORRAN | Ann | 15 | Rus | 5778 | 78 | 72
|
| CORRIN | Ann J | 13 | Dou | 5776 | 171 | 106
|
| KARRAN | Ann | 13 | Rus | 5778 | 94 | 67
|
| CORRIN | Ann | 10 | Mal | 5777 | 141 | 44
|
| CORRIN | Ann J | 10 | Rus | 5778 | 97 | 97
|
| CARRIN | Ann | 9 | Rus | 5778 | 77 | 62
|
| KARRAN | Ann | 9 | Rus | 5778 | 89 | 11
|
| CORRIN | Ann | 7 | Cas | 5777 | 190 | 27
|
| CARRAN | Ann A | 5 | Pee | 5771 | 182 | 45
|
| KARRAN | Ann E | 2 | Rus | 5778 | 43 | 33
|
| CARRIN | Blanch E | 6 mos | Cas | 5777 | 206 | 1
|
| CARRIN | Caesar | 45 | Lon | 5774 | 72 | 48
|
| CARRIN | Caesar | 10 | Lon | 5774 | 72 | 48
|
| CARRAN | Carrie | 14 | Pee | 5771 | 195 | 189
|
| CARRAN | Catherine | 60 | Ram | 5773 | 170 | 139
|
| CORRIN | Catherine | 59 | Rus | 5778 | 115 | 84
|
| CORRIN | Catherine | 56 | Ger | 5771 | 95 | 18
|
| CORRIN | Catherine | 50 | Cas | 5777 | 189 | 16
|
| CORRIN | Catherine | 50 | Rus | 5778 | 52 | 129
|
| CORRIN | Catherine | 49 | Rus | 5778 | 47 | 69
|
| CARRAN | Catherine | 48 | Pat | 5771 | 6 | 48
|
| KARRAN | Catherine | 40 | Dou | 5776 | 87 | 79
|
| CARRIN | Catherine | 40 | Rus | 5778 | 77 | 62
|
| KARRAN | Catherine | 40 | Rus | 5778 | 94 | 67
|
| CARRIN | Catherine | 38 | Rus | 5778 | 77 | 63
|
| KARRAN | Catherine | 38 | Rus | 5778 | 94 | 67
|
| CARRIN | Catherine | 35 | Lon | 5774 | 72 | 48
|
| CARRAN | Catherine A | 27 | Pee | 5771 | 182 | 44
|
| CORRIN | Catherine | 27 | Rus | 5778 | 107 | 7
|
| CORRIN | Catherine | 25 | Rus | 5778 | 57 | 4
|
| KARRAN | Catherine | 23 | Rus | 5778 | 95 | 74
|
| CAREEN | Catherine | 22 | Bra | 5777 | 38 | 12
|
| CORRIN | Catherine | 22 | Bra | 5777 | 49 | 1
|
| CORRIN | Catherine | 22 | Rus | 5778 | 89 | 8
|
| KARRAN | Catherine | 20 | Rus | 5778 | 121 | 147
|
| CORRIN | Catherine | 19 | Cas | 5777 | 189 | 16
|
| CORRIN | Catherine | 19 | Cas | 5777 | 217 | 129
|
| CURREN | Catherine | 18 | Dou | 5776 | 123 | 112
|
| CORRIN | Catherine | 17 | Cas | 5777 | 201 | 170
|
| CORRIN | Catherine | 16 | Arb | 5778 | 1 | 14
|
| CORRIN | Catherine | 16 | Rus | 5778 | 47 | 69
|
| CORRIN | Catherine | 14 | Rus | 5778 | 52 | 129
|
| CARRIN | Catherine | 13 | Lon | 5774 | 72 | 48
|
| CARRAN | Catherine | 12 | Pat | 5771 | 17 | 36
|
| KARRAN | Catherine C | 10 | Cas | 5777 | 169 | 45
|
| CORRIN | Catherine | 7 | Pee | 5771 | 146 | 128
|
