IoM Flag

1871 Census Index
P

IoM Flag

line

Surname Forename Age Parish Piece Folio Schedule
PACKER Charlotte F 33 Onc 5774 115 1
PADDOCK Edith 27 Dou 5775 3 17
PAYNES Amelia 23 Bra 5777 18 1
PAYNES Elizabeth 46 Bra 5777 18 1
PAYNES Elizabeth 20 Bra 5777 18 1
PAYNES Mary M 10 Bra 5777 18 1
PAYNES Mathias 57 Bra 5777 18 1
PAYNE William 73 Dou 5776 166 57
PAISLEY Isabella 20 Ram 5773 148 76
PAISLEY Isabella 20 Ram 5773 184 59
PAISLEY Jane 60 Ram 5773 184 59
PAISLEY Margaret 58 Ram 5773 148 76
PAISLEY Robert 55 Ram 5773 148 76
PAISLEY Robert 18 Ram 5773 184 59
PAISLEY Thomas 25 Ram 5773 184 59
PALMER Clara 3 Lon 5774 29 67
PALMER John S 6 Dou 5776 22 222
PALMER Mary E 17 Dou 5776 22 222
PALMER William Kay 19 Dou 5776 22 222
PANARDY Richard 23 Mal 5777 125 15
PANTON Isabella 69 Arb 5778 20 80
PARCELL Alfred 20 Dou 5775 97 243
PARDY Elizabeth 17 Rus 5778 107 8
PARFIELD Catherine 9 Dou 5776 61 4
PARFIELD Elizabeth J 11 Dou 5776 61 4
PARFIELD Mary 35 Dou 5776 61 4
PARFITT Margaret 23 Dou 5775 136 32
PARFITT Margaret A 1 mon Dou 5775 136 32
PARK Caroline H 19 Dou 5775 167 79
PARK John 60 Dou 5775 137 43
PARK Joseph 24 Dou 5775 95 222
PARK Margaret 56 Dou 5775 142 85
PARKER Ann 29 Cas 5777 190 30
PARKINSON Florence 10 Lez 5773 75 36
PARKINSON Mark 32 Dou 5776 119 65
PARKINSON Sarah 38 Lez 5773 75 36
PARKS Ann 61 Mic 5772 52 49
PARKES Ann 36 Dou 5776 122 105
PARKES Ellen 19 Dou 5776 122 105
PARKS John 61 Mic 5772 52 49
PARKES John 36 Dou 5776 122 105
PARKES John Samuel 4 mos Lon 5774 7 22
PARKES Martha 52 Dou 5776 155 198
PARKS Samuel 22 Mic 5772 52 49
PARKES William 70 Dou 5776 155 198
PARKS William 25 Mic 5772 52 49
PARKS William 5 mos Mic 5772 59 5
PARR Ada 5 Dou 5775 124 82
PARR Elizabeth 22 Dou 5775 85 130
PARR George 13 Dou 5775 124 82
PARR John 28 Dou 5776 116 19
PARR Mary 10 Dou 5775 124 82
PARR Sarah 10 Dou 5775 124 82
PARRY Ada 17 Ram 5773 212 94
PARRY Ann Jane 1 Mal 5777 149 19
PARRY Edith 3 Ram 5773 169 127
PARRY Elizabeth 9 Ram 5773 169 127
PARRY Emily 4 Pee 5771 185 74
PARRY Isabella 50 Mal 5777 155 83
PARRY Isabella 11 Ram 5773 169 127
PARRY Jane 28 Ram 5773 169 127
PARRY John William 8 Mal 5777 155 83
PARRY Margaret 29 Ram 5773 212 94
PARRY Martha 29 Dou 5775 2 16
PARRY Mary 75 Pee 5771 228 260
PARRY Miriam 1 Ram 5773 169 127
PARRY Moses 30 Ram 5773 169 127
PARRY Rachel 16 Cas 5777 219 144
PARRY Robert 7 Ram 5773 169 127
PARRY Samuel 27 Mal 5777 149 19
PARRY Sarah 22 Mal 5777 149 19
PARRY Thomas 46 Mal 5777 155 83
PARSONS Ann 60 Dou 5775 96 236
PARSONS Edwin 36 Dou 5775 164 58
PARSONS Edwin Charles 1 Dou 5775 164 58
PARSONS Elizabeth Laura 4 Dou 5775 164 58
PARSON Jane 57 Bra 5777 18 3
PARSONS Margaret 35 Dou 5775 164 58
PARSON Mary 17 Bra 5777 18 3
PARTINGTON Margaret 65 Lon 5774 61 106
PARTINGTON Margaret 1 Lon 5774 58 70
PARTINGTON Sarah J 4 Lon 5774 58 70
PARTINGTON Sophia 26 Lon 5774 58 70
PARTINGTON Sophia 2 Lon 5774 58 70
PARTINGTON Thomas 32 Lon 5774 58 70
PARTRIDGE Ann Amy 5 Dou 5776 8 81
PARTRIDGE Catherine 44 Dou 5776 8 81
PARTRIDGE Catherine Evelyn 8 Dou 5776 8 81
PARTRIDGE Otto Hawker 14 Dou 5776 8 81
PARTRIDGE Richard H 40 Dou 5776 8 81
PASCOE Ann M 11 Lon 5774 43 232
PASCOE Charles 14 Lon 5774 43 232
PASCOE Edith 69 Lon 5774 40 197
PASCOE Fanny 15 Lon 5774 43 232
PASCOE Henry 11 Lon 5774 63 127
PASCOE Hilda J R 10 Lon 5774 43 232
PASCOE Jessie 13 Lon 5774 43 232
PASCOE John 39 Lon 5774 43 232
PASCOE Mary L 8 Lon 5774 43 232
PASCOE Philip E 32 Lon 5774 41 197
PASS Richard 43 Ram 5773 181 12
PATRICK Thomas 12 Bri 5773 0 1
PATT Charles 23 Bri 5773 12 40
PATTERSON Alexander George 62 Dou 5775 128 127
PATTERSON Arthur 64 Dou 5776 40 96
PATERSON David 30 Rus 5778 89 3
PATTERSON Edwin 9 Dou 5775 24 77
PATTERSON Elizabeth 36 Dou 5775 24 77
PATERSON Elizabeth 30 Rus 5778 89 3
PATTERSON Frances 5 Dou 5776 40 96
PATTERSON George 24 Ram 5773 190 138
PATTERSON Harriet 52 Lez 5773 39 29
PATTERSON Harriet A 19 Lez 5773 39 29
PATERSON James 70 Rus 5778 89 3
PATTERSON James 59 Lez 5773 39 29
PATTERSON Jane B 16 Lez 5773 39 29
PATTERSON John 1 Dou 5775 24 77
PATTERSON Louisa E 44 Ram 5773 146 43
PATTERSON Louisa E 14 Ram 5773 146 43
PATTERSON Margaret 4 Dou 5775 24 77
PATTERSON Mary 15 Dou 5776 163 35
PATTERSON Sarah 44 Dou 5776 40 96
PATTERSON Sarah 8 Dou 5775 24 77
PATTERSON William 42 Dou 5775 24 77
PATTISON William 24 Onc 5774 108 104
PATTERSON William 23 Dou 5775 79 54
PATTERSON William 11 Dou 5776 149 136
PATON Edward C 3 Ram 5773 144 27
PATON Ellen M 37 Ram 5773 144 27
PATON Elizabeth 52 Dou 5775 127 118
PATON Elizabeth 19 Dou 5775 127 118
PATON Francis 21 Rus 5778 119 129
PATON George 36 Ram 5773 144 27
PATON George A 9 mos Ram 5773 144 27
PATON Isabella 70 Dou 5775 130 152
PATON Isabella 32 Dou 5775 130 152
PATTEN John 50 Bri 5773 8 7
PATON John 50 Ves 5771 207 40
PATON John 37 Bal 5772 79 17
PATTON John 25 Ves 5771 208 43
PATON Sybil 4 Ram 5773 144 27
PATTY Ann Jane 60 Pee 5771 165 268
PATTY Ann 59 Pat 5771 25 16
PATTY Eleanor 14 Mal 5777 128 41
PATTY Esther 38 Mal 5777 114 26
PATTY Thomas 85 Pat 5771 25 16
PATTY Thomas 16 Lon 5774 73 48
PAULL Philip 36 Mal 5777 165 20
PAULL Susan 36 Mal 5777 165 1
PAULIN Agnes 13 Pee 5771 182 41
PAULIN George 15 Pee 5771 182 41
PAULIN Hay H 54 Pee 5771 182 41
PAULIN Isabella 13 Pee 5771 182 41
PAULIN Jane 17 Pee 5771 182 41
PAULIN John 60 Pee 5771 182 41
PAULIN John 20 Pee 5771 182 41
PAULIN Mary Ann 11 Pee 5771 182 41
PAVIONER Margaret 38 Cas 5777 190 36
PAVIONER Paul 48 Cas 5777 190 36
PEACE George 16 Lon 5774 57 58
PEACH Eleanor 8 Lon 5774 47 273
PEACOCK John 50 Dou 5775 92 196
PEAKE Fanny 56 Cas 5777 170 57
PEAKE Henrietta 25 Cas 5777 170 57
PEAKE James B 62 Cas 5777 170 57
PEAKE James W 30 Cas 5777 170 57
PEAKE Margaret A 27 Cas 5777 170 57
PEAKE William 10 Cas 5777 181 151
PEERS Alice 6 Ram 5773 124 27
PEERS Ellen 47 Ram 5773 124 27
PEERS Emma 12 Ram 5773 124 27
PIERCE Esther 23 Cas 5777 218 136
PEERS George 18 Ram 5773 124 27
PEARCE Jane E 55 Onc 5774 107 99
PEARCE Jane 24 Lon 5774 55 42
PEERS Margaret 21 Ram 5773 124 27
PEARCE Mary A 37 Dou 5776 105 262
PEERS Mary J 15 Ram 5773 124 27
PIERCE Richard 32 Mal 5777 165 22
PEARCE Richard 26 Lon 5774 55 42
PEERS Robert 55 Ram 5773 124 27
PEERS Samuel 16 Ram 5773 124 27
PEARCE Thirza 2 Lon 5774 55 42
PEARCE Thomas 60 Dou 5776 105 262
PEERS William 13 Ram 5773 124 27
PEARCE William 2 mos Lon 5774 55 42
PEARSON Alice 45 Mau 5773 109 46
PEARSON Catherine 7 Mal 5777 117 54
PEARSON James 30 Bra 5777 18 5
PEARSON Jane 30 Mal 5777 117 54
PEARSON Jane 19 Bra 5777 18 5
PEARSON John 34 Mal 5777 117 54
PEARSON Jonathan 5 Pat 5771 10 82
PEARSON Robert 30 Dou 5775 9 96
PEARSON Samuel 47 Mau 5773 109 46
PEAT John 11 Mau 5773 105 15
PEBERDY Grace 28 Lez 5773 61 65
PEBERDY Henry B 2 Lez 5773 61 65
PECK Isabella 54 Dou 5775 155 221
PECK James 63 Dou 5775 155 221
PEMBERTON John H 3 Pat 5771 49 19
PEMBERTON Martha J 9 mos Pat 5771 49 19
PEMBERTON Mary 36 Pat 5771 49 19
PEMBERTON Thomas 31 Pat 5771 49 19
PEMBERTON Thomas 4 Pat 5771 49 19
PEMBOLT Albert J 2 Dou 5775 134 2
PEMBOLT Edith 6 Dou 5775 134 2
PEMBOLT Elizabeth 32 Dou 5775 134 2
PEMBOLT Frederick W 4 Dou 5775 134 2
PEMBOLT Thomas 34 Dou 5775 134 2
PENDLETON R J (m) 29 Dou 5775 130 160
PENDLETON T (m) 28 Dou 5775 130 160
PENKETH Alfred P 7 Bra 5777 7 45
PENKETH John J 9 Bra 5777 7 45
PENKETH Mary 37 Bra 5777 7 45
PENKETH Richard 38 Bra 5777 7 45
PENKETH Richard 10 Bra 5777 7 45
PERCIVAL Catherine G 10 Dou 5775 143 98
PERCIVAL Elizabeth 18 Dou 5775 143 98
PERCIVAL Mary A 49 Dou 5775 143 98
PERCIVAL Samuel 12 Dou 5775 143 98
PERCY Jane M 19 Dou 5776 62 22
PERKINS Caroline 37 Bra 5777 18 9
PERKINS Caroline 10 Bra 5777 18 9
PERKINS Florence 5 Bra 5777 18 9
PERKINS Margaret 15 Bra 5777 18 9
PERKINS Thomas 58 Bra 5777 18 9
PERKINS Thomas 13 Bra 5777 18 9
PERKINS William 3 Bra 5777 18 9
PERKS Henry 64 Ram 5773 149 94
PEROY John C 2 mos Dou 5775 22 49
PEROY Margaret H 22 Dou 5775 22 49
PEROY William S 26 Dou 5775 22 49
PERRY Ann 55 San 5777 77 20
PERRY Ann J 24 San 5777 77 20
PERY Ann 17 Arb 5778 18 67
PERRY Ann 1 Ram 5773 170 133
PERRY Benjamin 11 Rus 5778 91 30
PERRY Brice 11 Rus 5778 94 58
PERRY Catherine 33 Mar 5772 22 76
PERRY Catherine 11 Rus 5778 91 30
PERRY Christian 10 Mar 5772 19 49
PERRY Elizabeth 40 Rus 5778 91 30
PERRY Elizabeth 35 Bal 5772 111 52
PERRY Elizabeth 34 Mal 5777 107 98
PERRY Elizabeth 11 Bal 5772 111 52
PERRY Elizabeth 7 Mal 5777 107 98
PERRY Elizabeth 6 mos Mar 5772 22 76
PERRY Emily 2 Mar 5772 19 49
PERRY Esther 18 Mal 5777 127 30
PERRY Francis 27 Pee 5771 185 81
PERRY Francis 27 Ves 5771 203 14
PERRY Francis 2 Bal 5772 111 52
PERRY James 23 Mal 5777 107 98
PERRY James 13 Rus 5778 94 58
PERRY James 5 Mal 5777 107 98
PERRY Jane 60 Dou 5776 119 73
PERRY John 40 Mar 5772 19 49
PERRY John 17 Bal 5772 88 20
PERRY John 17 Dou 5776 159 1
PERRY John 16 San 5777 77 20
PERRY Joseph H 14 Pee 5771 198 212
PERRY Lelia 22 Dou 5775 148 176
PERRY Margaret 7 Mar 5772 19 49
PERRY Margaret 6 Rus 5778 91 30
PERRY Margaret 4 Bal 5772 111 52
PERRY Marion 9 Mar 5772 19 49
PERRY Mary A 42 Mar 5772 19 49
PERRY Mary A 29 Dou 5775 93 204
PERRY Mary A 14 Bal 5772 111 52
PERRY Robert D 28 Dou 5775 93 204
PERRY Samuel 54 San 5777 77 20
PERRY Samuel 46 Bal 5772 111 52
PERRY Samuel 8 Bal 5772 111 52
PERRY Sarah 22 Mal 5777 107 97
PERRY Susan 17 Dou 5775 4 26
PERRY Thomas 14 Bra 5777 20 27
PERRY William 35 Mar 5772 22 76
PERRY William 12 Mar 5772 19 49
PERRY William 12 San 5777 77 20
PERRY William 10 mos Mal 5777 107 98
PERRY William E 1 week San 5777 77 20
PETER Alexander D 5 Pat 5771 41 53
PETER Ann 19 Pat 5771 41 53
PETER Elizabeth 44 Pat 5771 41 53
PETER Elizabeth 17 Pat 5771 41 53
PETER James D 11 Pat 5771 41 53
PETER John 21 Pat 5771 41 53
PETER Thomas D 3 Pat 5771 41 53
PETER William 54 Pat 5771 41 53
PETERS William 14 Ger 5771 121 8
PETERSHEAD Ann Jane 13 Ram 5773 143 18
PETRIE David 29 Pee 5771 134 3
PETRIE Elizabeth 70 Rus 5778 121 147
PETRIE John 53 Rus 5778 110 29
PETRIE Peter C 3 Pee 5771 134 3
PETRIE Richard L 5 mos Pee 5771 134 3
PETRIE Susannah 30 Pee 5771 134 3
PETRIE Susannah G 2 Pee 5771 134 3
PHELAN Thomas 23 Mal 5777 165 21
PHILLIPS Alfred C 11 Onc 5774 117 16
PHILLIPS Ann 41 Onc 5774 99 10
PHILLIPS Ann B 36 Lez 5773 62 3
PHILIPS Ann B 9 Dou 5776 128 173
PHILIPS Bernard J 22 Dou 5776 160 16
PHILIPS Charlotte 25 Dou 5775 116 1
PHILIPS Elizabeth M 7 Dou 5776 128 173
PHILLIPS Harriet 49 Lez 5773 66 48
PHILIPS James W 42 Dou 5776 128 173
PHILIPS Jane 40 Dou 5776 128 173
PHILIPS Joseph A 14 Dou 5776 128 173
PHILIPS Maria J 16 Dou 5776 128 173
PHILLIPS Mary 60 Lez 5773 62 3
PHILLIPS Richard C 24 Cas 5777 217 127
PHILIPS William J 12 Dou 5776 128 173
PHYTHIAN Helen 36 Dou 5775 82 101
PHYTHIAN Helen A 16 Dou 5775 82 101
PICK Alfred 33 Bra 5777 19 20
PICK Elizabeth 23 Lon 5774 60 95
PIERSON Agnes 8 Pat 5771 49 15
PIERSON Jane 40 Pat 5771 49 15
PIGGOT Elizabeth 57 Bra 5777 28 100
PIGGOT James 57 Bra 5777 28 100
PIGGOT James 17 Bra 5777 28 100
PIGGOT Nessie 20 Bra 5777 28 100
PIGGOT Sarah 38 Bra 5777 28 100
PILKINGTON James 9 Onc 5774 137 12
PILKINGTON Lavina 17 Onc 5774 137 12
PILKINGTON Maria 70 Dou 5775 98 267
PIMPERTON Ann 68 Mar 5772 2 39
PINE Emma 15 Dou 5775 127 117
PINE Joseph 11 Dou 5775 127 117
PINE Mary 30 Dou 5775 127 117
PINK Margaret 47 Cas 5777 181 146
PINK Mary 15 Cas 5777 194 80
PINQUEY Jane 19 Ram 5773 210 76
PINQUEY John 61 Ram 5773 210 76
PINQUEY Mary 36 Ram 5773 210 76
PINQUEY Robert 16 Ram 5773 210 76
PITMAN Elizabeth Jane 38 Dou 5775 162 38
PITMAN Richard Joseph 38 Dou 5775 162 38
PITTS Ann 6 Mal 5777 120 78
PITTS Ann J 5 Mal 5777 100 34
PITTS Christian 26 Dou 5776 93 163
PITTS Clara 6 mos Dou 5776 93 163
PITTS Edwin 16 Mal 5777 160 19
PITTS Elizabeth 28 Mal 5777 100 34
PITTS Elizabeth 9 Ram 5773 154 151
PITTS Emily 1 Mal 5777 120 78
PITTS Esther 15 Ram 5773 154 151
PITTS Isabella 26 Mal 5777 120 78
PITTS James T 30 Ram 5773 131 88
PITTS Jane 44 Ram 5773 154 151
PITTS John 31 Mal 5777 100 34
PITTS John 14 Ram 5773 154 151
PITTS John J 7 Mal 5777 100 34
PITTS John R 5 Mal 5777 120 78
PITTS Margaret 3 Mal 5777 120 78
PITTS Robert 29 Mal 5777 120 78
PITTS Robert F 5 mos Mal 5777 100 34
PITTS Thomas 40 Ram 5773 154 151
PITTS Thomas 25 Dou 5776 93 163
PITTS William 14 Mal 5777 160 25
PITTS William 11 Ram 5773 154 151
PITTS William J 2 Mal 5777 100 34
PLACE Alexander 9 Onc 5774 132 55
PLACE Ann J 21 Dou 5776 152 172
PLACE Catherine 17 Lon 5774 12 67
PLACE Elizabeth 46 Dou 5776 152 172
PLACE Isaac 55 Dou 5776 152 172
PLACE Isaac 19 Dou 5776 152 172
PLACE Jane 14 Dou 5776 152 172
PLACE Mary 14 Onc 5774 132 55
PLACE Sarah J 19 Dou 5775 98 260
PLAMER Arthur F 25 Dou 5776 27 276
PLAMER Elizabeth 18 Dou 5776 27 276
PLAMER Jane Julia 19 Dou 5776 27 276
PLEDGE Ann B H 12 Dou 5775 144 111
PLEIGNIER Ann 32 Cas 5777 218 136
PLEIGNIER Constance 7 Cas 5777 216 121
PLEIGNIER Henry T Scott 3 Dou 5776 3 15
PLEIGNIER Mable 5 Cas 5777 216 121
PLEIGNIER Maria 11 Cas 5777 218 136
PLEIGNIER Victor 38 Cas 5777 209 40
PLEIGNIER Victor L 9 Cas 5777 209 40
PLEIGNIER Wilfred 2 Cas 5777 218 136
PLUNKETT Margaret Oliviere 24 Dou 5775 165 69
PLUNKETT Patrick 3 Dou 5775 165 69
PLUNKETT Victor 11 dys Dou 5775 165 69
PLUNKETT William C 32 Dou 5775 165 69
PLUNKETT William C 2 Dou 5775 165 69
POYNTER James 3 Onc 5774 120 52
POISON Charles L 35 And 5772 172 69
POISON Jane 45 And 5772 172 69
POLAND Emma 10 Onc 5774 122 68
POLAND George 17 Onc 5774 122 68
POLAND Isabella 21 Onc 5774 122 68
POLAN James 42 Dou 5775 140 70
POLAN James 1 Dou 5775 140 70
POLAND Jane 49 Onc 5774 122 68
POLAN Jane 9 Dou 5775 140 70
POLAN Mary 37 Dou 5775 140 70
POLAND Mary Ann 15 Onc 5774 122 68
POLAND Peter 53 Onc 5774 122 68
POLAND Sophia J 12 Onc 5774 122 68
POLLOCK Anna E 53 Onc 5774 98 2
POLLOCK Eleanor J 3 Rus 5778 50 114
POLLARD Catherine 26 Dou 5776 129 185
POLLARD Charles Edwin 12 Dou 5775 163 42
POLLARD Charlotte Eleanor 14 Dou 5775 163 42
POLLARD Emily Jane 10 Dou 5775 163 42
POLLARD Jane 47 Dou 5775 163 42
POLLARD John Arthur 8 Dou 5775 163 42
POLLARD Maria T 30 Rus 5778 112 54
POLLARD Mary Harriet 16 Dou 5775 163 42
POLLARD Matthew 34 Rus 5778 112 54
POLLARD William 52 Dou 5775 163 42
POLLARD William 22 Dou 5776 129 185
POLIN James 32 Dou 5775 25 82
POLIN Jane 76 Dou 5776 83 40
POLIN John 50 Dou 5775 25 82
POLIN Mary 50 Dou 5775 25 82
POLIN Stephen 71 Dou 5776 83 40
PONITON Elizabeth J 32 Dou 5776 163 37
PONITON William 32 Dou 5776 163 37
POOLEUT Ann J 21 Dou 5775 111 96
POPE Anne 17 Dou 5775 52 87
POPE George 19 Lon 5774 59 84
POPE Isabella 28 Dou 5776 63 36
PORTER Elizabeth 76 Dou 5775 67 213
PORTER Esther 60 Dou 5775 69 239
PORTER Henry Leech 13 Mal 5777 104 64
PORTER John Leech 11 Mal 5777 104 64
PORTER Mary Jane 6 Ram 5773 162 40
POSTLETHWAITE Ann 10 Dou 5776 12 129
POSTLEWAITHE Christian 25 Mar 5772 17 19
POSTLEWAITE Cornelius 7 mos Dou 5776 69 112
POSTLETHWAITE Daye 48 San 5777 78 28
POSTLEWAITE Elizabeth 48 Dou 5776 42 124
POSTLEWAITE Elizabeth 26 Dou 5776 69 112
POSTLEWAITHE Emily 3 Mar 5772 17 19
POSTLEWAITHE James 25 Mar 5772 17 19
POSTLEWAITHE James 1 Mar 5772 17 19
POSTLEWAITE John 23 Dou 5776 69 112
POSTLEWAITE John 2 Dou 5776 69 112
POSTLEWAITE Martha 21 Dou 5776 42 124
POSTLETHWAITE Mary A 50 San 5777 78 28
POSTHELWAITE William 17 Bra 5777 5 23
POTTER Isabella 81 Lon 5774 88 20
POTTS Elizabeth 22 Onc 5774 104 63
POWELL Ann 22 Onc 5774 137 7
POWELL Catherine 9 Dou 5776 105 269
POWELL Frederick 3 Dou 5776 106 269
POWELL Mary E 5 Dou 5776 106 269
POWELL Sophia 38 Dou 5776 105 269
POWELL William 48 Onc 5774 137 7
POWELL William 37 Dou 5776 105 269
POWELL William 2 wks Dou 5776 106 269
POWER Edmond 33 Mal 5777 165 9
POWER Mary 25 Mal 5777 165 10
POWER Patrick 30 Lez 5773 51 59
POWRING Ann 17 Pee 5771 179 3
POWRING George 19 Pee 5771 179 3
POWYS Horace 65 Mic 5772 41 61
POWYS Percy Lore 65 Mic 5772 41 61
PREBBLE Alice 16 Dou 5776 25 252
PREBBLE Ellen 43 Dou 5776 25 252
PREBBLE Ellen 4 Dou 5776 25 252
PREBBLE Henry 51 Dou 5776 25 252
PREBBLE Mary 6 Dou 5776 25 252
PREBBLE William 15 Dou 5776 25 252
PRESTON Alfred E 11 Bal 5772 100 38
PRESTON Ann 58 Mal 5777 98 14
PRESTON Ann 35 Mal 5777 125 16
PRESTON Ann 25 Dou 5776 120 85
PRESTON Ann 9 mos Pee 5771 235 328
PRESTON Catherine 71 Cas 5777 193 76
PRESTON Catherine A 62 Rus 5778 62 58
PRESTON Catherine 57 Mal 5777 90 37
PRESTON Catherine 42 Cas 5777 182 160
PRESTON Catherine 32 Ram 5773 185 65
PRESTON Catherine 26 Ram 5773 181 16
PRESTON Catherine E 7 Bal 5772 100 38
PRESTON Catherine 2 Cas 5777 184 193
PRESTON Catherine 1 Dou 5776 120 85
PRESTON Charles 26 Mal 5777 137 15
PRESTON Christopher 40 Rus 5778 63 76
PRESTON Eleanor M 41 Bal 5772 100 38
PRESTON Elizabeth 80 Dou 5776 105 261
PRESTON Elizabeth 65 Mal 5777 137 15
PRESTON Elizabeth 37 Pee 5771 235 328
PRESTON Elizabeth 28 Mal 5777 137 15
PRESTON Elizabeth 12 Pee 5771 235 328
PRESTON Elizabeth A 3 Rus 5778 64 76
PRESTON Emily 17 Mal 5777 90 37
PRESTON George 22 Dou 5776 120 85
PRESTON George C 13 Bal 5772 100 38
PRESTON George T 12 Ram 5773 181 16
PRESTON Henry 78 San 5777 68 25
PRESTON Jane 66 Cas 5777 220 163
PRESTON Jane L 20 Mal 5777 90 37
PRESTON John 73 Mal 5777 98 14
PRESTON John 72 Mal 5777 137 15
PRESTON John 44 Bal 5772 100 38
PRESTON John 40 Pee 5771 235 328
PRESTON John 36 Cas 5777 184 193
PRESTON John 21 Mal 5777 90 37
PRESTON John G 10 Pee 5771 235 328
PRESTON Josephine 29 Rus 5778 63 76
PRESTON Laurran 9 mos Cas 5777 184 193
PRESTON Lewis 3 Cas 5777 182 160
PRESTON Margaret 30 Cas 5777 184 193
PRESTON Margaret 28 Rus 5778 62 59
PRESTON Margaret 13 Mal 5777 90 37
PRESTON Margaret 7 Cas 5777 182 160
PRESTON Margaret E 4 Cas 5777 184 193
PRESTON Margaret 4 Rus 5778 43 29
PRESTON Mary 46 Ram 5773 181 16
PRESTON Radcliffe 4 Pee 5771 235 328
PRESTON Richard 67 Rus 5778 62 58
PRESTON Richard 2 Rus 5778 64 76
PRESTON Robert 67 Mal 5777 90 37
PRESTON Robert 19 Mal 5777 137 15
PRESTON Robert 8 Pee 5771 235 328
PRESTON Robert 5 Rus 5778 64 76
PRESTON Stanley 2 Bal 5772 100 38
PRESTON Thomas 38 Cas 5777 182 160
PRESTON Thomas 13 Mar 5772 18 37
PRESTON Walter C 9 Bal 5772 100 38
PRESTON William 68 Mal 5777 153 61
PRESTON William 42 Rus 5778 62 59
PRESTON William 24 Mal 5777 137 15
PRESTON William 19 Arb 5778 31 47
PRESTON William 16 Ram 5773 207 41
PRESTON William 15 Rus 5778 62 58
PRESTON William J 13 Cas 5777 182 160
PRESTON William 13 Pee 5771 235 328
PRICE Ann 70 Ram 5773 212 96
PRICE Eleanor J 62 Ram 5773 212 96
PRICE Elizabeth 57 Dou 5775 159 10
PRICE Helena J 37 Dou 5776 123 123
PRICE Jane 50 Ram 5773 212 96
PRICE Sarah J 47 Ram 5773 212 96
PRIESTLY Achsah 43 Dou 5775 1 4
PRIESTLY John 44 Dou 5775 1 4
PRIESTLY John William 19 Dou 5775 1 4
PRIMROSE Margaret 37 Rus 5778 107 5
PRIMROSE William 57 Rus 5778 107 5
PRITCHARD Christian 30 Dou 5776 151 159
PRITCHARD Christian 2 Dou 5776 151 159
PRITCHARD Edwin B 16 Ram 5773 203 4
PRITCHARD Ellen 25 Dou 5775 122 60
PRITCHARD Hannah 5 Dou 5776 151 159
PRITCHARD Jane 20 Ram 5773 203 4
PRITCHARD John 36 Dou 5776 10 107
PRITCHARD Margaret 55 Dou 5775 122 60
PRITCHARD Margaret 9 Dou 5776 151 159
PRITCHARD Thomas M 48 Ram 5773 203 4
PRITCHARD Thomas N 12 Ram 5773 203 4
PRITCHARD William 74 Ram 5773 203 4
PRITCHARD William 29 Dou 5775 112 104
PRITCHARD William H 7 Dou 5776 151 159
PROBYN Henrietta C 55 Dou 5775 119 38
PROCTOR Amy 2 Dou 5775 27 103
PROCTOR Christian 45 Dou 5775 38 197
PROCTOR Christian E 6 Dou 5775 38 197
PROCTER Ellen 42 Dou 5776 13 150
PROCTER Eleanor 9 Dou 5776 13 150
PROCTOR Elizabeth 23 Dou 5775 27 103
PROCTER Elizabeth 17 Dou 5776 13 150
PROCTOR Frances P 10 Dou 5775 38 197
PROCTER John 14 Dou 5776 13 150
PROCTER Leonard 39 Dou 5776 13 150
PROCTOR Manfred 8 Dou 5775 38 197
PROCTOR Maria 50 Dou 5775 87 164
PROCTOR Michael 10 mos Dou 5775 38 197
PROCTOR Olivia J 12 Dou 5775 38 197
PROCTOR William 54 Dou 5775 87 164
PROCTOR William 42 Dou 5775 38 197
PROCTOR William 26 Dou 5775 27 103
PROCTOR William B 16 Dou 5775 38 197
PROCTOR William H 14 Dou 5776 161 16
PUE Edith 12 Pee 5771 232 301
PUE Eleanor 34 Pee 5771 232 301
PUGH Frances Mona 5 Dou 5776 39 81
PUE George 49 Ves 5771 212 72
PUE George 40 Pee 5771 232 301
PUE George 10 mos Pee 5771 232 301
PUE James 9 Pee 5771 232 301
PUGH Richard William 6 Mal 5777 98 3
PUE Thomas 3 Pee 5771 232 301
PURDY Agnes 71 Dou 5776 133 236

line